A wide range of spatial data has been analysed to present this overview of the SS13 3 Postcode sector. If you would like anything added, please contact us.
The SS13 3 postcode sector is within the county of Essex.
Did you know? According to the 2021 Census, the SS13 3 postcode sector is home to a bustling 7,796 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 161 postcodes already in use, this leaves 239 units available.
The largest settlements in the SS13 3 postal code are BASILDON and Pitsea.
The SS13 3 Postcode shares a border with SS13 2 (BASILDON, Pitsea, Bowers Gifford), SS14 3 (BASILDON), SS7 5 (BENFLEET), SS13 1 (BASILDON, Pitsea, Burnt Mills Industrial Estate), SS14 1 (BASILDON) and SS16 4 (BASILDON, Vange, Pitsea).
Explore the SS13 3 postcode sector by using our interactive map.
The sector is within the post town of BASILDON.
SS13 3 is a postcode sector within the SS13 postcode district which is within the SS Southend-on-Sea postcode area.
The Royal Mail delivery office for the SS13 3 postal sector is the Basildon Delivery Office.
The area of the SS13 3 postcode sector is 0.89 square miles which is 2.31 square kilometres or 571.42 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | S | 1 | 3 | - | 3 | X | X |
S | S | 1 | 3 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | NW 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 18.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 14.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | ESE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | ESE 4 mph |
High Road, Basildon, Essex, SS13 3AB
Head: Mr Daniel Lough
Ofsted Rating: Good
Inspection: 2021-09-15 (1194 days ago)
Website: Visit Maple Grove Primary School Website
Phone: 01268553547
Number of Pupils: 303
Winifred Road, Basildon, Essex, SS13 3JQ
Head: Mr Ben Figg
Ofsted Rating: Good
Inspection: 2019-07-04 (1998 days ago)
Website: Visit Northlands Primary School and Nursery Website
Phone: 01268553434
Number of Pupils: 704
Wickford Avenue, Basildon, Essex, SS13 3HL
Head: Ms Rebecca Rees
Ofsted Rating: Good
Inspection: 2023-11-09 (409 days ago)
Website: Visit The Basildon Upper Academy Website
Phone: 01268552536
Number of Pupils: 781
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £361,666 | 6 | £321,300 | 5 | £325,000 | 5 | £252,333 | 3 |
Semi-Detached | £238,571 | 7 | £262,500 | 16 | £218,143 | 7 | £164,582 | 6 |
Terraced | £231,934 | 61 | £226,639 | 68 | £215,522 | 59 | £181,291 | 63 |
Flats | £180,175 | 10 | £157,821 | 28 | £138,717 | 15 | £126,278 | 16 |
SS13 3AB is the postcode for Pitsea County Junior School, High Road, Maple Grove Primary School, High Road, Pitsea, Maple Grove Primary School, High Road, The Len Wastell Infant School, High Road, MAIN BUILDING, Pitsea County Junior School, High Road, and MAIN BUILDING, The Len Wastell Infant School, High Road
SS13 3BB is the postcode for Sankey House, 81 High Street
SS13 3DU is the postcode for Pitsea Leisure Centre, Pitsea Centre, Northlands Pavement, Essex County Council, Pitsea Library, Northlands Pavement, Pitsea Centre, and THE PLACE CAFE, PITSEA LEISURE CENTRE, MAYDELLS
SS13 3HL is the postcode for DRAMA/RESOURCE CENTRE, The Basildon Upper Academy, Wickford Avenue, TECHNOLOGY BLOCK, The Basildon Upper Academy, Wickford Avenue, The Basildon Upper Academy, Wickford Avenue, OLD COLLEGE, The Basildon Upper Academy, Wickford Avenue, M BLOCK, The Basildon Upper Academy, Wickford Avenue, and MAIN BUILDING, The Basildon Upper Academy, Wickford Avenue
SS13 3HQ is the postcode for WEST WING, Dipple Medical Centre, Wickford Avenue
SS13 3JQ is the postcode for Northlands Primary School and Nursery, Winifred Road, Northlands Infant School, Winifred Road, and MAIN BUILDING, Northlands Junior School, Winifred Road
The SS13 3 Sector is within these Local Authorities |
|
---|---|
The SS13 3 Sector is within these Counties |
|
The SS13 3 Sector is within these Water Company Areas |
|