A wide range of spatial data has been analysed to present this overview of the SP5 3 Postcode sector. If you would like anything added, please contact us.
The SP5 3 postcode sector stands on the Wiltshire and Hampshire border.
Did you know? According to the 2021 Census, the SP5 3 postcode sector is home to a bustling 6,237 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 241 postcodes already in use, this leaves 159 units available.
The largest settlement in the SP5 3 postal code is Downton followed by Alderbury, and Whaddon.
The SP5 3 Postcode shares a border with SP1 1 (SALISBURY, Laverstock), SP1 2 (SALISBURY), SP4 6 (Old Sarum, Longhedge, Gomeldon), SP5 1 (Winterslow, West Tytherley, West Dean), SP5 2 (Whiteparish, Landford, Redlynch), SP5 4 (Coombe Bissett, Bishopstone, Nunton), SP6 2 (Godshill, Woodgreen, Breamore) and SP6 3 (Alderholt, Damerham, Martin).
Explore the SP5 3 postcode sector by using our interactive map.
The sector is within the post town of SALISBURY.
SP5 3 is a postcode sector within the SP5 postcode district which is within the SP Salisbury postcode area.
The Royal Mail delivery office for the SP5 3 postal sector is the Salisbury Delivery Office and Delivery Officewnton Scale Payment Delivery Office.
The area of the SP5 3 postcode sector is 23.13 square miles which is 59.92 square kilometres or 14,806.31 square acres.
The SP5 3 postcode sector is crossed by the A36 Major A road.
Waterways within the SP5 3 postcode sector include the Avon.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | P | 5 | - | 3 | X | X |
S | P | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | SW 4 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | WSW 4 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 12.0°C (feels like 10.0°C) | 36.00% | W 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 12.0°C (feels like 10.0°C) | 17.00% | W 11 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 8.0°C) | 3.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 6.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | SSW 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 5.0°C) | 6.00% | S 13 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | S 18 mph |
12:00 to 15:00 | ![]() | Light rain | 10.0°C (feels like 6.0°C) | 43.00% | S 22 mph |
15:00 to 18:00 | ![]() | Heavy rain | 10.0°C (feels like 6.0°C) | 78.00% | SSW 22 mph |
18:00 to 21:00 | ![]() | Heavy rain | 10.0°C (feels like 7.0°C) | 89.00% | SSW 22 mph |
21:00 to 00:00 | ![]() | Heavy rain | 11.0°C (feels like 7.0°C) | 94.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Heavy rain | 11.0°C (feels like 8.0°C) | 90.00% | SW 16 mph |
03:00 to 06:00 | ![]() | Heavy rain | 10.0°C (feels like 8.0°C) | 79.00% | SW 13 mph |
06:00 to 09:00 | ![]() | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 42.00% | SW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 22.00% | SW 11 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 40.00% | WSW 11 mph |
15:00 to 18:00 | ![]() | Heavy rain shower (day) | 11.0°C (feels like 9.0°C) | 57.00% | WSW 11 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 15.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 10.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 7.0°C (feels like 4.0°C) | 10.00% | WSW 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 8.00% | WSW 7 mph |
09:00 to 12:00 | ![]() | Sunny day | 7.0°C (feels like 4.0°C) | 9.00% | WSW 9 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 9.0°C (feels like 7.0°C) | 34.00% | W 11 mph |
15:00 to 18:00 | ![]() | Sunny day | 9.0°C (feels like 7.0°C) | 14.00% | W 11 mph |
18:00 to 21:00 | ![]() | Clear night | 7.0°C (feels like 4.0°C) | 7.00% | W 9 mph |
21:00 to 00:00 | ![]() | Clear night | 6.0°C (feels like 3.0°C) | 6.00% | W 9 mph |
Gravel Close, Salisbury, Wiltshire, SP5 3LZ
Head: Mrs Paula Carlton
Ofsted Rating: Good
Inspection: 2020-01-09 (1871 days ago)
Website: Visit Downton CofE VA Primary School Website
Phone: 01725510556
Number of Pupils: 268
Breamore Road, Salisbury, Wiltshire, SP5 3HN
Head: Mr Jonathan Cole
Ofsted Rating: Good
Inspection: 2023-07-04 (599 days ago)
Website: Visit The Trafalgar School at Downton Website
Phone: 01725550300
Number of Pupils: 770
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £416,858 | 45 | £454,776 | 65 | £377,857 | 37 | £428,830 | 40 |
Semi-Detached | £301,039 | 38 | £319,142 | 45 | £250,978 | 23 | £252,923 | 33 |
Terraced | £271,392 | 20 | £275,789 | 40 | £247,377 | 37 | £241,650 | 36 |
Flats | £169,285 | 12 | £163,700 | 5 | £153,563 | 8 | £194,304 | 13 |
SP5 3HN is the postcode for The Trafalgar School, Breamore Road, Downton, The Trafalgar School, Breamore Road, and Sports Hall, The Trafalgar School, Breamore Road
SP5 3LZ is the postcode for Downton C of E Primary School, Gravel Close, and DOWNTON C OF E PRIMARY SCHOOL, GRAVEL CLOSE, DOWNTON
The SP5 3 Sector is within these Local Authorities |
|
---|---|
The SP5 3 Sector is within these Counties |
|
The SP5 3 Sector is within these Water Company Areas |
|