A wide range of spatial data has been analysed to present this overview of the SP3 6 Postcode sector. If you would like anything added, please contact us.
The SP3 6 postcode sector is within the county of Wiltshire.
Did you know? According to the 2021 Census, the SP3 6 postcode sector is home to a bustling 4,234 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 238 postcodes already in use, this leaves 162 units available.
The largest settlement in the SP3 6 postal code is Tisbury followed by East Knoyle, and Hindon.
The SP3 6 Postcode shares a border with BA12 0 (WARMINSTER, Codford, Heytesbury), BA12 6 (Mere, Zeals, Kilmington), BA12 7 (Corsley, Sutton Veny, Horningsham), SP3 5 (Dinton, Fovant, Chilmark) and SP7 9 (Motcombe, Donhead St. Mary, Semley).
Explore the SP3 6 postcode sector by using our interactive map.
The sector is within the post town of SALISBURY.
SP3 6 is a postcode sector within the SP3 postcode district which is within the SP Salisbury postcode area.
The Royal Mail delivery office for the SP3 6 postal sector is the Salisbury Delivery Office and Tisbury Scale Payment Delivery Office and East Knoyle Scale Payment Delivery Office and Hindelivery Officen Scale Payment Delivery Office.
The area of the SP3 6 postcode sector is 24.47 square miles which is 63.37 square kilometres or 15,659.43 square acres.
The SP3 6 postcode sector is crossed by the A303 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | P | 3 | - | 6 | X | X |
S | P | 3 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 11.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SW 18 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 7.0°C) | 14.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 7.0°C) | 19.00% | SW 18 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 21.00% | SW 20 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 23.00% | SW 18 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 24.00% | SW 20 mph | |
12:00 to 15:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 82.00% | SW 25 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 90.00% | SW 25 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 86.00% | W 20 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 2.0°C) | 51.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 1.0°C) | 18.00% | NW 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | NNW 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | N 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 2.00% | N 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 2.00% | N 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 1.00% | N 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | N 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 1.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -2.0°C (feels like -5.0°C) | 1.00% | N 7 mph | |
03:00 to 06:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | N 7 mph | |
06:00 to 09:00 | Clear night | -3.0°C (feels like -6.0°C) | 2.00% | NNW 7 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -5.0°C) | 2.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NW 7 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | WNW 4 mph |
School Lane, Salisbury, Wiltshire, SP3 6EA
Head: Mrs Jackie Gunter
Ofsted Rating: Good
Inspection: 2022-06-29 (915 days ago)
Website: Visit Hindon Church of England Voluntary Aided Primary School, St Mary's and St John's Website
Phone: 01747820260
Number of Pupils: 61
Weaveland Road, Salisbury, Wiltshire, SP3 6HJ
Head: Mrs Lisa Portch
Ofsted Rating: Good
Inspection: 2019-06-05 (2035 days ago)
Website: Visit St John's Church of England Primary School, Tisbury Website
Phone: 01747870675
Number of Pupils: 118
Wardour, Tisbury, Wiltshire, SP3 6RF
Head: Mrs Emma Dixon
Ofsted Rating: Good
Inspection: 2020-02-05 (1790 days ago)
Website: Visit Wardour Catholic Primary School Website
Phone: 01747870537
Number of Pupils: 86
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £529,596 | 28 | £483,877 | 37 | £433,186 | 51 | £457,959 | 39 |
Semi-Detached | £366,925 | 14 | £260,407 | 23 | £291,787 | 26 | £330,746 | 24 |
Terraced | £334,964 | 14 | £321,269 | 13 | £231,905 | 19 | £258,835 | 28 |
Flats | £201,500 | 2 | £204,500 | 7 | £318,333 | 3 | £181,625 | 4 |
SP3 6HJ is the postcode for Nadder Community Campus, Weaveland Road
SP3 6JJ is the postcode for Wiltshire Fire Brigade, Fire Station, The Avenue
The SP3 6 Sector is within these Local Authorities |
|
---|---|
The SP3 6 Sector is within these Counties |
|
The SP3 6 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the SP3 postcode area
Old Wardour Castle |
---|
Historic Properties |
Castle / Fort |
View Old Wardour Castle on Google Maps |