A wide range of spatial data has been analysed to present this overview of the SP10 2 Postcode sector. If you would like anything added, please contact us.
The SP10 2 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the SP10 2 postcode sector is home to a bustling 9,944 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 225 postcodes already in use, this leaves 175 units available.
The SP10 2 postal code covers the settlement of ANDOVER.
The SP10 2 Postcode shares a border with SP10 5 (ANDOVER), SP10 1 (ANDOVER), SP10 3 (ANDOVER), SP11 6 (ANDOVER, Picket Piece, St. Mary Bourne) and SP11 7 (Abbotts Ann, Goodworth Clatford, Anna Valley).
Explore the SP10 2 postcode sector by using our interactive map.
The sector is within the post town of ANDOVER.
SP10 2 is a postcode sector within the SP10 postcode district which is within the SP Salisbury postcode area.
The Royal Mail delivery office for the SP10 2 postal sector is the Andover Delivery Office.
The area of the SP10 2 postcode sector is 1.73 square miles which is 4.49 square kilometres or 1,109.81 square acres.
The SP10 2 postcode sector is crossed by the A303 Major A road.
Waterways within the SP10 2 postcode sector include the Anton.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | P | 1 | 0 | - | 2 | X | X |
S | P | 1 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 39.00% | W 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 6.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 12.00% | W 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 40.00% | WNW 18 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 1.0°C) | 8.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Fog | 9.0°C (feels like 8.0°C) | 16.00% | SW 4 mph |
Wellesley Road, Andover, Hampshire, SP10 2HF
Head: Mrs Laura Skeates
Ofsted Rating: Good
Inspection: 2019-01-23 (2160 days ago)
Website: Visit Anton Infant School Website
Phone: 01264598546
Number of Pupils: 178
Barlows Lane, Andover, Hampshire, SP10 2HA
Head: Mrs Nicola Bennett
Ofsted Rating: Outstanding
Inspection: 2014-03-07 (3943 days ago)
Website: Visit Anton Junior School Website
Phone: 01264352845
Number of Pupils: 246
London Road, Andover, Hampshire, SP10 2PS
Head: Ms Rebecca Clark
Ofsted Rating: Good
Inspection: 2023-03-08 (655 days ago)
Website: Visit Winton Community Academy Website
Phone: 01264351822
Number of Pupils: 927
22 Love Lane, Andover, Hampshire, SP10 2AF
Head: Ms Nathalie Akhmatova
Ofsted Rating: Good
Inspection: 2022-03-03 (1025 days ago)
Website: Visit Wolverdene Special School Website
Phone: 01264362350
Number of Pupils: 57
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £416,489 | 57 | £380,999 | 57 | £382,213 | 48 | £346,266 | 65 |
Semi-Detached | £286,516 | 29 | £288,048 | 39 | £276,527 | 32 | £241,773 | 37 |
Terraced | £235,589 | 37 | £235,706 | 32 | £226,882 | 48 | £211,993 | 60 |
Flats | £137,260 | 30 | £153,291 | 41 | £149,655 | 41 | £128,733 | 51 |
SP10 2AF is the postcode for WOLVERDENE LODGE, Wolverdene School, 22 Love Lane, and Wolverdene School, 22 Love Lane
SP10 2ED is the postcode for Hampshire Constabulary, South Street
SP10 2HA is the postcode for Anton Junior School, Barlows Lane
SP10 2HF is the postcode for Anton Infant School, Wellesley Road
SP10 2PA is the postcode for Benefits Agency, Barton House, 6 London Street, and Barton House, 6 London Street
SP10 2PE is the postcode for SUSSEX PARTNERSHIP TRUST, Advertiser House, 24-32 London Street
SP10 2PS is the postcode for CDT BLOCK, Winton Community Academy, London Road, Winton Community Academy, London Road, and SCIENCE BLOCK, Winton Community Academy, London Road
The SP10 2 Sector is within these Local Authorities |
|
---|---|
The SP10 2 Sector is within these Counties |
|
The SP10 2 Sector is within these Water Company Areas |
|