The postcode district is located in the SP Salisbury postal area , SP1 has a population of 22,723 residents according to the 2021 England and Wales Census.
The area of the district is 4.62 square miles (11.95 square kilometers or 2,953.96 acres).
A wide range of spatial data has been analysed to present this overview of SP1. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Wilton | 3.21 | W |
Amesbury | 6.23 | N |
Fordingbridge | 10.68 | S |
Tidworth | 12.30 | NNE |
Ludgershall | 14.12 | NNE |
Romsey | 14.19 | ESE |
Verwood | 14.37 | SSW |
Andover | 16.06 | ENE |
Ringwood | 16.31 | S |
Totton | 17.32 | SE |
Shaftesbury | 18.41 | WSW |
Warminster | 19.01 | WNW |
Ferndown | 19.89 | SSW |
Eastleigh | 20.57 | ESE |
Devizes | 20.68 | NNW |
Southampton | 20.81 | SE |
Mere | 20.84 | W |
Winchester | 20.91 | E |
Westbury | 21.10 | NW |
The post town for this district is SALISBURY.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
SALISBURY | SALISBURY | SP1 3 | 253 |
SALISBURY | SALISBURY | SP1 2 | 187 |
SALISBURY | SALISBURY | SP1 1 | 107 |
Bishopdown | SALISBURY | SP1 3 | 65 |
Laverstock | SALISBURY | SP1 1 | 64 |
Stratford Sub Castle | SALISBURY | SP1 3 | 16 |
The primary settlement in the SP1 postcode district is Salisbury, located in the county of Wiltshire, England. Other significant settlements in this district include Laverstock, Bishopdown, and Stratford Sub Castle. The most significant post town in this area is Salisbury.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Wiltshire area with a total of 673 postal codes.
The largest settlement in the SP1 postal code is SALISBURY followed by Bishopdown, and Laverstock.
The SP1 Postcode shares a border with SP2 (SALISBURY, Wilton, South Newton), SP4 (Amesbury, Durrington, Larkhill) and SP5 (Downton, Winterslow, Alderbury).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Petrie Tucker & Partners | ENDLESS STREET , SALISBURY , WILTSHIRE , SP1 1DP | GENERAL DENTAL PRACTICE | |
2 | Dental Surgery | 18 ENDLESS STREET , SALISBURY , WILTSHIRE , SP1 1DP | GENERAL DENTAL PRACTICE | |
3 | Dental Surgery | 40 CASTLE STREET , SALISBURY , WILTSHIRE , SP1 3TS | GENERAL DENTAL PRACTICE | |
4 | Bishopdown Dental Practice | DENTAL SURGERY , 28 ST. CLEMENTS WAY , BISHOPDOWN , SALISBURY , WILTSHIRE , SP1 3FF | GENERAL DENTAL PRACTICE | |
5 | Dental Surgery | 32 CHIPPER LANE , SALISBURY , WILTSHIRE , SP1 1BG | GENERAL DENTAL PRACTICE | |
6 | Sarum Dental Practice | 208 CASTLE STREET , SALISBURY , WILTSHIRE , SP1 3TE | GENERAL DENTAL PRACTICE | |
7 | New Canal Dental Practice | 13 NEW CANAL , SALISBURY , WILTSHIRE , SP1 2AA | GENERAL DENTAL PRACTICE | |
8 | Inspire Orthodontics | 73-75 ESTCOURT ROAD , SALISBURY , WILTSHIRE , SP1 3AX | GENERAL DENTAL PRACTICE | |
9 | Dental Access Centre Salisbury | CENTRAL HEALTH CLINIC , AVON APPROACH , SALISBURY , WILTSHIRE , SP1 3SL | GENERAL DENTAL PRACTICE | |
10 | Dental Oohs Salisbury | CENTRAL HEALTH CLINIC , AVON APPROACH , SALISBURY , WILTSHIRE , SP1 3SL | GENERAL DENTAL PRACTICE | |
11 | Community Dental Department | CENTRAL HEALTH CLINIC , AVON APPROACH , SALISBURY , WILTSHIRE , SP1 2SL | GENERAL DENTAL PRACTICE | |
12 | Gentle Dental | 29 CASTLE STREET , SALISBURY , SP1 1TT | GENERAL DENTAL PRACTICE | |
13 | Cathedral Close Dental Practice | 14 THE CLOSE , SALISBURY , WILTSHIRE , SP1 2EB | GENERAL DENTAL PRACTICE | |
14 | The Dentists | BECKETT HOUSE , 4 BRIDGE STREET , SALISBURY , SP1 2LX | GENERAL DENTAL PRACTICE | |
15 | Chipper Lane (dental Surgery) | 32 CHIPPER LANE , SALISBURY , WILTSHIRE , SP1 1BG | GENERAL DENTAL PRACTICE | |
16 | Newman Dental Care Ltd | 9A CATHERINE STREET , SALISBURY , SP1 2DF | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Three Chequers Medical Practice | , SALISBURY , WILTSHIRE , SP1 3UH | GP PRACTICE | |
2 | Sarum Health Group | , MILLSTREAM HOUSE , AVON APPROACH , SALISBURY , SP1 3SL | GP PRACTICE | |
3 | Salisbury Walk-in Hc | , SALISBURY , WILTSHIRE , SP1 3SL | GP PRACTICE | |
4 | Bishopdown Surgery | , BISHOPDOW , SALISBURY , WILTSHIRE , SP1 3FF | BRANCH SURGERY | |
5 | St Ann Street Surgery | , SALISBURY , WILTSHIRE , SP1 2PT | BRANCH SURGERY | |
6 | Three Swans Surgery | , SALISBURY , WILTSHIRE , SP1 1DX | BRANCH SURGERY | |
7 | Endless Street Doctors Surgery - Covid Local Vaccination Service | , SALISBURY , SP1 3UH | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Tesco Instore Pharmacy | TESCO STORES LTD , THE BOURNE CENTRE , SOUTHAMPTON ROAD , SALISBURY , WILTSHIRE , SP1 2NY | PHARMACY | |
2 | Boots | 41-51 SILVER STREET , SALISBURY , WILTSHIRE , SP1 2NG | PHARMACY | |
3 | Bishopdown Pharmacy | 28 ST. CLEMENTS WAY , BISHOPDOWN , SALISBURY , WILTSHIRE , SP1 3FF | PHARMACY | |
4 | Superdrug Pharmacy | 12-14 OLD GEORGE MALL , SALISBURY , WILTSHIRE , SP1 2AG | PHARMACY | |
5 | Well | 17 WINCHESTER STREET , SALISBURY , SP1 1HB | PHARMACY | |
6 | Allied Pharmacy Millstream | MILLSTREAM MEDICAL CENTRE , AVON APPROACH , SALISBURY , SP1 3SL | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | VISION EXPRESS SALISBURY | THE BOURNE CENTRE , SOUTHAMPTON ROAD , SALISBURY , WILTSHIRE , SP1 2NY | OPTICAL SITE | |
2 | VISION EXPRESS (SALISBURY) | 25-27 BUTCHER ROW , SALISBURY , WILTSHIRE , SP1 1EP | OPTICAL SITE | |
3 | SPECSAVERS (SALISBURY) | 1 CATHERINE STREET , SALISBURY , WILTSHIRE , SP1 2DF | OPTICAL SITE | |
4 | BOOTS OPTICIANS (SILVER STREET - SALISBURY) | 41-51 SILVER STREET , SALISBURY , WILTSHIRE , SP1 2NG | OPTICAL SITE | |
5 | SILVERTHORNES OPTICIANS | 50 CATHERINE STREET , SALISBURY , WILTSHIRE , SP1 2DD | OPTICAL SITE | |
6 | OPTICAL EXPRESS SALISBURY PRACTICE | BECKETT HOUSE , 2-10 BRIDGE STREET , SALISBURY , WILTSHIRE , SP1 2LX | OPTICAL SITE | |
7 | MEMORY OPTICIANS SALISBURY | 13 CATHERINE STREET , SALISBURY , WILTSHIRE , SP1 2DF | OPTICAL SITE |
Phase: Primary
Address: 16 Church Road , Laverstock , Salisbury
Postcode: SP1 1QX
Headteacher: Mrs J Fernie (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Church Road , Laverstock , Salisbury
Postcode: SP1 1QY
Headteacher: Mrs Rachel Ridley (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Church Road , Laverstock , Salisbury
Postcode: SP1 1RD
Headteacher: Mr Bruce Burley (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Church Road , Laverstock , Salisbury
Postcode: SP1 1RE
Headteacher: Mr Paul German (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Church Road , Laverstock , Salisbury
Postcode: SP1 1RE
Headteacher: Mrs Louise Henderson (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: 11 The Close , Salisbury
Postcode: SP1 2EB
Headteacher: Doctor Stuart Smallwood (Headmaster)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Exeter Street , Salisbury
Postcode: SP1 2ED
Headteacher: Dr Stuart Smallwood (Headmaster)
Ofsted Rating: Outstanding
Phase: 16 plus
Address: 66-78 Tollgate Road , Salisbury
Postcode: SP1 2JJ
Headteacher: Mr Ben Hillier (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Shady Bower , Salisbury
Postcode: SP1 2RG
Headteacher: Mrs Rebecca McManus (Headteacher)
Ofsted Rating: Special Measures
Phase: Primary
Address: Exeter Street , Salisbury
Postcode: SP1 2SG
Headteacher: Mr Richard Sanderson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Somerset Road , Salisbury
Postcode: SP1 3BL
Headteacher: Alison Smith (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Somerset Road , Salisbury
Postcode: SP1 3BL
Headteacher: Mrs Helen Fielder (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Somerset Road , Salisbury
Postcode: SP1 3BL
Headteacher: Yasmine / Tina Johnston / Maskell (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Sycamore Drive , Bishopdown , Salisbury
Postcode: SP1 3GZ
Headteacher: Mr Ray Picton (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Stratford Road , Salisbury
Postcode: SP1 3JJ
Headteacher: Mrs Frances Stratton (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Stratford Road , Salisbury
Postcode: SP1 3JJ
Headteacher: Mrs Michele Chilcott (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Stratford Road , Stratford-sub-Castle , Salisbury
Postcode: SP1 3LL
Headteacher: Mrs Justine Watkins (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: School Lane , Salisbury , Wiltshire
Postcode: SP1 3YA
Headteacher: Mrs Kirsty Fletcher ()
Ofsted Rating: Good
Phase: Primary
Address: East Street , Andover
Postcode: SP10 1EP
Headteacher: Miss Sara Allen (Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: Batchelors Barn Road , Andover
Postcode: SP10 1HR
Headteacher: Mrs Sonia Longstaff-Bishop (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Vigo Road , Andover
Postcode: SP10 1JZ
Headteacher: Mrs Rachel Dance (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Vigo Road , Andover
Postcode: SP10 1JZ
Headteacher: Mrs Lisa Collins (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 22 Love Lane , Andover
Postcode: SP10 2AF
Headteacher: Ms Nathalie Akhmatova (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Barlows Lane , Andover
Postcode: SP10 2HA
Headteacher: Mrs Nicola Bennett (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Wellesley Road , Anton Infant School , Andover
Postcode: SP10 2HF
Headteacher: Mrs Laura Skeates (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: London Road , Andover
Postcode: SP10 2PS
Headteacher: Ms Rebecca Clark (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Upper Drove , Andover
Postcode: SP10 3NA
Headteacher: Miss Vicky Windross (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Floral Way , Andover
Postcode: SP10 3PB
Headteacher: Mr Russell Stevens (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ashfield Road , Andover
Postcode: SP10 3PE
Headteacher: Miss Sara Allen (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Floral Way , Salisbury Road , Andover
Postcode: SP10 3PF
Headteacher: Mrs Catherine Whatley (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Floral Way , Salisbury Road , Andover
Postcode: SP10 3QP
Headteacher: Miss Katy Thompson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Floral Way , Salisbury Road , Andover
Postcode: SP10 3QP
Headteacher: Miss Katy Thompson (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Harrow Way , Andover
Postcode: SP10 3RH
Headteacher: Mrs Dawn German (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: King Arthur's Way , Andover
Postcode: SP10 4BS
Headteacher: Mr Daniel Whitehouse (Acting Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: King Arthurs Way , Andover
Postcode: SP10 4BS
Headteacher: Mr Daniel Whitehouse (Acting Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Roman Way , Andover
Postcode: SP10 5JY
Headteacher: Ms Sarah Jones (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Street , Hurstbourne Tarrant , Andover
Postcode: SP11 0AX
Headteacher: Mr Gareth Dee (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Hatherden Lane , Hatherden , Andover
Postcode: SP11 0HT
Headteacher: Mr Dan Genn (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: Vernham Dean , Andover
Postcode: SP11 0JY
Headteacher: Miss Sharon Pole (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Lane , St Mary Bourne , Andover
Postcode: SP11 6AU
Headteacher: Mrs Jacqueline Hopkins (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Smannell , Andover
Postcode: SP11 6JJ
Headteacher: Mrs Emma Jefferies (Interim) (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Smannell Road , Andover
Postcode: SP11 6JP
Headteacher: Mrs Amanda Edney (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: River Way , Andover
Postcode: SP11 6LT
Headteacher: Mr Sean Cannon (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Longparish , Andover
Postcode: SP11 6PB
Headteacher: Mr Mark Ward (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: East Anton Farm Road , Andover
Postcode: SP11 6RD
Headteacher: Miss Helen Palmer (Headteacher (Acting))
Ofsted Rating: Requires improvement
Phase: Primary
Address: Picket Twenty Way , Picket Twenty , Andover
Postcode: SP11 6TY
Headteacher: Mr Richard Osmond (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Duck Street , Abbotts Ann , Andover
Postcode: SP11 7FE
Headteacher: Mrs Claire Vignaux (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Wherwell , Andover
Postcode: SP11 7JP
Headteacher: Mrs Mandy Ovenden (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Village Street , Goodworth Clatford , Andover
Postcode: SP11 7RE
Headteacher: Mr Matthew Kirk (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: The Green , Amport , Andover
Postcode: SP11 8BA
Headteacher: Mrs Nicky King (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Grateley , Andover
Postcode: SP11 8JS
Headteacher: Mrs Amelia Norman (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Thruxton Hill , Kimpton , Andover
Postcode: SP11 8NT
Headteacher: Mr Ian Hickman (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Pond Lane , Grateley , Andover
Postcode: SP11 8TA
Headteacher: Mrs Eva Pereira (Interim Principal)
Ofsted Rating: Good
Phase: Primary
Address: Ragged Appleshaw , Andover
Postcode: SP11 9HR
Headteacher: Mr Ian Hickman (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Short Street , Ludgershall , Andover
Postcode: SP11 9RB
Headteacher: Mr Andy Bridewell (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Tidworth Road , Ludgershall
Postcode: SP11 9RR
Headteacher: Mr Rob Wood ()
Ofsted Rating: Good
No stations found in this postcode district.
Average Driving Time from within the district: 20.63
Average Driving Distance: 15.88
Number of Postcodes that can access the Motorway Junction: 670
Average Driving Time from within the district: 22.83
Average Driving Distance: 18.16
Number of Postcodes that can access the Motorway Junction: 670
Average Driving Time from within the district: 23.43
Average Driving Distance: 15.75
Number of Postcodes that can access the Motorway Junction: 670
Average Driving Time from within the district: 23.85
Average Driving Distance: 19.18
Number of Postcodes that can access the Motorway Junction: 670
Average Driving Time from within the district: 29.93
Average Driving Distance: 24.97
Number of Postcodes that can access the Motorway Junction: 398
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 53.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 38.00% | W 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 1.00% | W 13 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 4.0°C) | 34.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 2.0°C) | 53.00% | W 16 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 0.0°C) | 57.00% | W 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 7.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | WNW 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | WNW 20 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 1.0°C) | 6.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 12.00% | WNW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 11.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 9.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph |
Postal Sector | Delivery Office |
---|---|
SP1 1 | Salisbury Delivery Office |
SP1 2 | Salisbury Delivery Office |
SP1 3 | Salisbury Delivery Office |
S | P | 1 | - | X | X | X |
S | P | 1 | Space | Numeric | Letter | Letter |
We found 3 visitor attractions.
Old Sarum |
---|
Historic Properties |
Historic Monument / Archaeological Site |
View Old Sarum on Google Maps |
Mompesson House |
Historic Properties |
Historic House / House and Garden / Palace |
View Mompesson House on Google Maps |
Salisbury Cathedral |
Places of Worship |
Place of Worship (still in use) |
View Salisbury Cathedral on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£942 | £1,250 | £1,096 | |
1 | £500 | £3,170 | £1,418 |
2 | £850 | £3,670 | £1,252 |
3 | £950 | £1,500 | £1,331 |
4 | £3,250 | £3,250 | £3,250 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £75,000 | £315,000 | £176,880 |
2 | £50,000 | £500,000 | £267,856 |
3 | £165,000 | £700,000 | £373,002 |
4 | £329,450 | £850,000 | £545,655 |
5 | £450,000 | £825,000 | £663,333 |
6 | £484,000 | £484,000 | £484,000 |
7 | £695,000 | £695,000 | £695,000 |
8 | £2,000,000 | £2,000,000 | £2,000,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Salisbury | Whites | Castle Chambers, 47 Castle Street, Salisbury, SP1 3SP | 01722 548906 | |
Salisbury | Oliver Chandler | 62 Castle Street, Salisbury, SP1 3TS | 01722 548931 | |
Salisbury | Carter & May | 87 Castle Street, Salisbury, SP1 3SP | 01722 331993 | |
Salisbury New Homes | Savills New Homes | Rolfes House 60 Milford Street, Salisbury, SP1 2BP | 01722 548531 | |
Salisbury | Myddelton & Major | 49 High Street, Salisbury, SP1 2PD | 01722 449964 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £428,997 | 94 | £450,945 | 105 | £425,152 | 111 | £405,319 | 124 |
Semi-Detached | £320,828 | 75 | £299,814 | 99 | £303,500 | 127 | £282,640 | 116 |
Terraced | £289,090 | 113 | £292,827 | 146 | £283,727 | 166 | £259,871 | 138 |
Flats | £228,488 | 99 | £203,670 | 113 | £203,384 | 96 | £181,186 | 86 |