We invite you to share your stories, historical insights, or fun facts about Barugh Green.
No one has left a comment about Barugh Green. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Barnsley | 2.30 | ESE | 116.05° |
Worsbrough | 3.67 | SE | 133.67° |
Royston | 3.83 | ENE | 56.71° |
Penistone | 4.99 | SW | 234.00° |
Stocksbridge | 6.43 | SSW | 203.43° |
Horbury | 6.49 | N | 351.82° |
Ossett | 8.00 | NNW | 345.88° |
Thurnscoe | 9.04 | E | 100.69° |
Mirfield | 9.95 | NW | 317.68° |
Featherstone | 10.26 | NE | 43.94° |
Normanton | 10.31 | NNE | 27.76° |
Holmfirth | 10.50 | W | 270.92° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Barugh | 0.42 | NE | 37.65° |
Barugh | 0.42 | NE | 37.65° |
Higham | 0.47 | S | 180.60° |
Redbrook | 0.70 | ESE | 104.62° |
Redbrook | 0.70 | ESE | 104.62° |
Gawber | 1.13 | ESE | 115.92° |
Gawber | 1.13 | ESE | 115.92° |
Darton | 1.15 | N | 359.02° |
Kexbrough | 1.15 | NW | 325.81° |
Kexbrough | 1.15 | NW | 325.81° |
Cawthorne | 1.60 | W | 271.92° |
Staincross | 1.75 | NE | 44.42° |
Staincross | 1.75 | NE | 44.42° |
Dodworth | 1.76 | S | 171.84° |
Silkstone | 1.83 | SW | 223.49° |
Woolley Grange | 1.94 | N | 1.38° |
Haigh | 2.54 | NNW | 344.11° |
Silkstone Common | 2.56 | SSW | 208.23° |
High Hoyland | 2.67 | WNW | 297.44° |
Stainborough | 2.77 | SSE | 160.38° |
Barugh | 0.00 | N | 0.00° |
Barugh Green | 0.42 | SW | 217.66° |
Redbrook | 0.66 | SE | 140.20° |
Redbrook | 0.66 | SE | 140.20° |
Higham | 0.84 | SSW | 198.00° |
Darton | 0.87 | NNW | 341.49° |
Kexbrough | 1.10 | NW | 304.48° |
Kexbrough | 1.10 | NW | 304.48° |
Gawber | 1.12 | SE | 137.48° |
Gawber | 1.12 | SE | 137.48° |
Staincross | 1.34 | NE | 46.54° |
Staincross | 1.34 | NE | 46.54° |
Woolley Grange | 1.62 | N | 352.61° |
Cawthorne | 1.87 | W | 261.45° |
Dodworth | 2.08 | S | 180.16° |
Silkstone | 2.25 | SW | 222.41° |
Haigh | 2.32 | NNW | 335.75° |
High Hoyland | 2.77 | WNW | 288.88° |
Woolley | 2.84 | N | 10.05° |
Silkstone Common | 2.97 | SSW | 209.55° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 1.00% | NW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | WNW 4 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 3.0°C) | 2.00% | WNW 4 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 4 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 7.0°C) | 1.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 8.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | WNW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | NW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | NNW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | N 4 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | N 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | N 2 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 7.0°C) | 2.00% | W 2 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 5.0°C) | 6.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SW 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 2.00% | SW 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WSW 7 mph |
Phase: Primary
Address: Higham Common Road , Barugh Green , Barnsley
Postcode: S75 1LD
Headteacher: Mr Joe Woffinden (Headteacher)
Ofsted Rating: Requires improvement