A wide range of spatial data has been analysed to present this overview of the SO20 6 Postcode sector. If you would like anything added, please contact us.
The SO20 6 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the SO20 6 postcode sector is home to a bustling 4,480 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 195 postcodes already in use, this leaves 205 units available.
The largest settlement in the SO20 6 postal code is Kings Somborne followed by STOCKBRIDGE, and Chilbolton.
The SO20 6 Postcode shares a border with SO51 0 (ROMSEY, Braishfield, Lockerley), SO20 8 (Middle Wallop, Broughton, Over Wallop), SO21 2 (Otterbourne, Hursley, Compton), SO21 3 (Sutton Scotney, South Wonston, Micheldever) and SP11 7 (Abbotts Ann, Goodworth Clatford, Anna Valley).
Explore the SO20 6 postcode sector by using our interactive map.
The sector is within the post town of STOCKBRIDGE.
SO20 6 is a postcode sector within the SO20 postcode district which is within the SO Southampton postcode area.
The Royal Mail delivery office for the SO20 6 postal sector is the Winchester Delivery Office and Stockbridge Scale Payment Delivery Office.
The area of the SO20 6 postcode sector is 40.29 square miles which is 104.35 square kilometres or 25,785.31 square acres.
Waterways within the SO20 6 postcode sector include the River Test.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | O | 2 | 0 | - | 6 | X | X |
S | O | 2 | 0 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | WSW 4 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 4.0°C) | 55.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 6.0°C) | 55.00% | SW 4 mph | |
03:00 to 06:00 | Mist | 8.0°C (feels like 7.0°C) | 21.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | WSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | NW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | E 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | SSE 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | ENE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | E 4 mph |
Romsey Road, Stockbridge, Hampshire, SO20 6PN
Head: Mr Paul O'Brien
Ofsted Rating: Good
Inspection: 2022-11-10 (773 days ago)
Website: Visit King's Somborne Church of England Primary School Website
Phone: 01794388381
Number of Pupils: 103
Old London Road, Stockbridge, Hampshire, SO20 6EJ
Head: Mrs Emma Jefferies
Ofsted Rating: Good
Inspection: 2023-09-13 (466 days ago)
Website: Visit Stockbridge Primary & Pre-School Website
Phone: 01264810550
Number of Pupils: 165
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £862,556 | 27 | £886,022 | 37 | £729,104 | 38 | £742,603 | 29 |
Semi-Detached | £381,926 | 16 | £358,000 | 11 | £377,200 | 10 | £366,556 | 9 |
Terraced | £342,031 | 16 | £394,958 | 12 | £343,250 | 12 | £357,682 | 14 |
Flats | £204,056 | 9 | £0 | 0 | £246,250 | 4 | £280,750 | 2 |
SO20 6EJ is the postcode for Stockbridge Cp School, Old London Road
SO20 6HA is the postcode for SPORTS HALL, Test Valley School, Roman Road, PRACTICAL BLOCK, Test Valley School, Roman Road, Test Valley School, Roman Road, ROSLA BLOCK, Test Valley School, Roman Road, MUSIC AND DRAMA BLOCK, Test Valley School, Roman Road, and MAIN BUILDING, Test Valley School, Roman Road
SO20 6HG is the postcode for Stockbridge Surgery, New Street
SO20 6PN is the postcode for Kings Somborne C of E School, Romsey Road
The SO20 6 Sector is within these Local Authorities |
|
---|---|
The SO20 6 Sector is within these Counties |
|
The SO20 6 Sector is within these Water Company Areas |
|