A wide range of spatial data has been analysed to present this overview of the SO18 4 Postcode sector. If you would like anything added, please contact us.
The SO18 4 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the SO18 4 postcode sector is home to a bustling 4,356 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 109 postcodes already in use, this leaves 291 units available.
The SO18 4 postal code covers the settlement of SOUTHAMPTON.
The SO18 4 Postcode shares a border with SO18 6 (SOUTHAMPTON), SO18 5 (SOUTHAMPTON), SO18 1 (SOUTHAMPTON) and SO18 2 (SOUTHAMPTON, Southampton International Airport).
Explore the SO18 4 postcode sector by using our interactive map.
The sector is within the post town of SOUTHAMPTON.
SO18 4 is a postcode sector within the SO18 postcode district which is within the SO Southampton postcode area.
The Royal Mail delivery office for the SO18 4 postal sector is the Bitterne Manor.
The area of the SO18 4 postcode sector is 0.32 square miles which is 0.82 square kilometres or 201.99 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | O | 1 | 8 | - | 4 | X | X |
S | O | 1 | 8 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 4.0°C) | 60.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 6.0°C) | 56.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 53.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 16.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | SW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | WSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 15.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | E 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | E 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | E 4 mph |
Juniper Road, Southampton, Hampshire, SO18 4EG
Head: Mrs Lucy Phillips
Ofsted Rating: Outstanding
Inspection: 2015-05-21 (3504 days ago)
Website: Visit Beechwood Junior School Website
Phone: 02380227692
Number of Pupils: 357
57 MIDANBURY LANE, Hampshire, Hampshire, SO18 4DJ
Head: Mrs LEA PAY
Ofsted Rating: Inadequate
Inspection: 2021-12-09 (1110 days ago)
Website: Visit CHARLTON HOUSE SCHOOL LIMITED Website
Phone: 02380671739
Number of Pupils: 33
Rossington Way, Southampton, Hampshire, SO18 4RN
Head: Mrs Rosalind Stamper
Ofsted Rating: Good
Inspection: 2021-10-13 (1167 days ago)
Website: Visit Glenfield Infant School Website
Phone: 02380227966
Number of Pupils: 261
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £289,967 | 15 | £292,841 | 17 | £318,537 | 19 | £261,812 | 24 |
Semi-Detached | £234,909 | 22 | £220,280 | 23 | £212,239 | 23 | £194,086 | 31 |
Terraced | £265,000 | 9 | £236,988 | 4 | £169,786 | 7 | £181,625 | 4 |
Flats | £138,360 | 16 | £136,962 | 13 | £121,967 | 19 | £121,876 | 19 |
SO18 4EG is the postcode for BEECHWOOD JUNIOR SCHOOL, JUNIPER ROAD, SOUTHAMPTON, and Beechwood Junior School, Juniper Road
SO18 4RN is the postcode for GLENFIELD INFANT SCHOOL, ROSSINGTON WAY, SOUTHAMPTON, and Glenfield Infant School, Rossington Way
SO18 4SB is the postcode for Glen Lee, Wavell Road
The SO18 4 Sector is within these Local Authorities |
|
---|---|
The SO18 4 Sector is within these Counties |
|
The SO18 4 Sector is within these Water Company Areas |
|