A wide range of spatial data has been analysed to present this overview of the SN5 3 Postcode sector. If you would like anything added, please contact us.
The SN5 3 postcode sector is within the county of Wiltshire.
Did you know? According to the 2021 Census, the SN5 3 postcode sector is home to a bustling 1,088 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 29 postcodes already in use, this leaves 371 units available.
The largest settlement in the SN5 3 postal code is Lydiard Millicent followed by Lydiard Tregoze, and Washpool.
The SN5 3 Postcode shares a border with SN4 8 (Royal Wootton Bassett, Hook, Greatfield), SN5 4 (Purton, Purton Stoke), SN5 5 (Shaw, Peatmoor, Middleleaze), SN5 6 (Grange Park, The Prinnels, SWINDON) and SN5 8 (Toothill, Freshbrook, SWINDON).
The sector is within the post town of SWINDON.
SN5 3 is a postcode sector within the SN5 postcode district which is within the SN Swindon postcode area.
The Royal Mail delivery office for the SN5 3 postal sector is the West Swindon Delivery Office.
The area of the SN5 3 postcode sector is 2.02 square miles which is 5.23 square kilometres or 1,292.91 square acres.
The SN5 3 postcode sector is crossed by the M4 motorway.
Explore the SN5 3 postcode sector by using our interactive map.
S | N | 5 | - | 3 | X | X |
S | N | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | E 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | ENE 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | ENE 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 12.0°C) | 12.00% | SSW 7 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | SW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 11.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WNW 4 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 8.0°C) | 7.00% | NNW 7 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NNW 7 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | NNW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | NNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | NNW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | NNW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | NNW 7 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | NNW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | NNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 3.00% | NNW 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NNW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | NNW 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | NNW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | NNW 9 mph |
The Butts, Swindon, Wiltshire, SN5 3LR
Head: Mr Andrew Farmer
Ofsted Rating: Good
Inspection: 2018-09-11 (2250 days ago)
Website: Visit Lydiard Millicent CofE Primary School Website
Phone: 01793770571
Number of Pupils: 181
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £496,600 | 10 | £567,041 | 11 | £375,893 | 14 | £427,779 | 7 |
Semi-Detached | £310,000 | 1 | £333,600 | 5 | £377,500 | 2 | £367,250 | 4 |
Terraced | £0 | 0 | £217,000 | 1 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
SN5 3LR is the postcode for Lydiard Millicent Primary School, The Butts, Lydiard Millicent, and Lydiard Millicent Primary School, The Butts
SN5 3LW is the postcode for Accelerated Learning & Certification Ltd, Unit 4 Bagbury Park, Lydiard Green
The SN5 3 Sector is within these Local Authorities |
|
---|---|
The SN5 3 Sector is within these Counties |
|
The SN5 3 Sector is within these Water Company Areas |
|