A wide range of spatial data has been analysed to present this overview of the SN10 5 Postcode sector. If you would like anything added, please contact us.
The SN10 5 postcode sector is within the county of Wiltshire.
Did you know? According to the 2021 Census, the SN10 5 postcode sector is home to a bustling 8,218 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 261 postcodes already in use, this leaves 139 units available.
The largest settlement in the SN10 5 postal code is DEVIZES followed by Potterne, and Great Cheverell.
The SN10 5 Postcode shares a border with BA12 0 (WARMINSTER, Codford, Heytesbury), SN10 1 (DEVIZES, Poulshot, Bulkington), SN10 3 (DEVIZES, All Cannings, Chirton), SN10 4 (Market Lavington, Urchfont, West Lavington), BA13 4 (WESTBURY, Dilton Marsh, Bratton) and BA14 6 (Holt, Steeple Ashton, Semington).
Explore the SN10 5 postcode sector by using our interactive map.
The sector is within the post town of DEVIZES.
SN10 5 is a postcode sector within the SN10 postcode district which is within the SN Swindon postcode area.
The Royal Mail delivery office for the SN10 5 postal sector is the Devizes Delivery Office.
The area of the SN10 5 postcode sector is 15.97 square miles which is 41.36 square kilometres or 10,220.44 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | N | 1 | 0 | - | 5 | X | X |
S | N | 1 | 0 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 1.0°C (feels like -2.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 0.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SW 7 mph | |
03:00 to 06:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 80.00% | SSW 9 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 85.00% | SSW 11 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like 2.0°C) | 50.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 15.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | NNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SSE 11 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | SSE 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 14.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 17.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 13.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | SSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 6.00% | N 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 5.00% | WSW 7 mph |
Downlands Road, Devizes, Wiltshire, SN10 5EF
Head: Mrs Georgina Keily-Theobald
Ofsted Rating: Good
Inspection: 2019-03-19 (2144 days ago)
Website: Visit Downland School Website
Phone: 01380724193
Number of Pupils: 97
High Street, Devizes, Wiltshire, SN10 5SE
Head: Miss Sarah-Jane Chalker
Ofsted Rating: Requires improvement
Inspection: 2020-03-05 (1792 days ago)
Website: Visit Five Lanes CofE VC Primary School Website
Phone: 01380723565
Number of Pupils: 56
The Green, Devizes, Wiltshire, SN10 5AA
Head: Mrs Amy Edwards
Ofsted Rating: Requires improvement
Inspection: 2023-03-08 (694 days ago)
Website: Visit Southbroom Infants' School Website
Phone: 01380723184
Number of Pupils: 135
Townsend, Devizes, Wiltshire, SN10 5TL
Head: Mrs Anna Woodman
Ofsted Rating: Outstanding
Inspection: 2022-11-23 (799 days ago)
Website: Visit The Holy Trinity Church of England Primary Academy Website
Phone: 01380813796
Number of Pupils: 149
Downlands Road, Devizes, Wiltshire, SN10 5EF
Head: Mr Samuel Heard
Ofsted Rating: Good
Inspection: 2021-11-18 (1169 days ago)
Website: Visit Wansdyke School Website
Phone: 01380725234
Number of Pupils: 233
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £423,172 | 52 | £446,045 | 50 | £392,757 | 56 | £395,951 | 51 |
Semi-Detached | £262,348 | 30 | £252,916 | 35 | £253,034 | 45 | £247,769 | 26 |
Terraced | £227,261 | 23 | £219,799 | 40 | £218,397 | 39 | £175,157 | 30 |
Flats | £166,278 | 9 | £125,143 | 7 | £134,500 | 8 | £135,542 | 12 |
SN10 5AA is the postcode for Wiltshire Fire Brigade, Fire Station, Southbroom Road
SN10 5AB is the postcode for Wiltshire College, Southbroom Road, and Devizes Leisure Centre, Southbroom Road
SN10 5AG is the postcode for Devizes Southbroom Infants School, Southbroom Road
SN10 5DS is the postcode for Green Lane Lodges 1-3, Green Lane, THE WARDS, Bath Mental Health Care Trust, Green Lane Hospital,, GREENLANE RESOURCE CENTRE, Bath Mental Health Care Trust, Green Lane Hospital,, and ADMIN BLOCK, Bath Mental Health Care Trust, Green Lane Hospital,
SN10 5EF is the postcode for Downland School, Downlands Road, WANSDYKE COMMUNITY SCHOOL, DOWNLANDS ROAD, DEVIZES, and Wansdyke School, Downlands Road
SN10 5EP is the postcode for The Daisy, Green Lane
SN10 5EQ is the postcode for Southgate House, Pans Lane
SN10 5TU is the postcode for H M Prison, Erlestoke House,, and SPORTS HALL, H M Prison, Erlestoke House,
The SN10 5 Sector is within these Local Authorities |
|
---|---|
The SN10 5 Sector is within these Counties |
|
The SN10 5 Sector is within these Water Company Areas |
|