A wide range of spatial data has been analysed to present this overview of the SN1 2 Postcode sector. If you would like anything added, please contact us.
The SN1 2 postcode sector is within the county of Wiltshire.
Did you know? According to the 2021 Census, the SN1 2 postcode sector is home to a bustling 11,135 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 170 postcodes already in use, this leaves 230 units available.
The SN1 2 postal code covers the settlement of SWINDON.
The SN1 2 Postcode shares a border with SN1 3 (SWINDON), SN3 1 (SWINDON), SN3 4 (SWINDON, South Marston, Stratton), SN1 1 (SWINDON), SN2 1 (SWINDON, Hawksworth Trading Estate), SN2 8 (SWINDON, Kembrey Park, Elgin Industrial Estate) and SN3 3 (SWINDON).
Explore the SN1 2 postcode sector by using our interactive map.
The sector is within the post town of SWINDON.
SN1 2 is a postcode sector within the SN1 postcode district which is within the SN Swindon postcode area.
The Royal Mail delivery office for the SN1 2 postal sector is the Delivery Officercan Postal Delivery Office and Hawksworth Delivery Office.
The area of the SN1 2 postcode sector is 0.53 square miles which is 1.36 square kilometres or 336.79 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | N | 1 | - | 2 | X | X |
S | N | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Light rain | 3.0°C (feels like -2.0°C) | 55.00% | WNW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like -2.0°C) | 4.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 4.00% | WNW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 2.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 21.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 3.0°C) | 58.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 7.0°C (feels like 5.0°C) | 47.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
09:00 to 12:00 | Mist | 9.0°C (feels like 7.0°C) | 18.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 9 mph | |
18:00 to 21:00 | Mist | 10.0°C (feels like 8.0°C) | 19.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | W 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SW 4 mph | |
03:00 to 06:00 | Mist | 8.0°C (feels like 7.0°C) | 18.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSE 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | SSE 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | SE 4 mph |
Groundwell Road, Swindon, Wiltshire, SN1 2LU
Head: Naomi Fry
Ofsted Rating: Good
Inspection: 2022-05-05 (962 days ago)
Website: Visit Holy Rood Catholic Primary School Website
Phone: 01793523802
Number of Pupils: 391
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £291,250 | 6 | £269,000 | 8 | £256,071 | 7 | £234,125 | 4 |
Semi-Detached | £223,250 | 28 | £245,000 | 13 | £222,867 | 23 | £192,269 | 13 |
Terraced | £199,793 | 90 | £181,688 | 106 | £164,422 | 85 | £151,099 | 93 |
Flats | £127,148 | 30 | £135,533 | 23 | £111,833 | 30 | £99,579 | 32 |
SN1 2HG is the postcode for Swindon Combined Court, The Law Courts, Islington Street
SN1 2HY is the postcode for Jobcentre Plus, Spring Gardens House, and Spring Gardens House, Princes Street
SN1 2JB is the postcode for Clerk to the Justices, Courts of Justice, Princes Street, and Magistrates Court, Princes Street
SN1 2JG is the postcode for Swindon Borough Council, Wat Tyler House, Beckhampton Street
SN1 2JH is the postcode for CLARENCE HOUSE, Swindon Borough Council, Civic Offices, Euclid Street, CIVIC OFFICES, Swindon Borough Council, Civic Offices, Euclid Street, and WAT TYLER HOUSE, Swindon Borough Council, Civic Offices, Euclid Street
SN1 2LU is the postcode for Holy Rood Infant School, Groundwell Road, and KS1 Building, Holy Rood Infant School, Groundwell Road
SN1 2PN is the postcode for Uplands Educational Trust Learning Centre, Stratton Road
The SN1 2 Sector is within these Local Authorities |
|
---|---|
The SN1 2 Sector is within these Counties |
|
The SN1 2 Sector is within these Water Company Areas |
|