A wide range of spatial data has been analysed to present this overview of the SM5 1 Postcode sector. If you would like anything added, please contact us.
The SM5 1 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SM5 1 postcode sector is home to a bustling 13,854 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 198 postcodes already in use, this leaves 202 units available.
The SM5 1 postal code covers the settlement of CARSHALTON .
The SM5 1 Postcode shares a border with CR4 4 (MITCHAM , MITCHAM JUNCTION ), SM1 3 (SUTTON ), SM4 6 (MORDEN ) and SM5 2 (CARSHALTON ).
Explore the SM5 1 postcode sector by using our interactive map.
The sector is within the post town of CARSHALTON.
SM5 1 is a postcode sector within the SM5 postcode district which is within the SM Sutton postcode area.
The Royal Mail delivery office for the SM5 1 postal sector is the Wallington Delivery Office.
The area of the SM5 1 postcode sector is 0.68 square miles which is 1.75 square kilometres or 432.40 square acres.
Waterways within the SM5 1 postcode sector include the River Wandle.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | M | 5 | - | 1 | X | X |
S | M | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | NW 11 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 4.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SW 4 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like 1.0°C) | 79.00% | SW 4 mph | |
06:00 to 09:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 89.00% | S 7 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 3.0°C) | 82.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 5.0°C) | 14.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 10.00% | E 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | S 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | SE 2 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 3.00% | SE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 2.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 2.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | SSE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 6.0°C) | 8.00% | SSW 4 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 4.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 1.0°C) | 4.00% | SSW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like 1.0°C) | 4.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SSW 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 2.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | S 7 mph |
Winchcombe Road, Carshalton, Surrey, SM5 1RW
Head: Mr Simon Barber
Ofsted Rating: Good
Inspection: 2022-10-19 (834 days ago)
Website: Visit Carshalton Boys Sports College Website
Phone: 02087143100
Number of Pupils: 1479
Green Wrythe Lane, Carshalton, Surrey, SM5 1JP
Head: Karen Jones
Ofsted Rating: Good
Inspection: 2023-04-26 (645 days ago)
Website: Visit Green Wrythe Primary School Website
Phone: 02086484989
Number of Pupils: 285
Tweeddale Road, Carshalton, Surrey, SM5 1SW
Head: Mrs Theresa Jerrom
Ofsted Rating: Good
Inspection: 2019-01-16 (2206 days ago)
Website: Visit Tweeddale Primary School Website
Phone: 02086445665
Number of Pupils: 428
Welbeck Road, Carshalton, Surrey, SM5 1LW
Head: Miss Lynda Harris
Ofsted Rating: Good
Inspection: 2023-11-16 (441 days ago)
Website: Visit Wandle Valley Academy Website
Phone: 02086481365
Number of Pupils: 83
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £366,714 | 7 | £340,300 | 5 | £344,083 | 6 | £302,500 | 5 |
Terraced | £349,421 | 104 | £336,649 | 108 | £329,218 | 110 | £286,514 | 120 |
Flats | £235,650 | 10 | £236,715 | 13 | £218,965 | 13 | £192,872 | 17 |
SM5 1AA is the postcode for St. Helier Hospital, Wrythe Lane
SM5 1JJ is the postcode for London Borough of Sutton, Circle Library, Green Wrythe Lane
SM5 1JL is the postcode for Green Wrythe Lane Health Centre, Green Wrythe Lane, and The Green Wrythe Lane Health Centre, Green Wrythe Lane
SM5 1JP is the postcode for Green Wrythe Primary School, Green Wrythe Lane
SM5 1JW is the postcode for The Quad, Green Wrythe Lane
SM5 1LW is the postcode for Wandle Valley School, Welbeck Road, Wandle Valley Academy Alternative Education Centre, Welbeck Road, and Wandle Valley Academy, Welbeck Road
SM5 1RW is the postcode for MAIN BUILDING, Carshalton Boys Sports College, Winchcombe Road, SPORTSHALL, Carshalton Boys Sports College, Winchcombe Road, HLZ BLOCK, Carshalton Boys Sports College, Winchcombe Road, F BLOCK, Carshalton Boys Sports College, Winchcombe Road, B BLOCK, Carshalton Boys Sports College, Winchcombe Road, Carshalton Boys Sports College, Winchcombe Road, ELZ BLOCK, Carshalton Boys Sports College, Winchcombe Road, MLZ BLOCK, Carshalton Boys Sports College, Winchcombe Road, and SCIENCE BLOCK, Carshalton Boys Sports College, Winchcombe Road
SM5 1SL is the postcode for David Weir Leisure Centre, Middleton Road, and David Weir Leisure, Middleton Road
SM5 1SW is the postcode for TWEEDDALE CENTRE, Tweeddale Primary School, Tweeddale Road, TWEEDDALE PRIMARY SCHOOL, TWEEDDALE ROAD, CARSHALTON, and Tweeddale Primary School, Tweeddale Road
The SM5 1 Sector is within these Local Authorities |
|
---|---|
The SM5 1 Sector is within these Counties |
|
The SM5 1 Sector is within these Water Company Areas |
|