A wide range of spatial data has been analysed to present this overview of the SK8 5 Postcode sector. If you would like anything added, please contact us.
The SK8 5 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the SK8 5 postcode sector is home to a bustling 8,874 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 177 postcodes already in use, this leaves 223 units available.
The SK8 5 postal code covers the settlement of Cheadle Hulme.
The SK8 5 Postcode shares a border with SK3 8 (STOCKPORT), SK8 6 (Cheadle Hulme), SK8 7 (Cheadle Hulme), SK3 0 (STOCKPORT), SK7 3 (Bramhall), SK8 1 (CHEADLE) and SK8 2 (CHEADLE).
Explore the SK8 5 postcode sector by using our interactive map.
The sector is within the post town of CHEADLE.
SK8 5 is a postcode sector within the SK8 postcode district which is within the SK Stockport postcode area.
The Royal Mail delivery office for the SK8 5 postal sector is the Cheadle Hulme Delivery Office.
The area of the SK8 5 postcode sector is 0.86 square miles which is 2.23 square kilometres or 550.81 square acres.
Waterways within the SK8 5 postcode sector include the Lady Brook, Micker Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | K | 8 | - | 5 | X | X |
S | K | 8 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | S 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 63.00% | SSE 11 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 88.00% | S 16 mph | |
15:00 to 18:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 91.00% | WSW 16 mph | |
18:00 to 21:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 34.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 9.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 7.00% | SSW 9 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 87.00% | SSE 16 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 97.00% | SSE 22 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 10.0°C (feels like 6.0°C) | 68.00% | SSW 20 mph | |
12:00 to 15:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 26.00% | SW 22 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 4.0°C) | 1.00% | SW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 1.00% | WSW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 2.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | S 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 3.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | S 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 11.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 15.00% | S 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 10.00% | S 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 4.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 13.00% | SE 16 mph | |
15:00 to 18:00 | Light rain | 7.0°C (feels like 2.0°C) | 57.00% | SE 18 mph | |
18:00 to 21:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 82.00% | SSE 20 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 79.00% | SSE 18 mph |
Cheadle Road, Stockport, , SK8 5GB
Head: Mr Ryan Thompson
Ofsted Rating: Good
Inspection: 2023-01-19 (734 days ago)
Website: Visit Cheadle Hulme Primary School Website
Phone: 01615075400
Number of Pupils: 341
Cheadle Road, Cheadle, , SK8 5GB
Head: Mr John Peet
Ofsted Rating: Outstanding
Inspection: 2023-03-22 (672 days ago)
Website: Visit Laurus Cheadle Hulme Website
Phone: 01615075300
Number of Pupils: 1071
Queens Road, Stockport, Cheshire, SK8 5HH
Head: Mrs Christine Slater
Ofsted Rating: Good
Inspection: 2019-02-14 (2169 days ago)
Website: Visit Oak Tree Primary School Website
Phone: 01614851453
Number of Pupils: 645
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £360,011 | 37 | £318,143 | 35 | £329,120 | 40 | £281,668 | 48 |
Semi-Detached | £308,164 | 67 | £267,123 | 59 | £242,718 | 79 | £243,198 | 99 |
Terraced | £199,033 | 15 | £252,262 | 17 | £206,709 | 28 | £218,440 | 21 |
Flats | £164,415 | 39 | £166,998 | 25 | £181,176 | 44 | £190,425 | 26 |
SK8 5GB is the postcode for Laurus Cheadle Hulme, Cheadle Road, and Laurus Cheadle Hulme, Cheadle Road, Cheadle Hulme
SK8 5HA is the postcode for Cheadle & Marple Sixth Form College, Cheadle Road
SK8 5HH is the postcode for Oak Tree Primary School, Queens Road
SK8 5NA is the postcode for Queens Road Primary School, Buckingham Road, and MAIN BUILDING, Queens Road Primary School, Buckingham Road
SK8 5NW is the postcode for Orrishmere Primary School, Worcester Road
The SK8 5 Sector is within these Local Authorities |
|
---|---|
The SK8 5 Sector is within these Counties |
|
The SK8 5 Sector is within these Water Company Areas |
|