A wide range of spatial data has been analysed to present this overview of the SK6 8 Postcode sector. If you would like anything added, please contact us.
The SK6 8 postcode sector stands on the Cheshire and Greater Manchester border.
Did you know? According to the 2021 Census, the SK6 8 postcode sector is home to a bustling 3,788 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 95 postcodes already in use, this leaves 305 units available.
The SK6 8 postal code covers the settlement of High Lane.
The SK6 8 Postcode shares a border with SK12 1 (Poynton), SK12 2 (Disley), SK6 7 (Marple, Strines) and SK7 6 (Hazel Grove).
Explore the SK6 8 postcode sector by using our interactive map.
The sector is within the post town of STOCKPORT.
SK6 8 is a postcode sector within the SK6 postcode district which is within the SK Stockport postcode area.
The Royal Mail delivery office for the SK6 8 postal sector is the Hazel Grove Delivery Office.
The area of the SK6 8 postcode sector is 1.28 square miles which is 3.32 square kilometres or 819.34 square acres.
Waterways within the SK6 8 postcode sector include the Norbury Brook, Macclesfield Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | K | 6 | - | 8 | X | X |
S | K | 6 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 11.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 12.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 2.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | S 13 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | S 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 18.00% | S 16 mph | |
12:00 to 15:00 | Light rain | 9.0°C (feels like 6.0°C) | 55.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 7.0°C) | 53.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 13.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 7.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 4.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | WSW 7 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 2.0°C) | 5.00% | SW 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 5.0°C) | 4.00% | WSW 4 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | W 4 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SSE 4 mph |
Ashbourne Drive, Stockport, Cheshire, SK6 8DB
Head: Mr Rick Tavernor
Ofsted Rating: Requires improvement
Inspection: 2023-03-29 (675 days ago)
Website: Visit Brookside Primary School Website
Phone: 01663763943
Number of Pupils: 178
Andrew Lane, Stockport, Cheshire, SK6 8JQ
Head: Mrs Alison Humphries
Ofsted Rating: Good
Inspection: 2023-05-11 (632 days ago)
Website: Visit High Lane Primary School Website
Phone: 01663762378
Number of Pupils: 174
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £353,421 | 30 | £338,050 | 40 | £304,062 | 51 | £294,696 | 33 |
Semi-Detached | £271,308 | 26 | £242,765 | 24 | £234,521 | 19 | £211,465 | 29 |
Terraced | £186,125 | 4 | £196,667 | 6 | £193,225 | 10 | £160,590 | 5 |
Flats | £248,500 | 2 | £118,327 | 5 | £152,500 | 3 | £101,375 | 4 |
SK6 8DB is the postcode for BROOKSIDE PRIMARY SCHOOL, ASHBOURNE DRIVE, HIGH LANE, and Brookside Primary School, Ashbourne Drive
SK6 8JQ is the postcode for HIGH LANE PRIMARY SCHOOL, FAIRACRES ROAD, HIGH LANE, and High Lane Primary School, Fairacres Road
The SK6 8 Sector is within these Local Authorities |
|
---|---|
The SK6 8 Sector is within these Counties |
|
The SK6 8 Sector is within these Water Company Areas |
|