A wide range of spatial data has been analysed to present this overview of the SK15 3 Postcode sector. If you would like anything added, please contact us.
The SK15 3 postcode sector stands on the Derbyshire and Greater Manchester border.
Did you know? According to the 2021 Census, the SK15 3 postcode sector is home to a bustling 9,800 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 222 postcodes already in use, this leaves 178 units available.
The largest settlement in the SK15 3 postal code is STALYBRIDGE followed by Carrbrook, and Millbrook.
The SK15 3 Postcode shares a border with OL3 7 (Greenfield), OL5 9 (Mossley), SK15 2 (STALYBRIDGE, Matley), OL6 9 (ASHTON-UNDER-LYNE), SK13 1 (Hadfield, Tintwistle, Padfield), SK14 6 (Mottram, Broadbottom) and SK15 1 (STALYBRIDGE).
Explore the SK15 3 postcode sector by using our interactive map.
The sector is within the post town of STALYBRIDGE.
SK15 3 is a postcode sector within the SK15 postcode district which is within the SK Stockport postcode area.
The Royal Mail delivery office for the SK15 3 postal sector is the Ashton Under Lyne Delivery Office.
The area of the SK15 3 postcode sector is 7.45 square miles which is 19.31 square kilometres or 4,770.60 square acres.
Waterways within the SK15 3 postcode sector include the Huddersfield Narrow Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | K | 1 | 5 | - | 3 | X | X |
S | K | 1 | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Sunny day | 0.0°C (feels like -1.0°C) | 1.00% | W 2 mph | |
15:00 to 18:00 | Cloudy | 1.0°C (feels like -2.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Heavy snow | 0.0°C (feels like -4.0°C) | 84.00% | W 9 mph | |
21:00 to 00:00 | Heavy snow | 1.0°C (feels like -4.0°C) | 86.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet | 1.0°C (feels like -3.0°C) | 62.00% | W 9 mph | |
03:00 to 06:00 | Heavy snow shower (night) | 1.0°C (feels like -3.0°C) | 59.00% | WNW 9 mph | |
06:00 to 09:00 | Light snow | 1.0°C (feels like -2.0°C) | 31.00% | W 7 mph | |
09:00 to 12:00 | Light snow | 1.0°C (feels like -2.0°C) | 58.00% | W 7 mph | |
12:00 to 15:00 | Sleet shower (day) | 2.0°C (feels like -1.0°C) | 37.00% | W 7 mph | |
15:00 to 18:00 | Light snow | 2.0°C (feels like 0.0°C) | 56.00% | W 4 mph | |
18:00 to 21:00 | Light snow | 2.0°C (feels like -1.0°C) | 53.00% | SW 4 mph | |
21:00 to 00:00 | Fog | 1.0°C (feels like -2.0°C) | 18.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | SE 9 mph | |
06:00 to 09:00 | Light snow | 2.0°C (feels like -3.0°C) | 54.00% | SE 13 mph | |
09:00 to 12:00 | Heavy rain | 2.0°C (feels like -4.0°C) | 94.00% | SE 22 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 97.00% | SSE 22 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 93.00% | S 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 82.00% | S 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 13.0°C (feels like 10.0°C) | 45.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 13.0°C (feels like 10.0°C) | 62.00% | S 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 13.0°C (feels like 10.0°C) | 65.00% | S 20 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 13.0°C (feels like 10.0°C) | 67.00% | SSW 18 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 11.0°C (feels like 8.0°C) | 61.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 15.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 10.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 6.00% | SSW 18 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 5.0°C) | 12.00% | SSW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 12.00% | SSW 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 12.00% | SW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 10.00% | SW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 5.0°C) | 33.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 13.00% | WSW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 12.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 10.00% | WSW 13 mph |
Huddersfield Road, Stalybridge, Cheshire, SK15 3RR
Head: Mrs Ruth Craven
Ofsted Rating: Requires improvement
Inspection: 2021-12-01 (1086 days ago)
Website: Visit Copley Academy Website
Phone: 01613386684
Number of Pupils: 603
Bank Road, Stalybridge, Cheshire, SK15 3JX
Head: Miss Elizabeth Turner
Ofsted Rating: Outstanding
Inspection: 2023-12-06 (351 days ago)
Website: Visit Millbrook Primary School Website
Phone: 01457834314
Number of Pupils: 233
Huddersfield Road, Stalybridge, Cheshire, SK15 3JL
Head: Mrs Lynn Lakner
Ofsted Rating: Good
Inspection: 2019-12-11 (1807 days ago)
Website: Visit St Raphael's Catholic Primary School Website
Phone: 01613384095
Number of Pupils: 214
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £280,426 | 35 | £274,395 | 19 | £237,431 | 32 | £207,893 | 66 |
Semi-Detached | £166,469 | 55 | £162,619 | 37 | £147,534 | 57 | £139,254 | 77 |
Terraced | £139,635 | 48 | £123,368 | 45 | £135,848 | 56 | £125,833 | 35 |
Flats | £91,833 | 18 | £97,357 | 14 | £84,625 | 12 | £82,455 | 11 |
SK15 3BJ is the postcode for Millbrook Medical Practice, Hollybank House, Hollybank
SK15 3ET is the postcode for Active Copley, Huddersfield Road
SK15 3JL is the postcode for St. Raphael's Catholic Primary School, Huddersfield Road
SK15 3JX is the postcode for Millbrook Primary School, Bank Road
SK15 3NU is the postcode for Buckton Vale Primary School, Swallow Lane
SK15 3RR is the postcode for Copley Academy, Huddersfield Rd, and Copley Academy, Huddersfield Road
The SK15 3 Sector is within these Local Authorities |
|
---|---|
The SK15 3 Sector is within these Counties |
|
The SK15 3 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the SK15 postcode area
Astley Cheetham Art Gallery |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Astley Cheetham Art Gallery on Google Maps |