A wide range of spatial data has been analysed to present this overview of the SK14 1 Postcode sector. If you would like anything added, please contact us.
The SK14 1 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the SK14 1 postcode sector is home to a bustling 5,532 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 156 postcodes already in use, this leaves 244 units available.
The largest settlements in the SK14 1 postal code are HYDE and Redfern Industrial Estate.
The SK14 1 Postcode shares a border with SK14 2 (HYDE), SK14 5 (HYDE) and M34 7 (Denton).
Explore the SK14 1 postcode sector by using our interactive map.
The sector is within the post town of HYDE.
SK14 1 is a postcode sector within the SK14 postcode district which is within the SK Stockport postcode area.
The Royal Mail delivery office for the SK14 1 postal sector is the Hyde Delivery Office.
The area of the SK14 1 postcode sector is 0.35 square miles which is 0.90 square kilometres or 222.20 square acres.
Waterways within the SK14 1 postcode sector include the Peak Forest Canal, River Tame.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | K | 1 | 4 | - | 1 | X | X |
S | K | 1 | 4 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 52.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | NW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 0.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 48.00% | WSW 4 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 3.0°C) | 49.00% | SSW 4 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 4.0°C) | 47.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 25.00% | SSW 4 mph | |
03:00 to 06:00 | Drizzle | 8.0°C (feels like 7.0°C) | 55.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 50.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 21.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 14.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 8.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SSE 4 mph |
Queen Street, Hyde, Cheshire, SK14 1QD
Head: Mrs Melanie Eccles
Ofsted Rating: Good
Inspection: 2023-03-29 (634 days ago)
Website: Visit Greenfield Primary Academy Website
Phone: 01613681898
Number of Pupils: 215
Church Street, Hyde, Cheshire, SK14 1JL
Head: Mrs Nicola Hewitt
Ofsted Rating: Good
Inspection: 2023-03-29 (634 days ago)
Website: Visit St George's CofE Primary School Website
Phone: 01613682848
Number of Pupils: 228
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £228,200 | 5 | £194,000 | 5 | £231,250 | 2 | £172,667 | 3 |
Semi-Detached | £136,000 | 3 | £149,750 | 4 | £116,286 | 7 | £149,667 | 3 |
Terraced | £97,024 | 48 | £95,398 | 43 | £84,286 | 36 | £81,887 | 50 |
Flats | £85,250 | 2 | £56,167 | 6 | £56,250 | 1 | £67,000 | 1 |
SK14 1AL is the postcode for Hyde Town Hall, Market Street
SK14 1AT is the postcode for The Brooke Surgery, 20 Market Street
SK14 1DF is the postcode for MAIN BUILDING, Greater Manchester Fire & Rescue Service, Fire Station, Railway Street, and Greater Manchester Fire & Rescue Service, Fire Station, Railway Street
SK14 1JL is the postcode for St. George's CE Primary and Nursery, Henry Street
SK14 1JY is the postcode for Thornley House Medical Centre, 9 Thornley Street
SK14 1ND is the postcode for Tameside Metropolitan Borough Council, Union Street
SK14 1NG is the postcode for Selbourne House, Union Street
SK14 1NX is the postcode for Union Street Clinic, 46 Union Street
SK14 1QD is the postcode for Greenfield Primary Academy, Queen Street, and Greenfield Primary School, Queen Street
The SK14 1 Sector is within these Local Authorities |
|
---|---|
The SK14 1 Sector is within these Counties |
|
The SK14 1 Sector is within these Water Company Areas |
|