A wide range of spatial data has been analysed to present this overview of the SK13 8 Postcode sector. If you would like anything added, please contact us.
The SK13 8 postcode sector is within the county of Derbyshire.
Did you know? According to the 2021 Census, the SK13 8 postcode sector is home to a bustling 9,367 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 243 postcodes already in use, this leaves 157 units available.
The SK13 8 postal code covers the settlement of GLOSSOP.
The SK13 8 Postcode shares a border with SK13 6 (GLOSSOP, Gamesley) and SK13 7 (GLOSSOP).
Explore the SK13 8 postcode sector by using our interactive map.
The sector is within the post town of GLOSSOP.
SK13 8 is a postcode sector within the SK13 postcode district which is within the SK Stockport postcode area.
The Royal Mail delivery office for the SK13 8 postal sector is the Glossop Delivery Office.
The area of the SK13 8 postcode sector is 1.19 square miles which is 3.09 square kilometres or 764.43 square acres.
Waterways within the SK13 8 postcode sector include the Self Brook ??, Glossop Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | K | 1 | 3 | - | 8 | X | X |
S | K | 1 | 3 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Sleet | 3.0°C (feels like -3.0°C) | 54.00% | W 18 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like -3.0°C) | 57.00% | W 18 mph | |
12:00 to 15:00 | Sleet | 4.0°C (feels like -2.0°C) | 86.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 56.00% | WNW 20 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 16.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WNW 13 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 15.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 18.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 9.0°C (feels like 7.0°C) | 38.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 3.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | SW 7 mph |
Gladstone Street, Glossop, Derbyshire, SK13 8NE
Head: Mrs Bernadette Quirke
Ofsted Rating: Good
Inspection: 2022-12-07 (746 days ago)
Website: Visit St Mary's Catholic Voluntary Academy Website
Phone: 01457854473
Number of Pupils: 121
Sunlaws Street, Glossop, Derbyshire, SK13 8DR
Head: Mr Michael Kays
Ofsted Rating: Good
Inspection: 2021-10-06 (1173 days ago)
Website: Visit St Philip Howard Catholic Voluntary Academy Website
Phone: 01457853611
Number of Pupils: 593
Chadwick Street, Glossop, Derbyshire, SK13 8EF
Head: Mr Craig Woodward
Ofsted Rating: Good
Inspection: 2023-07-19 (522 days ago)
Website: Visit Whitfield St James' CofE (VC) Primary School Website
Phone: 01457852427
Number of Pupils: 303
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £323,843 | 27 | £282,806 | 48 | £299,327 | 32 | £274,359 | 40 |
Semi-Detached | £187,127 | 35 | £171,383 | 36 | £174,156 | 41 | £167,001 | 31 |
Terraced | £157,911 | 100 | £135,667 | 78 | £133,320 | 86 | £117,302 | 108 |
Flats | £116,360 | 33 | £154,561 | 62 | £114,368 | 19 | £91,682 | 23 |
SK13 8AF is the postcode for Town Hall, Market Place, Market Hall, Market Place, and High Peak Borough Council, Municipal Buildings, Market Place
SK13 8AY is the postcode for Glossop Primary Care Centre, George Street
SK13 8BX is the postcode for Glossop Police Station, Ellison Street, and Derbyshire Constabulary, Police Station, Ellison Street
SK13 8DR is the postcode for MAIN BUILDING, St. Philip Howard Catholic School, St. Marys Road, and CAMPION HOUSE, St. Philip Howard Catholic School, St. Marys Road
SK13 8EF is the postcode for St. James C of E (Controlled) Primary School, Chadwick Street
SK13 8HZ is the postcode for Victoria Street Children's Services, Victoria Street
SK13 8LG is the postcode for Derbyshire Fire & Rescue Service, Fire Station, Whitfield Park
SK13 8NE is the postcode for St. Marys Catholic Primary School, Gladstone Street
SK13 8PN is the postcode for Glossop Leisure Centre, High Street East
SK13 8PS is the postcode for Manor House Surgery, Manor Street
The SK13 8 Sector is within these Local Authorities |
|
---|---|
The SK13 8 Sector is within these Counties |
|
The SK13 8 Sector is within these Water Company Areas |
|