A wide range of spatial data has been analysed to present this overview of the SK13 2 Postcode sector. If you would like anything added, please contact us.
The SK13 2 postcode sector stands on the Derbyshire and Greater Manchester border.
Did you know? According to the 2021 Census, the SK13 2 postcode sector is home to a bustling 3,605 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 82 postcodes already in use, this leaves 318 units available.
The SK13 2 postal code covers the settlement of Hadfield.
The SK13 2 Postcode shares a border with SK13 6 (GLOSSOP, Gamesley), SK13 7 (GLOSSOP), SK14 8 (Hollingworth) and SK13 1 (Hadfield, Tintwistle, Padfield).
Explore the SK13 2 postcode sector by using our interactive map.
The sector is within the post town of GLOSSOP.
SK13 2 is a postcode sector within the SK13 postcode district which is within the SK Stockport postcode area.
The Royal Mail delivery office for the SK13 2 postal sector is the Hyde Delivery Office and Hadfield Scale Payment Delivery Office.
The area of the SK13 2 postcode sector is 0.45 square miles which is 1.16 square kilometres or 286.58 square acres.
Waterways within the SK13 2 postcode sector include the River Etherow.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | K | 1 | 3 | - | 2 | X | X |
S | K | 1 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SSW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SSW 11 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 5.0°C) | 9.00% | SW 16 mph | |
12:00 to 15:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 84.00% | SW 20 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 90.00% | SW 20 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 87.00% | WSW 16 mph | |
21:00 to 00:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 86.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 84.00% | WSW 16 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 84.00% | WSW 13 mph | |
06:00 to 09:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 83.00% | WSW 9 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 81.00% | S 9 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 86.00% | SW 13 mph | |
15:00 to 18:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 85.00% | W 13 mph | |
18:00 to 21:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 81.00% | NW 13 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 24.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 10.00% | NNW 7 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -3.0°C) | 6.00% | WNW 4 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | N 4 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -4.0°C) | 1.00% | N 4 mph | |
12:00 to 15:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | NNW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -1.0°C) | 0.00% | NNW 4 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -3.0°C) | 0.00% | N 4 mph | |
21:00 to 00:00 | Clear night | -2.0°C (feels like -4.0°C) | 0.00% | N 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -3.0°C (feels like -5.0°C) | 1.00% | NNW 2 mph | |
03:00 to 06:00 | Clear night | -4.0°C (feels like -6.0°C) | 2.00% | NW 2 mph | |
06:00 to 09:00 | Clear night | -4.0°C (feels like -6.0°C) | 4.00% | NW 2 mph | |
09:00 to 12:00 | Cloudy | -3.0°C (feels like -5.0°C) | 9.00% | SW 2 mph | |
12:00 to 15:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 8.00% | WSW 4 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like -1.0°C) | 9.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 1.0°C (feels like -1.0°C) | 12.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 1.0°C (feels like -2.0°C) | 14.00% | WSW 7 mph |
Newshaw Lane, Glossop, Derbyshire, SK13 2DA
Head: Mrs Debra McGloin
Ofsted Rating: Good
Inspection: 2023-11-15 (411 days ago)
Website: Visit Glossopdale School and Sixth Form Website
Phone: 01457862336
Number of Pupils: 1246
Queen Street, Glossop, Derbyshire, SK13 2DW
Head: Mr Kenneth Weed
Ofsted Rating: Outstanding
Inspection: 2018-03-06 (2491 days ago)
Website: Visit Hadfield Nursery School Website
Phone: 01457852297
Number of Pupils: 102
Hadfield Road, Glossop, Derbyshire, SK13 2DR
Head: Mrs Amanda Cornwall
Ofsted Rating: Good
Inspection: 2021-11-24 (1132 days ago)
Website: Visit St Andrew's CofE Junior School Website
Phone: 01457852328
Number of Pupils: 230
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £256,402 | 26 | £219,905 | 11 | £218,846 | 13 | £205,222 | 9 |
Semi-Detached | £178,881 | 16 | £184,369 | 16 | £156,739 | 18 | £158,731 | 13 |
Terraced | £148,038 | 23 | £146,600 | 35 | £136,272 | 32 | £135,097 | 26 |
Flats | £109,667 | 3 | £116,983 | 3 | £87,750 | 4 | £114,371 | 12 |
SK13 2DR is the postcode for BLOCK 04 - WITH RECEPTION, St. Andrews C of E (Controlled) Junior School, Hadfield Road, and BLOCK 01 - WITH HALL, St. Andrews C of E (Controlled) Junior School, Hadfield Road
SK13 2DW is the postcode for Hadfield Nursery School, Queen Street
The SK13 2 Sector is within these Local Authorities |
|
---|---|
The SK13 2 Sector is within these Counties |
|
The SK13 2 Sector is within these Water Company Areas |
|