A wide range of spatial data has been analysed to present this overview of the SG5 2 Postcode sector. If you would like anything added, please contact us.
The SG5 2 postcode sector is within the county of Hertfordshire.
Did you know? According to the 2021 Census, the SG5 2 postcode sector is home to a bustling 8,512 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 202 postcodes already in use, this leaves 198 units available.
The largest settlements in the SG5 2 postal code are HITCHIN and Charlton.
The SG5 2 Postcode shares a border with SG5 1 (HITCHIN), SG4 7 (Weston, St. Ippolyts, Little Wymondley), SG4 9 (HITCHIN) and SG5 3 (Ickleford, Shillington, Pirton).
Explore the SG5 2 postcode sector by using our interactive map.
The sector is within the post town of HITCHIN.
SG5 2 is a postcode sector within the SG5 postcode district which is within the SG Stevenage postcode area.
The Royal Mail delivery office for the SG5 2 postal sector is the Hitchin Delivery Office.
The area of the SG5 2 postcode sector is 2.27 square miles which is 5.87 square kilometres or 1,450.57 square acres.
Waterways within the SG5 2 postcode sector include the River Hiz, River Oughton.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | G | 5 | - | 2 | X | X |
S | G | 5 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 2.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 20.00% | SW 7 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -1.0°C) | 56.00% | SSW 9 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 0.0°C) | 54.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 18.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 11.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | ESE 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SE 4 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 1.0°C) | 14.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 3.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 4.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | SSE 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 9.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 13.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 12.00% | S 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 11.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 5.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 5.00% | SSW 7 mph |
Mattocke Road, Hitchin, Hertfordshire, SG5 2NZ
Head: Mrs Lisa Clayton
Ofsted Rating: Good
Inspection: 2023-03-03 (699 days ago)
Website: Visit Oughton Primary and Nursery School Website
Phone: 01462450716
Number of Pupils: 239
Gaping Lane, Hitchin, Hertfordshire, SG5 2JQ
Head: Miss Helen Brind
Ofsted Rating: Outstanding
Inspection: 2023-10-04 (484 days ago)
Website: Visit Samuel Lucas Junior Mixed and Infant School Website
Phone: 01462456737
Number of Pupils: 421
Bedford Road, Hitchin, Hertfordshire, SG5 2UR
Head: Mr Geraint Edwards
Ofsted Rating: Good
Inspection: 2022-10-05 (848 days ago)
Website: Visit The Priory School Website
Phone: 01462622300
Number of Pupils: 1243
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £685,458 | 19 | £620,133 | 29 | £612,228 | 17 | £533,094 | 34 |
Semi-Detached | £443,903 | 37 | £433,564 | 39 | £451,701 | 36 | £380,421 | 41 |
Terraced | £358,918 | 25 | £394,907 | 29 | £348,971 | 35 | £341,727 | 37 |
Flats | £235,329 | 35 | £218,290 | 31 | £242,434 | 34 | £224,804 | 108 |
SG5 2EN is the postcode for NHS Hertfordshire Partnership, Gainsford House, Pirton Road
SG5 2JQ is the postcode for EARLY YEARS BUILDING, Samuel Lucas Junior Middle & Infant School, Gaping Lane, KEY STAGE BUILDING, Samuel Lucas Junior Middle & Infant School, Gaping Lane, and Samuel Lucas Junior Middle & Infant School, Gaping Lane
SG5 2JZ is the postcode for East and North Hertfordshire PCT, Hitchin Hospital, and Hitchin Hospital, Oughton Head Way
SG5 2NZ is the postcode for Oughton Primary & Nursery School, Mattocke Road, OUGHTON CHILDRENS CENTRE, Oughton Primary & Nursery School, Mattocke Road, OUGHTON PRIMARY AND NURSERY SCHOOL, MATTOCKE ROAD, HITCHIN, and Oughton Primary and Nursery School, Mattocke Road
SG5 2RN is the postcode for Gainsford House,, Pirton Road,
SG5 2UR is the postcode for New Classroom Block, The Priory School, Bedford Road, TECHNOLOGY BLOCK, The Priory School, Bedford Road, SIXTH FORM BLOCK, The Priory School, Bedford Road, SPORTS HALL, The Priory School, Bedford Road, The Priory School, Bedford Road, and SCIENCE BLOCK, The Priory School, Bedford Road
The SG5 2 Sector is within these Local Authorities |
|
---|---|
The SG5 2 Sector is within these Counties |
|
The SG5 2 Sector is within these Water Company Areas |
|