A wide range of spatial data has been analysed to present this overview of the SE6 1 Postcode sector. If you would like anything added, please contact us.
The SE6 1 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SE6 1 postcode sector is home to a bustling 17,904 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 223 postcodes already in use, this leaves 177 units available.
The largest settlements in the SE6 1 postal code are LONDON and CATFORD .
The SE6 1 Postcode shares a border with SE6 2 (LONDON , CATFORD ), SE12 0 (LONDON , GROVE PARK ), SE13 6 (HITHER GREEN , LEWISHAM , LONDON ) and BR1 5 (BROMLEY , LONDON ).
Explore the SE6 1 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
SE6 1 is a postcode sector within the SE6 postcode district which is within the SE South Eastern London postcode area.
The Royal Mail delivery office for the SE6 1 postal sector is the Catford Sdelivery Office.
The area of the SE6 1 postcode sector is 0.84 square miles which is 2.18 square kilometres or 538.26 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | E | 6 | - | 1 | X | X |
S | E | 6 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SE 7 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SE 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -1.0°C) | 2.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 2.00% | SE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 3.00% | SSE 4 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 6.0°C) | 3.00% | S 4 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | S 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 2.0°C) | 2.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 1.0°C) | 2.00% | SSW 4 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like 0.0°C) | 3.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSW 4 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 1.0°C) | 14.00% | SSW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | SSW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 2.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 4.00% | SSW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 5.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | SSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 11.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 15.00% | SSW 9 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 7.0°C) | 46.00% | SW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 13.00% | SW 7 mph |
Boundfield Road, Lewisham, , SE6 1PQ
Head: Mrs Michelle Fenniche
Ofsted Rating: Good
Inspection: 2019-06-25 (2048 days ago)
Website: Visit Forster Park Primary School Website
Phone: 02086985686
Number of Pupils: 379
Waters Road, London, , SE6 1UF
Head: Mrs Katie Denton
Ofsted Rating: Outstanding
Inspection: 2023-11-24 (435 days ago)
Website: Visit Greenvale School Website
Phone: 02084650740
Number of Pupils: 199
Minard Road, London, , SE6 1NW
Head: Mrs Rebecca Dove
Ofsted Rating: Good
Inspection: 2019-03-29 (2136 days ago)
Website: Visit Sandhurst Primary School Website
Phone: 02086985810
Number of Pupils: 644
Brownhill Road, London, , SE6 1AU
Head: Headteacher Philippa Wall
Ofsted Rating: Good
Inspection: 2022-05-26 (982 days ago)
Website: Visit The Young Women's Hub Website
Phone: 02086986675
Number of Pupils: 8
Hazelbank Road, London, , SE6 1TG
Head: Manda George
Ofsted Rating: Good
Inspection: 2023-02-03 (729 days ago)
Website: Visit Torridon Primary School Website
Phone: 02086972762
Number of Pupils: 640
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £376,000 | 1 | £228,333 | 3 | £300,000 | 1 |
Semi-Detached | £519,200 | 10 | £471,935 | 16 | £560,692 | 13 | £475,185 | 23 |
Terraced | £463,639 | 122 | £493,127 | 111 | £485,395 | 105 | £427,559 | 150 |
Flats | £278,084 | 76 | £278,526 | 72 | £263,102 | 90 | £219,493 | 91 |
SE6 1NW is the postcode for Sandhurst Junior School, Minard Road, SANDHURST JUNIOR SCHOOL, MINARD ROAD, LONDON, and Sandhurst Primary School, Minard Road
SE6 1PQ is the postcode for EARLY YEARS, Forster Park Primary School, Boundfield Road, and Forster Park Primary School, Boundfield Road
SE6 1TG is the postcode for Infant Building, Torridon Primary School, Hazelbank Road, Torridon Infant School, Hazelbank Road, JUNIOR FRONT BLOCK, Torridon Junior School, Hazelbank Road, JUNIOR REAR BLOCK, Torridon Junior School, Hazelbank Road, and VOLUMETRIC DINING AND TEACHING BLOCK, Torridon Junior School, Hazelbank Road
SE6 1UF is the postcode for Greenvale School, Waters Road
The SE6 1 Sector is within these Local Authorities |
|
---|---|
The SE6 1 Sector is within these Counties |
|
The SE6 1 Sector is within these Water Company Areas |
|