A wide range of spatial data has been analysed to present this overview of the SE5 9 Postcode sector. If you would like anything added, please contact us.
The SE5 9 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SE5 9 postcode sector is home to a bustling 11,843 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 187 postcodes already in use, this leaves 213 units available.
The SE5 9 postal code covers the settlement of LONDON .
The SE5 9 Postcode shares a border with SE5 0 (LONDON ), SE5 8 (LONDON ), SW9 6 (LONDON ), SW9 7 (LONDON ), SE24 0 (LONDON ) and SW9 8 (LONDON ).
The sector is within the post town of LONDON.
SE5 9 is a postcode sector within the SE5 postcode district which is within the SE South Eastern London postcode area.
The Royal Mail delivery office for the SE5 9 postal sector is the Camberwell Sdelivery Office.
The area of the SE5 9 postcode sector is 0.37 square miles which is 0.96 square kilometres or 236.43 square acres.
Explore the SE5 9 postcode sector by using our interactive map.
S | E | 5 | - | 9 | X | X |
S | E | 5 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | E 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | E 7 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | E 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | E 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ENE 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | NNW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | N 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | W 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WNW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 9.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SE 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 11.00% | SE 2 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 11.0°C) | 12.00% | SSW 2 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 9.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 11.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 10.0°C) | 8.00% | NW 7 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | NW 7 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 4.00% | NNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 12.0°C (feels like 10.0°C) | 1.00% | NNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 1.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 7.0°C) | 1.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NNW 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 7 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NNW 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NNW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | NNW 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | NNW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | N 9 mph |
Crawford Road, London, , SE5 9NF
Head: Ms Vicky Shires
Ofsted Rating: Good
Inspection: 2019-10-04 (1862 days ago)
Website: Visit Crawford Primary School Website
Phone: 02072741046
Number of Pupils: 410
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £790,000 | 1 | £1,400,000 | 1 |
Semi-Detached | £998,375 | 4 | £1,190,000 | 1 | £845,000 | 3 | £989,000 | 5 |
Terraced | £921,079 | 19 | £903,220 | 17 | £880,213 | 20 | £750,450 | 28 |
Flats | £417,727 | 84 | £440,584 | 88 | £409,061 | 81 | £402,266 | 110 |
SE5 9DF is the postcode for Flaxman Sports Centre, Carew Street
SE5 9JH is the postcode for Royal Mail, Camberwell Delivery Office, 41-43 Camberwell Station Road
SE5 9LH is the postcode for BLOCKS B-F, BROOKE HALL, 17 FLODDEN ROAD, Brooke Hall, 17 Flodden Road, BLOCK B-F, BROOKE HALL, 17 FLODDEN ROAD, and BLOCK A, BROOKE HALL, 17 FLODDEN ROAD
SE5 9NF is the postcode for EYFS BUILDING, Crawford Primary School, Crawford Road, ANNEXE, Crawford Primary School, Crawford Road, and MAIN BUILDING, Crawford Primary School, Crawford Road
SE5 9NS is the postcode for THE MIDWIVES HOUSE, 65, Coldharbour Lane
SE5 9NT is the postcode for Institue of Hepatology, Kings College London, Binfield Court
SE5 9NU is the postcode for The Rayne Institute G K T School of Medicine, 123 Coldharbour Lane
SE5 9NY is the postcode for Unit 6 Industrial Estate, 129-131, Coldharbour Lane
SE5 9PJ is the postcode for Kings College School of Medicine & Dentistry, Bessemer Road, WELCOME FOUNDATION, Kings College School of Medicine & Dentistry, Bessemer Road, DEPARTMENT OF RESPIRATORY MEDICINE AND ALLERGY, Kings College School of Medicine & Dentistry, Bessemer Road, and Cicely Saunders Institute, Bessemer Road
SE5 9QY is the postcode for Minet Library, 52 Knatchbull Road, and London Borough of Lambeth, Minet Library, 52 Knatchbull Road
SE5 9RF is the postcode for LOWER SCHOOL - MAIN BUILDING, Charles Edward Brooke Girls School, Dennen Site, Cormont Road
SE5 9RJ is the postcode for Weston Education Centre, Kings College London, 10 Cutcombe Road, and Kings College London, 10 Cutcombe Road
SE5 9RS is the postcode for NORMANBY BUILDING, King's College Hospital NHS Foundation Trust, Kings College Hospital, MAIN CAMPUS BUILDING, King's College Hospital NHS Foundation Trust, Kings College Hospital, VENETIAN BUILDING, King's College Hospital NHS Foundation Trust, Kings College Hospital, NORMANBY BUILDING, King's College Hospital NHS Foundation Trust, Denmark Hill, JAMES BLACK CENTRE, Kings College Hospital, Denmark Hill, GOLDEN JUBILEE WING, King's College Hospital NHS Foundation Trust, Kings College Hospital, GOLDEN JUBILEE WING KIINGS COLLEGE HOSPITAL, Kings College Hospital, Denmark Hill, DENTAL INSTITUTE BUIILDING, King's College Hospital NHS Foundation Trust, Kings College Hospital, Caldecot Centre, King's College Hospital NHS Foundation Trust, King's College Hospital NHS Foundation Trust, Kings College Hospital, DENTAL INSTITUTE AND DAY SURGERY, King's College Hospital NHS Foundation Trust, Denmark Hill, MIDWIVES CENTRE, King's College Hospital NHS Foundation Trust, Denmark Hill, DAY SURGERY BUILDING, King's College Hospital NHS Foundation Trust, Kings College Hospital, and MAIN BUILDING, INCL. GOLDEN JUBILEE WING, King's College Hospital NHS Foundation Trust, Denmark Hill
SE5 9RX is the postcode for Maurice Whol Neuroscience Centre, Kings College London, 5 Cutcombe Rd, and Neuroscience Centre, 5, Cutcombe Road
The SE5 9 Sector is within these Local Authorities |
|
---|---|
The SE5 9 Sector is within these Counties |
|
The SE5 9 Sector is within these Water Company Areas |
|