A wide range of spatial data has been analysed to present this overview of the SE3 9 Postcode sector. If you would like anything added, please contact us.
The SE3 9 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SE3 9 postcode sector is home to a bustling 10,063 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 203 postcodes already in use, this leaves 197 units available.
The largest settlement in the SE3 9 postal code is KIDBROOKE followed by BLACKHEATH , and LONDON .
The SE3 9 Postcode shares a border with SE3 0 (BLACKHEATH , KIDBROOKE , LONDON ), SE9 5 (ELTHAM , MOTTINGHAM ), SE9 6 (ELTHAM ), SE12 8 (LONDON , ELTHAM , KIDBROOKE ), SE13 5 (LONDON , HITHER GREEN ) and SE3 8 (KIDBROOKE , BLACKHEATH , ELTHAM ).
Explore the SE3 9 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
SE3 9 is a postcode sector within the SE3 postcode district which is within the SE South Eastern London postcode area.
The Royal Mail delivery office for the SE3 9 postal sector is the Blackheath Sdelivery Office.
The area of the SE3 9 postcode sector is 0.77 square miles which is 1.98 square kilometres or 490.34 square acres.
Waterways within the SE3 9 postcode sector include the River Quaggy.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | E | 3 | - | 9 | X | X |
S | E | 3 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 13.0°C (feels like 10.0°C) | 5.00% | S 18 mph |
12:00 to 15:00 | ![]() | Cloudy | 15.0°C (feels like 11.0°C) | 5.00% | S 20 mph |
15:00 to 18:00 | ![]() | Cloudy | 14.0°C (feels like 11.0°C) | 56.00% | S 16 mph |
18:00 to 21:00 | ![]() | Heavy rain | 13.0°C (feels like 10.0°C) | 83.00% | SSW 11 mph |
21:00 to 00:00 | ![]() | Light rain | 12.0°C (feels like 10.0°C) | 52.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Heavy rain | 11.0°C (feels like 10.0°C) | 81.00% | S 7 mph |
03:00 to 06:00 | ![]() | Heavy rain | 11.0°C (feels like 10.0°C) | 78.00% | S 4 mph |
06:00 to 09:00 | ![]() | Light rain | 10.0°C (feels like 10.0°C) | 57.00% | SSW 4 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 10.0°C) | 7.00% | WSW 7 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 13.0°C (feels like 11.0°C) | 7.00% | WSW 9 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 11.0°C (feels like 10.0°C) | 10.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 10.0°C (feels like 8.0°C) | 0.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 5.00% | SSW 7 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | SSW 7 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | SSW 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | SSW 16 mph |
15:00 to 18:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | SSW 16 mph |
18:00 to 21:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 54.00% | SSW 18 mph |
21:00 to 00:00 | ![]() | Heavy rain | 11.0°C (feels like 7.0°C) | 84.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Heavy rain | 11.0°C (feels like 8.0°C) | 86.00% | SSW 16 mph |
03:00 to 06:00 | ![]() | Heavy rain | 11.0°C (feels like 8.0°C) | 81.00% | SSW 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 24.00% | SW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 19.00% | SW 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 12.0°C (feels like 10.0°C) | 22.00% | SW 11 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 12.0°C (feels like 10.0°C) | 23.00% | SW 9 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 10.0°C (feels like 9.0°C) | 14.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 11.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 8.0°C (feels like 6.0°C) | 11.00% | SW 7 mph |
03:00 to 06:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 10.00% | WSW 7 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 12.00% | WSW 7 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 11.00% | WSW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 15.00% | W 9 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 10.0°C (feels like 8.0°C) | 35.00% | W 9 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 13.00% | WNW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 10.00% | WNW 7 mph |
Tudway Road, London, , SE3 9YX
Head: Mrs Tracey Lewis
Ofsted Rating: Requires improvement
Inspection: 2022-06-10 (987 days ago)
Website: Visit Holy Family Catholic Primary School Website
Phone: 02088562708
Number of Pupils: 152
Kidbrooke Park Road, London, , SE3 9PX
Head: Mrs Carolyn Roberts
Ofsted Rating: Good
Inspection: 2018-12-12 (2263 days ago)
Website: Visit Thomas Tallis School Website
Phone: 02088560115
Number of Pupils: 2110
Ensign Street, London, , SE3 9GJ
Head: Dr Ross Silcock
Ofsted Rating: Outstanding
Inspection: 2022-11-10 (834 days ago)
Website: Visit Wingfield Primary School Website
Phone: 02088561167
Number of Pupils: 566
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,369,500 | 7 | £1,519,714 | 7 | £2,174,000 | 5 | £1,624,994 | 9 |
Semi-Detached | £965,714 | 7 | £692,444 | 9 | £1,115,458 | 12 | £1,220,333 | 12 |
Terraced | £684,005 | 66 | £602,984 | 48 | £702,916 | 65 | £623,269 | 43 |
Flats | £432,081 | 170 | £486,386 | 94 | £452,069 | 258 | £442,269 | 173 |
SE3 9AB is the postcode for Brooklands School, Medebourne Close, and BROOKLANDS SCHOOL, MEDEBOURNE CLOSE, BLACKHEATH
SE3 9GJ is the postcode for Wingfield Primary School, 2 Ensign Street, and WINGFIELD PRIMARY SCHOOL, 2 ENSIGN STREET, KIDBROOKE
SE3 9PX is the postcode for BLOCK D, Thomas Tallis School, 154 Kidbrooke Park Road, Thomas Tallis School, 154 Kidbrooke Park Road, BLOCK E, Thomas Tallis School, 154 Kidbrooke Park Road, BLOCK X, Thomas Tallis School, 154 Kidbrooke Park Road, BLOCK Y, Thomas Tallis School, 154 Kidbrooke Park Road, BLOCK A, Thomas Tallis School, 154 Kidbrooke Park Road, and BLOCK C, Thomas Tallis School, 154 Kidbrooke Park Road
SE3 9QS is the postcode for National Maritime Museum Store, Nelson Mandela Road
SE3 9QX is the postcode for Storkway Family Resource Centre, Ridgebrook Road
SE3 9XU is the postcode for Wingfield Primary School, Moorehead Way
SE3 9YX is the postcode for Holy Family RC Primary School, Tudway Road, and Construction Skills Centre, Tudway Road
The SE3 9 Sector is within these Local Authorities |
|
---|---|
The SE3 9 Sector is within these Counties |
|
The SE3 9 Sector is within these Water Company Areas |
|