A wide range of spatial data has been analysed to present this overview of the SE2 0 Postcode sector. If you would like anything added, please contact us.
The SE2 0 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the SE2 0 postcode sector is home to a bustling 13,315 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 201 postcodes already in use, this leaves 199 units available.
The largest settlement in the SE2 0 postal code is ABBEY WOOD followed by LONDON , and PLUMSTEAD .
The SE2 0 Postcode shares a border with SE2 9 (ABBEY WOOD , LONDON ), SE18 1 (PLUMSTEAD ), DA7 5 (BEXLEYHEATH ), DA16 1 (WELLING ), DA17 5 (BELVEDERE ), SE18 2 (PLUMSTEAD ) and DA16 3 (WELLING ).
Explore the SE2 0 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
SE2 0 is a postcode sector within the SE2 postcode district which is within the SE South Eastern London postcode area.
The Royal Mail delivery office for the SE2 0 postal sector is the Abbey Wood Sdelivery Office.
The area of the SE2 0 postcode sector is 1.17 square miles which is 3.03 square kilometres or 748.01 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | E | 2 | - | 0 | X | X |
S | E | 2 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 3.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 55.00% | SSW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 20.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 3.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 0.00% | WSW 7 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 0.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | NE 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 2.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 2.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | NE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 2.00% | NE 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 7.00% | NE 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | NE 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | NE 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | NE 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NE 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | NE 7 mph |
Dahlia Road, London, , SE2 0SX
Head: Mrs Gillian Crowley
Ofsted Rating: Good
Inspection: 2022-09-21 (867 days ago)
Website: Visit Abbey Wood Nursery School Website
Phone: 02083110619
Number of Pupils: 120
Fuchsia Street, London, , SE2 0QS
Head: Mr Mohammed Mustafa
Ofsted Rating: Good
Inspection: 2019-10-31 (1923 days ago)
Website: Visit Alexander McLeod Primary School Website
Phone: 02083112266
Number of Pupils: 595
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £483,333 | 3 | £663,000 | 4 | £442,000 | 4 | £390,000 | 3 |
Semi-Detached | £432,166 | 18 | £406,455 | 22 | £371,846 | 13 | £357,692 | 13 |
Terraced | £371,244 | 70 | £374,070 | 108 | £362,570 | 96 | £307,887 | 79 |
Flats | £233,036 | 14 | £227,858 | 25 | £223,377 | 32 | £193,382 | 17 |
SE2 0AY is the postcode for Goldie Leigh, Lodge Hill, BOSTALL HOUSE BOSTALL HOUSE, Goldie Leigh, Lodge Hill, ATLAS HOUSE, Childrens Physiotherapy, Goldie Leigh Hospital, Lodge Hill, HEATHVIEW, Goldie Leigh, Lodge Hill, HEATHVIEW, Oxleas NHS Foundation Trust, Goldie Leigh, and BAREFOOT LODGE BAREFOOT LODGE, Goldie Leigh, Lodge Hill
SE2 0HY is the postcode for Bannockburn Primary School, 30 Church Manorway, Newhaven Annex, Church Manorway, Bannockburn Primary School, Church Manor Way, Plumstead, BANNOCKBURN PRIMARY SCHOOL, 30 CHURCH MANORWAY, ABBEY WOOD, and THE LODGE, Bannockburn Primary School, 30 Church Manorway
SE2 0QS is the postcode for Alexander Mcleod Primary School, Fuchsia Street, Abbey Wood, Alex McLeod Primary School, Bostall Lane, and BLOCK C, Alex McLeod Primary School, Bostall Lane
SE2 0SX is the postcode for Abbey Wood Nursery School, Dahlia Road
SE2 0XT is the postcode for Professional Development Centre, 1 Waterdale Road
SE2 0XX is the postcode for St. Pauls Academy, Oakmere Road, Willow Dene School - Oakmere Road, 2 Oakmere Road, and WICKHAN LANE, St. Pauls Academy, Oakmere Road
The SE2 0 Sector is within these Local Authorities |
|
---|---|
The SE2 0 Sector is within these Counties |
|
The SE2 0 Sector is within these Water Company Areas |
|