The postcode district is located in the SE London - SE postal area , SE19 has a population of 28,914 residents according to the 2021 England and Wales Census.
The area of the district is 1.75 square miles (4.53 square kilometers or 1,120.59 acres).
A wide range of spatial data has been analysed to present this overview of SE19. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
City of Westminster | 6.00 | NNW |
City of London | 6.68 | N |
Warlingham | 7.57 | S |
Banstead | 8.39 | SW |
Ewell | 8.50 | SW |
Caterham | 9.40 | S |
Epsom | 9.78 | SW |
Swanley | 11.27 | E |
Oxted | 11.61 | SSE |
Westerham | 12.47 | SSE |
Esher | 12.55 | WSW |
Redhill | 12.81 | SSW |
Reigate | 13.49 | SSW |
Leatherhead | 13.54 | SW |
Sunbury-on-Thames | 14.37 | W |
Walton-on-Thames | 14.55 | W |
Dartford | 14.62 | E |
Chigwell | 15.59 | NNE |
Sevenoaks | 15.77 | SE |
Swanscombe | 16.19 | E |
The post town for this district is LONDON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Croydon | LONDON | SE19 3 | 225 |
Lambeth | LONDON | SE19 1 | 104 |
Croydon | LONDON | SE19 2 | 102 |
Bromley | LONDON | SE19 2 | 77 |
Southwark | LONDON | SE19 1 | 56 |
Croydon | LONDON | SE19 1 | 16 |
Lambeth | LONDON | SE19 3 | 4 |
Bromley | LONDON | SE19 1 | 2 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
WESTOW HILL | LONDON | 65 | SE19 1RX | View on Google Maps | |
CHURCH ROAD | LONDON | 59 | SE19 2EZ | View on Google Maps | |
WESTOW STREET | LONDON | 53 | SE19 3RY | View on Google Maps | |
ANERLEY ROAD | LONDON | 41 | SE19 2AS | View on Google Maps | |
BEULAH HILL | LONDON | 23 | SE19 3NG | View on Google Maps | |
GIPSY HILL | LONDON | 11 | SE19 1PW | View on Google Maps | |
CRYSTAL PALACE PARADE | LONDON | 10 | SE19 1UA | View on Google Maps | |
ANERLEY HILL | LONDON | 7 | SE19 2AE | View on Google Maps | |
CENTRAL HILL | LONDON | 7 | SE19 1BG | View on Google Maps |
The primary settlement in the SE19 postcode district is Lambeth, which is located in London, Greater London. Other significant settlements include Southwark, Bromley, and Croydon.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Croydon London Boro (356 postal codes), followed by the Lambeth London Boro area (108 postal codes), followed by the Bromley London Boro area (79 postal codes), and finally, the Southwark London Boro area (57 postal codes).
The largest settlement in the SE19 postal code is UPPER NORWOOD followed by LONDON, and ANERLEY.
The SE19 Postcode shares a border with SE25 (SOUTH NORWOOD), SE26 (LONDON, SYDENHAM), CR7 (THORNTON HEATH), SE20 (PENGE), SE21 (LONDON), SE27 (LONDON) and SW16 (LONDON, NORBURY).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Beulah Hill Dental Centre | 1 BEULAH HILL , LONDON , GREATER LONDON , SE19 3LQ | GENERAL DENTAL PRACTICE | |
2 | Dentistry On Gipsy Hill | 5 GIPSY HILL , LONDON , GREATER LONDON , SE19 1QG | GENERAL DENTAL PRACTICE | |
3 | Dental Surgery | 142 GIPSY HILL , LONDON , GREATER LONDON , SE19 1PW | GENERAL DENTAL PRACTICE | |
4 | Crystal Palace Dental Centre | 88 WESTOW HILL , LONDON , SE19 1SB | GENERAL DENTAL PRACTICE | |
5 | The Mindful Dentist | 73-75 CHURCH ROAD , LONDON , SE19 2TA | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | North Wood Group Practice | , 61 CROWN DALE , UPPER NORWOOD , LONDON , GREATER LONDON , SE19 3NY | GP PRACTICE | |
2 | Auckland Surgery | , UPPER NORWOOD , LONDON , GREATER LONDON , SE19 2DF | GP PRACTICE | |
3 | Upper Norwood Group Practice | , UPPER NORWOOD , LONDON , GREATER LONDON , SE19 2NT | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Hamlet Pharmacy | 45 ANERLEY ROAD , UPPER NORWOOD , LONDON , GREATER LONDON , SE19 2AS | PHARMACY | |
2 | Klub Pharmacy | 10 CROWN POINT PARADE , UPPER NORWOOD , LONDON , SE19 3NG | PHARMACY | |
3 | Sefgrove Pharmacy | 3-5 WESTOW HILL , LONDON , GREATER LONDON , SE19 1TQ | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | OPTICAL CARE CENTRE LTD | 20 WESTOW HILL , UPPER NORWOOD , LONDON , GREATER LONDON , SE19 1RX | OPTICAL SITE | |
2 | R WOODFALL (WESTOW STREET) | 27 WESTOW STREET , LONDON , SE19 3RY | OPTICAL SITE |
Phase: Primary
Address: Woodland Road , London
Postcode: SE19 1PA
Headteacher: Mr Jeff Muhammad (Headteacher)
Ofsted Rating: Requires improvement
Phase: Secondary
Address: 147 Central Hill , Upper Norwood , London
Postcode: SE19 1RS
Headteacher: Mrs Grainne Grabowski (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Maberley Road , Upper Norwood , London
Postcode: SE19 2JH
Headteacher: Katherine Cumberbatch (Principal)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Beulah Hill , London
Postcode: SE19 3HL
Headteacher: Mrs Catherine Kane (Head Master)
Ofsted Rating: Good
Phase: Primary
Address: Upper Beulah Hill , Upper Norwood , London
Postcode: SE19 3LG
Headteacher: Mrs Josephine Copeland (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Woodend , Select
Postcode: SE19 3NU
Headteacher: Mrs Danielle Ashley (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Crown Dale , Upper Norwood , London
Postcode: SE19 3NX
Headteacher: Mrs Danielle Ashley (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Crown Dale , Lambeth , London
Postcode: SE19 3NY
Headteacher: Co Headteacher Niki Clemenger Richard Cole (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Hermitage Road , Upper Norwood , London
Postcode: SE19 3QN
Headteacher: Mrs Julie Evans (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Chevening Road , Upper Norwood , London
Postcode: SE19 3ST
Headteacher: Headteacher Helen Carvall (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Biggin Way , Upper Norwood , London
Postcode: SE19 3XE
Headteacher: Ms Meghan Pugh (Headteacher)
Ofsted Rating: Good
Operator: LO
Line: Crystal Palace line
Company: London Overground
Operator: SN
Line: Crystal Palace line
Company: Southern
Average Driving Time from within the district: 24.06
Average Driving Distance: 12.97
Number of Postcodes that can access the Motorway Junction: 601
Average Driving Time from within the district: 24.08
Average Driving Distance: 13.07
Number of Postcodes that can access the Motorway Junction: 515
Average Driving Time from within the district: 24.10
Average Driving Distance: 12.33
Number of Postcodes that can access the Motorway Junction: 75
Average Driving Time from within the district: 27.28
Average Driving Distance: 12.40
Number of Postcodes that can access the Motorway Junction: 500
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -2.0°C) | 6.00% | E 4 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | ENE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 3.00% | N 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 3.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 1.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 1.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -4.0°C) | 5.00% | WSW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -3.0°C) | 2.00% | W 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 5.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like 0.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSE 4 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 43.00% | SSE 7 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 76.00% | SSE 11 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 85.00% | S 18 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 87.00% | S 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 90.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 86.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 10.0°C) | 64.00% | SSW 20 mph | |
03:00 to 06:00 | Light rain | 14.0°C (feels like 11.0°C) | 61.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 84.00% | SSW 18 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 82.00% | SSW 18 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 80.00% | SW 16 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 78.00% | SW 13 mph | |
18:00 to 21:00 | Light rain | 12.0°C (feels like 10.0°C) | 54.00% | SW 11 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 9.0°C) | 50.00% | SW 11 mph |
Postal Sector | Delivery Office |
---|---|
SE19 1 | Norwood Sdelivery Office |
SE19 2 | Norwood Sdelivery Office |
SE19 3 | Norwood Sdelivery Office |
S | E | 1 | 9 | - | X | X | X |
S | E | 1 | 9 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Crystal Palace Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Crystal Palace Museum on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£1,150 | £1,150 | £1,150 | |
1 | £920 | £3,500 | £1,556 |
2 | £1,450 | £4,000 | £2,204 |
3 | £1,700 | £2,800 | £2,300 |
4 | £2,700 | £3,500 | £3,129 |
5 | £5,000 | £10,000 | £7,500 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£170,000 | £240,000 | £195,000 | |
1 | £106,250 | £415,000 | £295,552 |
2 | £113,750 | £995,000 | £442,105 |
3 | £214,500 | £1,350,000 | £625,932 |
4 | £163,250 | £1,430,000 | £810,737 |
5 | £500,000 | £2,700,000 | £1,648,684 |
6 | £995,000 | £3,000,000 | £2,081,667 |
7 | £1,750,000 | £1,750,000 | £1,750,000 |
8 | £1,500,000 | £1,500,000 | £1,500,000 |
10 | £1,600,000 | £1,600,000 | £1,600,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Crystal Palace | Pedder | Pissarro House, 77a Westow Hill, London, SE19 1TX | 020 3962 0429 | |
Crystal Palace | Kinleigh Folkard & Hayward - Sales | 15-17 Westow Hill, London, SE19 1TQ | 020 3871 6004 | |
Crystal Palace | Foxtons | 26 Westow Hill, Crystal Palace, SE19 1TQ | 020 3840 3918 | |
Crystal Palace | Streets Ahead | Crystal Palace Office Westow Street, London, SE19 3AH | 020 3835 4161 | |
Crystal Palace | Acorn | 29 Westow Street, London, SE19 3RW | 020 3835 5081 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £914,472 | 18 | £941,000 | 13 | £922,146 | 24 | £880,454 | 23 |
Semi-Detached | £620,453 | 33 | £760,729 | 34 | £606,848 | 41 | £586,766 | 54 |
Terraced | £568,594 | 74 | £589,708 | 84 | £598,136 | 66 | £503,143 | 100 |
Flats | £395,938 | 328 | £370,507 | 322 | £353,805 | 371 | £318,514 | 443 |