A wide range of spatial data has been analysed to present this overview of the SA72 6 Postcode sector. If you would like anything added, please contact us.
The SA72 6 postcode sector is within the county of Dyfed.
Did you know? According to the 2021 Census, the SA72 6 postcode sector is home to a bustling 9,625 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 260 postcodes already in use, this leaves 140 units available.
The largest settlement in the SA72 6 postal code is PEMBROKE DOCK followed by PENNAR, and LLANREATH.
The SA72 6 Postcode shares a border with SA71 4 (PEMBROKE, MONKTON, GOLDEN HILL) and SA72 4 (COSHESTON, PEMBROKE DOCK, WATERLOO).
Explore the SA72 6 postcode sector by using our interactive map.
The sector is within the post town of PEMBROKE DOCK.
SA72 6 is a postcode sector within the SA72 postcode district which is within the SA Swansea postcode area.
The Royal Mail delivery office for the SA72 6 postal sector is the Pembroke Dock Delivery Office.
The area of the SA72 6 postcode sector is 2.08 square miles which is 5.38 square kilometres or 1,330.23 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | A | 7 | 2 | - | 6 | X | X |
S | A | 7 | 2 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 5.0°C) | 89.00% | SW 20 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 9.0°C (feels like 5.0°C) | 90.00% | W 22 mph | |
06:00 to 09:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 6.0°C) | 1.00% | NNW 11 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 7.0°C) | 0.00% | N 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | N 4 mph | |
21:00 to 00:00 | Mist | 3.0°C (feels like 1.0°C) | 15.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 2.0°C (feels like 0.0°C) | 18.00% | E 4 mph | |
03:00 to 06:00 | Fog | 3.0°C (feels like 0.0°C) | 17.00% | ESE 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | SE 11 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | SSE 16 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 8.00% | SSE 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 5.0°C) | 8.00% | S 20 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 4.0°C) | 11.00% | SSE 20 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 4.0°C) | 12.00% | SSE 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 4.0°C) | 17.00% | S 22 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 4.0°C) | 58.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 74.00% | SW 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 36.00% | S 16 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 14.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | S 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 3.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 4.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | SSE 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 9.00% | S 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 5.0°C) | 6.00% | S 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | S 20 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 5.0°C) | 10.00% | S 20 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 5.0°C) | 16.00% | S 22 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £204,087 | 31 | £184,155 | 29 | £202,470 | 35 | £196,444 | 32 |
Semi-Detached | £111,129 | 34 | £108,275 | 20 | £116,518 | 28 | £107,373 | 32 |
Terraced | £107,632 | 68 | £105,908 | 71 | £97,663 | 69 | £109,453 | 72 |
Flats | £58,437 | 8 | £64,041 | 12 | £59,786 | 7 | £68,750 | 4 |
SA72 6DW is the postcode for Dyfed Powys Constabulary, Pembroke Dock Police Station, 4 Water Street, and South Pembrokeshire County Council, Pembroke Dock Library, Water Street
SA72 6DY is the postcode for Pembrokeshire Coast National Park Authority, Llanion Park
SA72 6EP is the postcode for Jobcentre Plus, 23 Gordon Street
SA72 6HL is the postcode for Pembroke Dock Customer Service Centre, Argyle Street
SA72 6HQ is the postcode for Youth Centre, Bush Street
SA72 6LQ is the postcode for Pembroke Dock Community School, Bush Street
SA72 6PD is the postcode for St. Marys Catholic Primary School, Britannia Road
SA72 6PH is the postcode for Mid & West Wales Fire & Rescue Service, Fire Station, Corporation Terrace
SA72 6SL is the postcode for Pennar Junior School, Owen Street
SA72 6SW is the postcode for Pennar Community School, Cross Park, and Flying Start Centre Pennar, Cross Park
SA72 6SY is the postcode for South Pembrokeshire Hospital, Fort Road, and HYWEL DDA HEALTH BOARD, South Pembrokeshire Hospital, Fort Road
SA72 6TQ is the postcode for The Skills Centre, Stockwell Road
SA72 6UB is the postcode for Pembrokeshire Activity & Watersports Centre, Cleddau Reach
SA72 6UN is the postcode for Bridge Innovation Centre, Pembrokeshire Science and Technology Park
SA72 6UP is the postcode for Pembrokeshire Technium, Cleddau Bridge Business Park, and Trident House, Cleddau Bridge Business Park
SA72 6UT is the postcode for 2A Meyrick Street
SA72 6XF is the postcode for Pembroke Dock Community Learning Centre, Albion Square
SA72 6XS is the postcode for Futureworks, Market Building
The SA72 6 Sector is within these Local Authorities |
|
---|---|
The SA72 6 Sector is within these Counties |
|
The SA72 6 Sector is within these Water Company Areas |
|