SA65 9TX is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (SA65) is called the outward code. The part after the space (9TX) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area SA is the South West Distribution Centre, which is located at Western Approach, Distribution Park, Severn Beach, BRISTOL, BS35 4GG.
The final port of call for any post addressed to the SA65 9TX postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
A close-knit community! The 2021 Census indicates that only 15 individuals call the SA65 9TX postcode their home.
SA65 9TX is within the otherSettlement of Pontfaen.
The SA65 9TX postcode area is composed of 40% residential properties, 60% commercial properties, and 0% public properties.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Gellifawr Hotel & Cottages is an accommodation provider offering lodging services located at Gelli Fawr, Pontfaen, Fishguard, Pembrokeshire, SA65 9TX.
Property Type | Percentage |
---|---|
Residential | 40% |
Commercial | 60% |
Public | 0% |
Latitude | 51.975048396 |
---|---|
Longitude | -4.82261797381 |
Street | Town | Locality | Distance (Miles) | Central Postcode | Directions on Google Maps |
---|---|---|---|---|---|
MARKET STREET | NEWPORT PEMBROKESHIRE | 2.86 | SA42 0PH | View on Google Maps | |
MAIN STREET | FISHGUARD | 6.62 | SA65 9HH | View on Google Maps | |
MARKET SQUARE | FISHGUARD | 6.65 | SA65 9HA | View on Google Maps | |
HIGH STREET | FISHGUARD | 6.74 | SA65 9AR | View on Google Maps |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Newport | 2.88 | N | 351.44 |
Fishguard | 6.69 | WNW | 281.32 |
Cardigan | 10.19 | NE | 42.45 |
Narberth | 12.58 | SSE | 164.52 |
Haverfordwest | 13.42 | SSW | 207.98 |
Whitland | 14.01 | SE | 140.22 |
Newcastle Emlyn | 15.67 | ENE | 73.93 |
Pembroke | 21.11 | S | 190.67 |
Carmarthen | 23.57 | ESE | 110.20 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 98.00% | SSW 22 mph | |
15:00 to 18:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 90.00% | SW 22 mph | |
18:00 to 21:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 86.00% | SSW 20 mph | |
21:00 to 00:00 | Light rain | 15.0°C (feels like 11.0°C) | 83.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 15.0°C (feels like 10.0°C) | 85.00% | SSW 25 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 92.00% | SSW 22 mph | |
06:00 to 09:00 | Light rain | 11.0°C (feels like 9.0°C) | 49.00% | SW 16 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | SW 16 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 8.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 11.00% | SW 18 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 7.0°C) | 52.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 6.0°C) | 12.00% | WSW 18 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 39.00% | WSW 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 43.00% | WSW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 17.00% | W 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 14.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 5.0°C) | 15.00% | WSW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 42.00% | WSW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 15.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 7.0°C (feels like 4.0°C) | 39.00% | W 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 12.00% | W 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 8.00% | WSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 13.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | NE 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | NE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 3.0°C) | 44.00% | NE 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | NE 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 10.00% | NE 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 9.00% | NNE 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 11.00% | NNE 16 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 4.0°C) | 7.00% | NNE 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 6.00% | NE 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 5.00% | NNE 13 mph |
Address: 6 VERGAM TERRACE, FISHGUARD, DYFED, SA65 9DD
Distance: 6.91 miles
Contact: :
Address: 7 FEIDRFAIR, CARDIGAN, DYFED, SA43 1DU
Distance: 10.26 miles
Contact: :
Address: CARDIGAN INTEGRATED CARE CENTRE, CARDIGAN, CEREDIGION, SA43 1JX
Distance: 10.39 miles
Contact: :
Address: 67 ST. JAMES STREET, NARBERTH, DYFED, SA67 7DB
Distance: 12.69 miles
Contact: :
Address: 21-23 BRIDGE STREET, HAVERFORDWEST, DYFED, SA61 2AL
Distance: 13.43 miles
Contact: :
Address: 31 DEW STREET, HAVERFORDWEST, DYFED, SA61 1ST
Distance: 13.72 miles
Contact: :
Address: 2 MARKET STREET, NEWPORT, SA42 0PH
Distance: 2.86 miles
Contact: tel: 01239 820239
Address: MARKET SQUARE, FISHGUARD, SA65 9HA
Distance: 6.66 miles
Contact: tel: 01348 872856
Address: 5 ROPEWALK, FISHGUARD, SA65 9BT
Distance: 6.81 miles
Contact: tel: 01348 875177
Address: BRYNACH HOUSE, CRYMYCH, SA41 3QG
Distance: 7.48 miles
Contact: tel: 01239 831243
Address: GOODWICK SQUARE, GOODWICK, SA64 0BP
Distance: 7.64 miles
Contact: tel: 01348 872828
Address: CRINOW GLEBE, CLYNDERWEN, SA66 7NP
Distance: 10.09 miles
Contact: tel: 01437 563228
Address: 27 WEST STREET, FISHGUARD, DYFED, SA65 9AL
Distance: 6.76 miles
Contact: :
Address: MAESYRAWEL, NEWPORT ROAD, CRYMYCH, DYFED, SA41 3RR
Distance: 6.97 miles
Contact: :
Address: MAIN STREET, CRYMYCH, DYFED, SA41 3QG
Distance: 7.48 miles
Contact: :
Address: 6 HIGH STREET, CARDIGAN, DYFED, SA43 1HJ
Distance: 10.10 miles
Contact: :
Address: 31 HIGH STREET, CARDIGAN, DYFED, SA43 1HJ
Distance: 10.10 miles
Contact: :
Address: 19 PENDRE, CARDIGAN, DYFED, SA43 1JT
Distance: 10.30 miles
Contact: :
Address: LONG STREET, NEWPORT, DYFED, SA42 0TJ
Distance: 2.97 miles
Contact: tel: 01239 820397
Address: ROPEWALK, FISHGUARD, SA65 9BT
Distance: 6.81 miles
Contact: tel: 01348 430207
Address: MAIN STREET, GOODWICK, SA64 0BN
Distance: 7.67 miles
Contact: tel: 01348 872802
Address: NAPIER STREET, CARDIGAN, DYFED, SA43 1ED
Distance: 10.34 miles
Contact: tel: 01239 621227
Address: CARDIGAN INTERGRATED CARE, RHODFA'R FELIN, CARDIGAN, SA43 1JX
Distance: 10.39 miles
Contact: tel: 01239 612021
Address: NORTHFIELD ROAD, NARBERTH, DYFED, SA67 7AA
Distance: 12.52 miles
Contact: tel: 01834 860237
Distances are as the crow flies.
Westminster Constituency | Ceredigion Preseli |
---|---|
Member or Parliament | |
Contact Details | Contact Ben Lake |
Political Party | Plaid Cymru |
Libraries are the responsibility of Pembrokeshire council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Libraries and CultureSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Merlins Bridge, HAVERFORDWEST, SA61 1XJ | 14.47 miles | Directions to McDonald's, Merlins Bridge, HAVERFORDWEST, SA61 1XJ |
McDonald's, Bierspool, London Road, PEMBROKE DOCK, SA72 6BP | 19.98 miles | Directions to McDonald's, Bierspool, London Road, PEMBROKE DOCK, SA72 6BP |
Restaurant | Distance | Directions |
---|