A wide range of spatial data has been analysed to present this overview of the SA6 7 Postcode sector. If you would like anything added, please contact us.
The SA6 7 postcode sector is within the county of West Glamorgan.
Did you know? According to the 2021 Census, the SA6 7 postcode sector is home to a bustling 6,548 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 138 postcodes already in use, this leaves 262 units available.
The largest settlements in the SA6 7 postal code are MORRISTON and CLASE.
The SA6 7 Postcode shares a border with SA6 6 (MORRISTON, CWMRHYDYCEIRW, YNYSFORGAN), SA6 8 (MORRISTON, PLASMARL, SWANSEA ENTERPRISE PARK), SA5 7 (PENLAN, LLANGYFELACH, FELINDRE) and SA5 9 (TREBOETH, BRYNHYFRYD, MANSELTON).
Explore the SA6 7 postcode sector by using our interactive map.
The sector is within the post town of SWANSEA.
SA6 7 is a postcode sector within the SA6 postcode district which is within the SA Swansea postcode area.
The Royal Mail delivery office for the SA6 7 postal sector is the Swansea Delivery Office.
The area of the SA6 7 postcode sector is 0.76 square miles which is 1.97 square kilometres or 486.64 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | A | 6 | - | 7 | X | X |
S | A | 6 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 0.00% | SE 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SE 11 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSE 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | SSE 11 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 12.00% | SE 11 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | SE 11 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 12.00% | SE 9 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | SE 7 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SE 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 17.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 9.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 13 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 5.0°C) | 8.00% | S 16 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 19.00% | S 16 mph | |
09:00 to 12:00 | Light rain | 9.0°C (feels like 6.0°C) | 58.00% | S 18 mph | |
12:00 to 15:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 85.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 77.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 6.0°C) | 12.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 6.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NW 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | NNW 4 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | N 4 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | WSW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 1.00% | NNE 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | E 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £177,633 | 15 | £145,810 | 21 | £137,429 | 21 | £148,150 | 15 |
Semi-Detached | £88,138 | 25 | £112,846 | 26 | £101,284 | 22 | £78,620 | 23 |
Terraced | £83,021 | 34 | £81,350 | 28 | £77,350 | 37 | £75,560 | 29 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
SA6 7AA is the postcode for MORRISTON DHO, City & County of Swansea, 13 Treharne Road
SA6 7AQ is the postcode for Strawberry Place Surgery, 5 Strawberry Place
SA6 7DU is the postcode for Y G G Tan y Lan, Tanylan Terrace
SA6 7HH is the postcode for Clase Community Centre, Long View Road, Clase
SA6 7HN is the postcode for Ysgol Gynradd Gymraeg Tan-Y-Lan, 30 Hill View Crescent, Clase
SA6 7JL is the postcode for X RAY SCANNER BUILDING A, Driver & Vehicle Licensing Agency, Longview Road, X RAY SCANNER BUILDING B, Driver & Vehicle Licensing Agency, Longview Road, BLOCK C, Driver & Vehicle Licensing Agency, Longview Road, and DVLA Creche, Longview Road
SA6 7JX is the postcode for Clase Primary School, Rheidol Avenue, and Clase Primary School, Rheidol Avenue, Clase
SA6 7PA is the postcode for RESIDENTIAL UNIT, Ysgol Pen y Bryn, Glasbury Road, LOWER SCHOOL, Ysgol Pen y Bryn, Glasbury Road, and UPPER SCHOOL, Ysgol Pen y Bryn, Glasbury Road
SA6 7QG is the postcode for MAIN BLOCK, Bishop Vaughan School, Mynydd Garnllwyd Road, Music Block, Bishop Vaughan School, Mynydd Garnllwyd Road, Tower Block, Bishop Vaughan School, Mynydd Garnllwyd Road, and DT Block, Bishop Vaughan School, Mynydd Garnllwyd Road
The SA6 7 Sector is within these Local Authorities |
|
---|---|
The SA6 7 Sector is within these Counties |
|
The SA6 7 Sector is within these Water Company Areas |
|