A wide range of spatial data has been analysed to present this overview of the SA48 8 Postcode sector. If you would like anything added, please contact us.
The SA48 8 postcode sector is within the county of Dyfed.
Did you know? According to the 2021 Census, the SA48 8 postcode sector is home to a bustling 4,364 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 194 postcodes already in use, this leaves 206 units available.
The largest settlement in the SA48 8 postal code is CWMANN followed by LAMPETER, and CELLAN.
The SA48 8 Postcode shares a border with SA48 7 (LAMPETER, LLANWNNEN, CRIBYN), SA19 7 (TALLEY, LLANSAWEL, LLANDEILO), SA19 8 (LLANWRDA, FFARMERS, LLANSADWRN), SA40 9 (LLANYBYDDER, CWRTNEWYDD, GORSGOCH), SA46 0 (ABERAERON, FFOSYFFIN, LLWYNCELYN), SY23 5 (LLANRHYSTUD, LLANON, PENNANT) and SY25 6 (TREGARON, PONTRHYDFENDIGAID, LLANDDEWI BREFI).
Explore the SA48 8 postcode sector by using our interactive map.
The sector is within the post town of LAMPETER.
SA48 8 is a postcode sector within the SA48 postcode district which is within the SA Swansea postcode area.
The Royal Mail delivery office for the SA48 8 postal sector is the Lampeter Delivery Office.
The area of the SA48 8 postcode sector is 63.87 square miles which is 165.42 square kilometres or 40,876.85 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | A | 4 | 8 | - | 8 | X | X |
S | A | 4 | 8 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | SSW 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 19.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 52.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 19.00% | WSW 9 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 9.0°C) | 49.00% | W 11 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 8.0°C) | 49.00% | WNW 9 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 7.0°C) | 47.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 14.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 15.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 22.00% | W 9 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 4.0°C) | 55.00% | W 11 mph | |
09:00 to 12:00 | Light rain | 8.0°C (feels like 4.0°C) | 58.00% | W 13 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 8.0°C (feels like 5.0°C) | 62.00% | WNW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 4.0°C) | 47.00% | WNW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 6.0°C (feels like 3.0°C) | 36.00% | NW 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 32.00% | NW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 12.00% | NW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 14.00% | NW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 13.00% | NW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 15.00% | WNW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 2.0°C) | 37.00% | WNW 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 3.0°C) | 36.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 15.00% | NW 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 0.0°C) | 21.00% | SW 9 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £229,594 | 50 | £224,196 | 48 | £210,483 | 41 | £200,766 | 41 |
Semi-Detached | £123,967 | 15 | £133,958 | 12 | £114,588 | 17 | £122,336 | 11 |
Terraced | £112,875 | 8 | £104,563 | 8 | £108,100 | 5 | £113,250 | 4 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
SA48 8AF is the postcode for Theatr Felinfach, Felinfach, and Ceredigion Professional Education Centre, Felinfach
SA48 8AG is the postcode for Former Dairygold Building, Aeron Valley Business Park, Ceredigion County Council, Unit 1 Aeron Valley Enterprise Park,, and FORMER DAIRYGOLD BUILDING, AERON VALLEY BUSINESS PARK, FELINFACH
SA48 8BE is the postcode for Felinfach Cp School, Felinfach
SA48 8BX is the postcode for Ysgol Ciliau Parc, Ciliau Aeron
SA48 8ET is the postcode for Ysgol Carreg Hirfaen, Cwmann To Harford, Cwmann
SA48 8LY is the postcode for Ysgol y Dderi, Llangybi
The SA48 8 Sector is within these Local Authorities |
|
---|---|
The SA48 8 Sector is within these Counties |
|
The SA48 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the SA48 postcode area
Llanerchaeron |
---|
View Llanerchaeron on Google Maps |