SA43 2LT is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (SA43) is called the outward code. The part after the space (2LT) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area SA is the South West Distribution Centre, which is located at Western Approach, Distribution Park, Severn Beach, BRISTOL, BS35 4GG.
The final port of call for any post addressed to the SA43 2LT postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
A close-knit community! The 2021 Census indicates that only 9 individuals call the SA43 2LT postcode their home.
SA43 2LT is within the village of Llechryd.
The SA43 2LT postcode area is composed of 100% residential properties, 0% commercial properties, and 0% public properties.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Property Type | Percentage |
---|---|
Residential | 100% |
Commercial | 0% |
Public | 0% |
Latitude | 52.0745400695 |
---|---|
Longitude | -4.58979475872 |
Street | Town | Locality | Distance (Miles) | Central Postcode | Directions on Google Maps |
---|---|---|---|---|---|
PRIORY STREET | CARDIGAN | 3.04 | SA43 1BZ | View on Google Maps | |
ST MARY STREET | CARDIGAN | 3.05 | SA43 1HA | View on Google Maps | |
HIGH STREET | CARDIGAN | 3.07 | SA43 1HJ | View on Google Maps | |
PENDRE | CARDIGAN | 3.08 | SA43 1JL | View on Google Maps |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Cardigan | 3.09 | WNW | 281.75 |
Newcastle Emlyn | 5.75 | ESE | 116.78 |
Newport | 11.11 | WSW | 248.80 |
Llandysul | 12.18 | E | 100.68 |
New Quay | 13.78 | NE | 45.02 |
Whitland | 17.67 | S | 183.23 |
Carmarthen | 19.35 | SE | 141.14 |
Narberth | 20.11 | SSW | 199.16 |
Laugharne | 21.72 | SSE | 165.46 |
Haverfordwest | 24.79 | SW | 221.00 |
Tregaron | 29.68 | ENE | 69.94 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 9.0°C) | 47.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 11.0°C (feels like 10.0°C) | 49.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 12.0°C (feels like 10.0°C) | 56.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 12.0°C (feels like 11.0°C) | 15.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 11.0°C) | 61.00% | WNW 9 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 9.0°C) | 57.00% | NNW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | NNW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | NW 11 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 12.00% | NW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 41.00% | NW 11 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 49.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | WNW 13 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | W 13 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 10.00% | W 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 56.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 11.0°C (feels like 8.0°C) | 53.00% | W 18 mph | |
06:00 to 09:00 | Light rain | 11.0°C (feels like 8.0°C) | 53.00% | W 18 mph | |
09:00 to 12:00 | Light rain | 11.0°C (feels like 8.0°C) | 50.00% | WSW 16 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 8.0°C) | 56.00% | WSW 18 mph | |
15:00 to 18:00 | Light rain | 11.0°C (feels like 8.0°C) | 57.00% | WSW 20 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 80.00% | WSW 20 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 7.0°C) | 58.00% | WSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 11.0°C (feels like 8.0°C) | 48.00% | W 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 10.0°C (feels like 7.0°C) | 57.00% | WNW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 41.00% | NNW 18 mph | |
09:00 to 12:00 | Light rain | 7.0°C (feels like 3.0°C) | 49.00% | N 20 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 37.00% | N 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 2.0°C) | 32.00% | NNW 20 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 6.0°C (feels like 1.0°C) | 54.00% | NNW 18 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 5.0°C (feels like 0.0°C) | 61.00% | NNW 16 mph |
Address: Ysgol Gymunedol Llechryd, Llechryd, Aberteifi, Ceredigion, SA43 2NL
Distance: 0.92 miles
Contact: 01239 682474
Address: 7 FEIDRFAIR, CARDIGAN, DYFED, SA43 1DU
Distance: 2.97 miles
Contact: :
Address: CARDIGAN INTEGRATED CARE CENTRE, CARDIGAN, CEREDIGION, SA43 1JX
Distance: 3.25 miles
Contact: :
Address: 6 VERGAM TERRACE, FISHGUARD, DYFED, SA65 9DD
Distance: 17.50 miles
Contact: :
Address: 6 KING EDWARD STREET, WHITLAND, DYFED, SA34 0AA
Distance: 17.69 miles
Contact: :
Address: YSTWYTH BUILDING, ST DAVID'S PARK, CARMARTHEN, DYFED, SA31 3BB
Distance: 18.48 miles
Contact: :
Address: 13 WATER STREET, CARMARTHEN, DYFED, SA31 1PY
Distance: 19.13 miles
Contact: :
Address: 23 PENDRE, CARDIGAN, SA43 1JT
Distance: 3.06 miles
Contact: tel: 01239 612400
Address: MEDICAL HALL, 59 PENDRE, CARDIGAN, SA43 1JR
Distance: 3.07 miles
Contact: tel: 01239 612416
Address: 3 PENDRE, CARDIGAN, SA43 1JL
Distance: 3.09 miles
Contact: tel: 01239 621578
Address: ABERPORTH, CARDIGAN, SA43 2EU
Distance: 4.53 miles
Contact: tel: 01239 810228
Address: SYCAMORE STREET, NEWCASTLE EMLYN, SA38 9AP
Distance: 5.75 miles
Contact: tel: 01239 710240
Address: BRIDGE STREET, NEWCASTLE EMLYN, SA38 9DX
Distance: 5.75 miles
Contact: tel: 01239 710246
Address: 19 PENDRE, CARDIGAN, DYFED, SA43 1JT
Distance: 3.06 miles
Contact: :
Address: 6 HIGH STREET, CARDIGAN, DYFED, SA43 1HJ
Distance: 3.10 miles
Contact: :
Address: 31 HIGH STREET, CARDIGAN, DYFED, SA43 1HJ
Distance: 3.10 miles
Contact: :
Address: 3 MARKET SQUARE, NEWCASTLE EMLYN, DYFED, SA38 9AQ
Distance: 5.78 miles
Contact: :
Address: MAESYRAWEL, NEWPORT ROAD, CRYMYCH, DYFED, SA41 3RR
Distance: 7.09 miles
Contact: :
Address: MAIN STREET, CRYMYCH, DYFED, SA41 3QG
Distance: 7.39 miles
Contact: :
Address: NAPIER STREET, CARDIGAN, DYFED, SA43 1ED
Distance: 2.98 miles
Contact: tel: 01239 621227
Address: CARDIGAN INTERGRATED CARE, RHODFA'R FELIN, CARDIGAN, SA43 1JX
Distance: 3.25 miles
Contact: tel: 01239 612021
Address: LLOYDS TERRACE, ADPAR, NEWCASTLE EMLYN, CEREDIGION, SA38 9NS
Distance: 5.63 miles
Contact: tel: 01239 710479
Address: LONG STREET, NEWPORT, DYFED, SA42 0TJ
Distance: 11.04 miles
Contact: tel: 01239 820397
Address: MEDDYGFA LLYNYFRAN, LLYN Y FRAN ROAD, LLANDYSUL, DYFED, SA44 4JX
Distance: 11.77 miles
Contact: tel: 01559 364000
Address: NEW ROAD, LLANDYSUL, DYFED, SA44 4QJ
Distance: 12.15 miles
Contact: tel: 01559 362221
Distances are as the crow flies.
Westminster Constituency | Ceredigion Preseli |
---|---|
Member or Parliament | |
Contact Details | Contact Ben Lake |
Political Party | Plaid Cymru |
Libraries are the responsibility of Ceredigion council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Ceredigion LibrarySupermarket | Distance | Directions |
---|---|---|
Aldi, Aberystwyth Road, CARDIGAN, SA43 1NA | 4.35 miles | Directions to Aldi |
Tesco, Aberystwyth Road, CARDIGAN, SA43 1NA | 4.35 miles | Directions to Tesco |
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Myrtle Hill, Pensarn, CARMARTHEN, SA31 2NG | 19.70 miles | Directions to McDonald's, Myrtle Hill, Pensarn, CARMARTHEN, SA31 2NG |
McDonald's, Merlins Bridge, HAVERFORDWEST, SA61 1XJ | 25.74 miles | Directions to McDonald's, Merlins Bridge, HAVERFORDWEST, SA61 1XJ |
McDonald's, Bierspool, London Road, PEMBROKE DOCK, SA72 6BP | 30.06 miles | Directions to McDonald's, Bierspool, London Road, PEMBROKE DOCK, SA72 6BP |
Restaurant | Distance | Directions |
---|---|---|
KFC, Myrtle Hill, Pensarn, CARMARTHEN, SA31 2NG | 19.70 miles | Directions to KFC Carmarthen - Park Pensarn |