A wide range of spatial data has been analysed to present this overview of the SA40 9 Postcode sector. If you would like anything added, please contact us.
The SA40 9 postcode sector is within the county of Dyfed.
Did you know? According to the 2021 Census, the SA40 9 postcode sector is home to a bustling 2,965 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 106 postcodes already in use, this leaves 294 units available.
The largest settlement in the SA40 9 postal code is LLANYBYDDER followed by CWRTNEWYDD, and GORSGOCH.
The SA40 9 Postcode shares a border with SA44 4 (LLANDYSUL, TALGARREG, RHYDOWEN), SA48 7 (LAMPETER, LLANWNNEN, CRIBYN), SA48 8 (CWMANN, LAMPETER, CELLAN), SA19 7 (TALLEY, LLANSAWEL, LLANDEILO), SA32 7 (NANTGAREDIG, PENIEL, LLANFYNYDD) and SA39 9 (PENCADER, MAESYCRUGIAU, LLANFIHANGEL-AR-ARTH).
Explore the SA40 9 postcode sector by using our interactive map.
The sector is within the post town of LLANYBYDDER.
SA40 9 is a postcode sector within the SA40 postcode district which is within the SA Swansea postcode area.
The Royal Mail delivery office for the SA40 9 postal sector is the Lampeter Delivery Office.
The area of the SA40 9 postcode sector is 28.57 square miles which is 74.00 square kilometres or 18,285.31 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | A | 4 | 0 | - | 9 | X | X |
S | A | 4 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Heavy snow | 1.0°C (feels like -2.0°C) | 81.00% | W 4 mph | |
21:00 to 00:00 | Light snow | 2.0°C (feels like -3.0°C) | 61.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 40.00% | WNW 13 mph | |
03:00 to 06:00 | Sleet shower (night) | 3.0°C (feels like -2.0°C) | 38.00% | WNW 13 mph | |
06:00 to 09:00 | Light rain shower (night) | 3.0°C (feels like -1.0°C) | 39.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 37.00% | WNW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 7.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 10.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | WSW 4 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SE 7 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 83.00% | SE 13 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 97.00% | SSE 25 mph | |
09:00 to 12:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 98.00% | S 27 mph | |
12:00 to 15:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 97.00% | S 25 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 93.00% | SSW 25 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 86.00% | SSW 22 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 84.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 87.00% | SSW 25 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 13.0°C (feels like 9.0°C) | 68.00% | SSW 25 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 12.0°C (feels like 8.0°C) | 66.00% | SW 20 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 17.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 7.0°C) | 10.00% | SW 22 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 7.0°C) | 9.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 7.00% | SW 20 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 6.0°C) | 8.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 5.0°C) | 11.00% | SW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 10.00% | SW 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 10.00% | WSW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 8.00% | WSW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 32.00% | W 18 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 8.00% | W 16 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 5.00% | W 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | W 13 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £213,454 | 35 | £179,836 | 22 | £185,000 | 22 | £198,022 | 23 |
Semi-Detached | £112,292 | 12 | £109,643 | 7 | £99,850 | 10 | £103,550 | 10 |
Terraced | £121,490 | 5 | £86,500 | 4 | £84,250 | 6 | £66,583 | 6 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
SA40 9RN is the postcode for Brynmeddyg Surgery, and Llanybydder Cp School, Llanybydder To Ty Mawr
SA40 9RX is the postcode for Annedd Home for the Elderly, Heol y Gaer
The SA40 9 Sector is within these Local Authorities |
|
---|---|
The SA40 9 Sector is within these Counties |
|
The SA40 9 Sector is within these Water Company Areas |
|