A wide range of spatial data has been analysed to present this overview of the SA39 9 Postcode sector. If you would like anything added, please contact us.
The SA39 9 postcode sector is within the county of Dyfed.
Did you know? According to the 2021 Census, the SA39 9 postcode sector is home to a bustling 2,527 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 118 postcodes already in use, this leaves 282 units available.
The largest settlement in the SA39 9 postal code is PENCADER followed by MAESYCRUGIAU, and LLANFIHANGEL-AR-ARTH.
The SA39 9 Postcode shares a border with SA33 6 (CYNWYL ELFED, BRONWYDD, LLANPUMSAINT), SA44 4 (LLANDYSUL, TALGARREG, RHYDOWEN), SA32 7 (NANTGAREDIG, PENIEL, LLANFYNYDD) and SA40 9 (LLANYBYDDER, CWRTNEWYDD, GORSGOCH).
Explore the SA39 9 postcode sector by using our interactive map.
The sector is within the post town of PENCADER.
SA39 9 is a postcode sector within the SA39 postcode district which is within the SA Swansea postcode area.
The Royal Mail delivery office for the SA39 9 postal sector is the Llandysul Delivery Office.
The area of the SA39 9 postcode sector is 31.37 square miles which is 81.24 square kilometres or 20,074.32 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | A | 3 | 9 | - | 9 | X | X |
S | A | 3 | 9 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 5.0°C) | 78.00% | SW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 32.00% | SW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 10.00% | WSW 13 mph | |
09:00 to 12:00 | Light rain shower (day) | 6.0°C (feels like 2.0°C) | 41.00% | WSW 13 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 13.00% | W 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 3.0°C) | 34.00% | WSW 13 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 5.0°C (feels like 2.0°C) | 60.00% | WSW 11 mph | |
21:00 to 00:00 | Light rain shower (night) | 5.0°C (feels like 2.0°C) | 42.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 6.00% | SW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 5.00% | SW 4 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 1.0°C) | 5.00% | SW 4 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 2.0°C) | 3.00% | SW 4 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 3.00% | SW 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 4.00% | SSW 2 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | SE 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | E 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 15.00% | ENE 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 11.00% | NNE 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 8.00% | NNE 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 3.00% | N 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 3.0°C) | 4.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like 0.0°C) | 2.00% | NNE 7 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 2.00% | ENE 4 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | ENE 4 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | E 7 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | E 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | ESE 9 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 1.0°C) | 9.00% | SE 11 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | SE 13 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | SE 13 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £212,997 | 17 | £192,018 | 27 | £217,634 | 19 | £173,746 | 14 |
Semi-Detached | £129,400 | 10 | £112,625 | 8 | £117,744 | 8 | £101,167 | 6 |
Terraced | £70,917 | 6 | £87,500 | 3 | £0 | 0 | £76,000 | 2 |
Flats | £40,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
SA39 9AA is the postcode for Ysgol Gymunedol Cae'r Felin
SA39 9DX is the postcode for Llanllwni School, Llanllwni
The SA39 9 Sector is within these Local Authorities |
|
---|---|
The SA39 9 Sector is within these Counties |
|
The SA39 9 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the SA39 postcode area
Brechfa Forest |
---|
View Brechfa Forest on Google Maps |