A wide range of spatial data has been analysed to present this overview of the SA15 1 Postcode sector. If you would like anything added, please contact us.
The SA15 1 postcode sector is within the county of Dyfed.
Did you know? According to the 2021 Census, the SA15 1 postcode sector is home to a bustling 9,491 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 233 postcodes already in use, this leaves 167 units available.
The SA15 1 postal code covers the settlement of LLANELLI.
The SA15 1 Postcode shares a border with SA14 8 (LLANELLI, LLANGENNECH, DAFEN), SA14 9 (LLANELLI, BYNEA, BRYN), SA15 2 (LLANELLI) and SA15 3 (LLANELLI).
The sector is within the post town of LLANELLI.
SA15 1 is a postcode sector within the SA15 postcode district which is within the SA Swansea postcode area.
The Royal Mail delivery office for the SA15 1 postal sector is the Llanelli Delivery Office.
The area of the SA15 1 postcode sector is 0.80 square miles which is 2.07 square kilometres or 512.60 square acres.
Explore the SA15 1 postcode sector by using our interactive map.
S | A | 1 | 5 | - | 1 | X | X |
S | A | 1 | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 13.0°C (feels like 13.0°C) | 13.00% | W 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 13.0°C (feels like 13.0°C) | 18.00% | NW 4 mph | |
03:00 to 06:00 | Cloudy | 12.0°C (feels like 11.0°C) | 5.00% | N 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 11.0°C (feels like 10.0°C) | 1.00% | NNE 4 mph | |
09:00 to 12:00 | Sunny day | 10.0°C (feels like 9.0°C) | 0.00% | NE 7 mph | |
12:00 to 15:00 | Sunny day | 12.0°C (feels like 11.0°C) | 0.00% | NE 7 mph | |
15:00 to 18:00 | Sunny day | 13.0°C (feels like 11.0°C) | 0.00% | NNE 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 0.00% | N 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 7.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NNE 4 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 5.0°C) | 4.00% | NNE 7 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 4.0°C) | 2.00% | NNE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | NNE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 9.0°C) | 1.00% | NE 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | NNE 7 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 6.0°C) | 1.00% | NNE 7 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 5.0°C) | 1.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 1.00% | NNE 7 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 4.0°C) | 0.00% | NNE 7 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | NNE 7 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 6.0°C) | 1.00% | NNE 7 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 1.00% | NNE 7 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 1.00% | NNE 7 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | NNE 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 7.00% | NNE 4 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | NNE 4 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | N 4 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | N 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 7.00% | NNE 4 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 11.0°C) | 4.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | NE 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £190,875 | 8 | £154,338 | 13 | £142,222 | 9 | £171,279 | 7 |
Semi-Detached | £97,000 | 15 | £88,580 | 25 | £102,082 | 31 | £93,938 | 32 |
Terraced | £93,726 | 90 | £88,546 | 111 | £83,971 | 92 | £88,733 | 76 |
Flats | £38,000 | 1 | £0 | 0 | £41,500 | 3 | £63,000 | 2 |
SA15 1AH is the postcode for Entertainment Centre, Station Road
SA15 1DH is the postcode for Bigyn Cp School, Bigyn Park Terrace
SA15 1EG is the postcode for Glenalla Civic Hall, Glenalla Road
SA15 1EY is the postcode for Stebonheath Park, Evans Terrace
SA15 1LJ is the postcode for CANTEEN & SPORTS HALL, Coedcae Comprehensive School, Trostre Road, NEW SCIENCE BLOCK, Coedcae Comprehensive School, Trostre Road, Coedcae Comprehensive School, Trostre Road, TEACHING BUILDING, Coedcae Comprehensive School, Trostre Road, and MAIN SCHOOL BUILDING, Coedcae Comprehensive School, Trostre Road
SA15 1NB is the postcode for Stebonheath Cp School, Brynallt Terrace, and Stebonheath Cp School, Marble Hall Road
SA15 1PA is the postcode for Cartref Preswyl Y Bwthyn/Y Bwthyn Residential Home, Y Bwythyn Care Home, Bigyn Road, and Y Bwythyn Care Home, Bigyn Road
SA15 1TB is the postcode for St. Pauls Home for the Elderly, Ann Street
SA15 1YG is the postcode for Llanelli Provision Market, Market Precinct
SA15 1YH is the postcode for Llanelli Market Hall
The SA15 1 Sector is within these Local Authorities |
|
---|---|
The SA15 1 Sector is within these Counties |
|
The SA15 1 Sector is within these Water Company Areas |
|