A wide range of spatial data has been analysed to present this overview of the S81 8 Postcode sector. If you would like anything added, please contact us.
The S81 8 postcode sector lies where the three counties of Derbyshire, Nottinghamshire, and South Yorkshire meet.
Did you know? According to the 2021 Census, the S81 8 postcode sector is home to a bustling 8,204 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 277 postcodes already in use, this leaves 123 units available.
The largest settlement in the S81 8 postal code is Shireoaks followed by Gateford, and Blyth.
The S81 8 Postcode shares a border with S81 7 (WORKSOP), S25 1 (Laughton), S25 4 (North Anston), S25 5 (South Anston), DN22 8 (Ranskill, Elkesley, Sutton), DN11 9 (Tickhill, Wadworth, Loversall), S66 8 (Maltby, Hellaby, Hooton Levitt), S25 2 (Dinnington), S26 6 (Kiveton Park, Kiveton Park Station), S80 3 (WORKSOP, Rhodesia, Welbeck), S81 0 (WORKSOP, Carlton Forest, Hodsock), S81 9 (Carlton-in-Lindrick, Langold, Costhorpe), DN10 6 (Bawtry, Misson, Austerfield) and DN11 8 (Harworth, Bircotes, Styrrup).
Explore the S81 8 postcode sector by using our interactive map.
The sector is within the post town of WORKSOP.
S81 8 is a postcode sector within the S81 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S81 8 postal sector is the Worksop Delivery Office.
The area of the S81 8 postcode sector is 20.15 square miles which is 52.18 square kilometres or 12,893.12 square acres.
The S81 8 postcode sector is crossed by the A1 Major A road.
The S81 8 postcode sector is crossed by the A1M Major A road.
Waterways within the S81 8 postcode sector include the Chesterfield Canal, Anston Brook, River Ryton.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 8 | 1 | - | 8 | X | X |
S | 8 | 1 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 3.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 12.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like 0.0°C) | 56.00% | SSW 7 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 79.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 19.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | SE 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 2.0°C) | 10.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 0.0°C) | 11.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 12.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 15.00% | S 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 14.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 14.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SW 7 mph |
Brancliffe Lane, Worksop, Nottinghamshire, S81 8PW
Head: Mrs Jeanette Dunn
Ofsted Rating: Good
Inspection: 2023-06-28 (582 days ago)
Website: Visit St Luke's CofE (Aided) Primary School Website
Phone: 01909475821
Number of Pupils: 172
Retford Road, Worksop, Nottinghamshire, S81 8ER
Head: Mrs Sarah Preston
Ofsted Rating: Good
Inspection: 2019-12-10 (1878 days ago)
Website: Visit The Primary School of St Mary and St Martin Website
Phone: 01909591218
Number of Pupils: 140
Wellfield Crescent, Worksop, Nottinghamshire, S81 8SB
Head: Mr Matthew Revill
Ofsted Rating: Good
Inspection: 2021-09-15 (1233 days ago)
Website: Visit Woodsetts Primary School Website
Phone: 01909550758
Number of Pupils: 212
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £277,906 | 83 | £253,453 | 92 | £210,997 | 75 | £241,535 | 81 |
Semi-Detached | £173,037 | 27 | £177,237 | 39 | £151,766 | 38 | £163,540 | 25 |
Terraced | £145,500 | 19 | £154,289 | 19 | £164,369 | 18 | £124,092 | 19 |
Flats | £0 | 0 | £0 | 0 | £228,250 | 2 | £72,500 | 1 |
S81 8AD is the postcode for Unit 8,Shireoaks Network Centre, Shireoaks Triangle, and UNIT 7, North Nottinghamshire College, Unit 7-8, Coach Crescent
S81 8ER is the postcode for The Primary School of St. Mary's & St. Martin, 40 Retford Road, and The Primary School of St. Mary's & St. Martin, 40 Retford Road, Blyth
S81 8PW is the postcode for St. Lukes C of E School, Brancliffe Lane, Shireoaks, and St. Lukes C of E School, Brancliffe Lane
S81 8SB is the postcode for Woodsetts Primary School, Wellfield Crescent, Woodsetts, and Woodsetts Primary School, 7 Wellfield Crescent
The S81 8 Sector is within these Local Authorities |
|
---|---|
The S81 8 Sector is within these Counties |
|
The S81 8 Sector is within these Water Company Areas |
|