A wide range of spatial data has been analysed to present this overview of the S66 9 Postcode sector. If you would like anything added, please contact us.
The S66 9 postcode sector is within the county of South Yorkshire.
Did you know? According to the 2021 Census, the S66 9 postcode sector is home to a bustling 6,360 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 189 postcodes already in use, this leaves 211 units available.
The largest settlement in the S66 9 postal code is Thurcroft followed by Brampton-en-le-Morthen, and Morthen.
The S66 9 Postcode shares a border with S66 1 (Wickersley, Bramley), S25 1 (Laughton), S25 4 (North Anston), S26 1 (Todwick), S26 2 (Aston), S26 3 (Aughton, Swallownest, Ulley), S66 8 (Maltby, Hellaby, Hooton Levitt) and S60 4 (Whiston, ROTHERHAM).
Explore the S66 9 postcode sector by using our interactive map.
The sector is within the post town of ROTHERHAM.
S66 9 is a postcode sector within the S66 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S66 9 postal sector is the Rotherham Delivery Office.
The area of the S66 9 postcode sector is 4.17 square miles which is 10.80 square kilometres or 2,669.82 square acres.
The S66 9 postcode sector is crossed by the M1 motorway.
The S66 9 postcode sector is crossed by the M18 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 6 | 6 | - | 9 | X | X |
S | 6 | 6 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 0.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 2.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 45.00% | SSW 7 mph | |
03:00 to 06:00 | Light rain | 2.0°C (feels like -1.0°C) | 59.00% | S 9 mph | |
06:00 to 09:00 | Heavy rain | 2.0°C (feels like -1.0°C) | 79.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 18.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 3.0°C) | 8.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 2.0°C) | 9.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 10.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | S 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 8.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 12.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 16.00% | SSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 11.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 3.00% | SW 7 mph |
Green Arbour Road, Rotherham, , S66 9DD
Head: Mrs Ruth Stone
Ofsted Rating: Good
Inspection: 2018-07-03 (2403 days ago)
Website: Visit Thurcroft Junior Academy Website
Phone: 01709543194
Number of Pupils: 275
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £179,905 | 21 | £197,379 | 63 | £209,799 | 68 | £202,358 | 54 |
Semi-Detached | £110,980 | 35 | £129,168 | 52 | £105,871 | 64 | £97,579 | 65 |
Terraced | £94,885 | 24 | £85,334 | 25 | £94,737 | 38 | £87,328 | 35 |
Flats | £47,000 | 1 | £47,000 | 2 | £50,000 | 2 | £0 | 0 |
S66 9DD is the postcode for Thurcroft Junior Academy, Green Arbour Road, Thurcroft, Thurcroft Junior Academy, Green Arbour Road, and Thurcroft Junior School, Green Arbour Road, Thurcroft
S66 9LY is the postcode for Copeland Lodge, Green Arbour Road
S66 9NT is the postcode for The Willows School, Locksley Drive, PLAYGROUP BUILDING, Thurcroft Infant School, Locksley Drive, The Willows School, Locksley Drive, Thurcroft, Thurcroft Infant School, Locksley Drive, and MAIN BUILDING, Thurcroft Infant School, Locksley Drive
The S66 9 Sector is within these Local Authorities |
|
---|---|
The S66 9 Sector is within these Counties |
|
The S66 9 Sector is within these Water Company Areas |
|