A wide range of spatial data has been analysed to present this overview of the S5 8 Postcode sector. If you would like anything added, please contact us.
The S5 8 postcode sector is within the county of South Yorkshire.
Did you know? According to the 2021 Census, the S5 8 postcode sector is home to a bustling 14,346 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 237 postcodes already in use, this leaves 163 units available.
The S5 8 postal code covers the settlement of SHEFFIELD.
The S5 8 Postcode shares a border with S3 8 (SHEFFIELD), S3 9 (SHEFFIELD), S4 7 (SHEFFIELD), S6 2 (SHEFFIELD), S5 7 (SHEFFIELD), S5 9 (SHEFFIELD) and S6 1 (SHEFFIELD).
Explore the S5 8 postcode sector by using our interactive map.
The sector is within the post town of SHEFFIELD.
S5 8 is a postcode sector within the S5 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S5 8 postal sector is the Sheffield Nepostal Delivery Office.
The area of the S5 8 postcode sector is 1.37 square miles which is 3.55 square kilometres or 876.69 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 5 | - | 8 | X | X |
S | 5 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 3.0°C (feels like 2.0°C) | 48.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 48.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like -1.0°C) | 16.00% | S 4 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | S 2 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | SSE 2 mph | |
09:00 to 12:00 | Fog | 1.0°C (feels like -1.0°C) | 18.00% | SE 2 mph | |
12:00 to 15:00 | Overcast | 2.0°C (feels like 0.0°C) | 13.00% | NE 2 mph | |
15:00 to 18:00 | Overcast | 2.0°C (feels like 1.0°C) | 12.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 2.0°C (feels like 0.0°C) | 13.00% | NNE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 18.00% | N 4 mph | |
03:00 to 06:00 | Mist | 2.0°C (feels like 0.0°C) | 24.00% | WNW 4 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -1.0°C) | 23.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -1.0°C) | 16.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SW 7 mph |
Wordsworth Avenue, Sheffield, South Yorkshire, S5 8NH
Head: Mrs Joanna Crewe
Ofsted Rating: Special Measures
Inspection: 2022-06-08 (958 days ago)
Website: Visit Chaucer School Website
Phone: 01142322338
Number of Pupils: 835
Meynell Road, Sheffield, South Yorkshire, S5 8GN
Head: Mrs Vikki Garratt
Ofsted Rating: Good
Inspection: 2023-07-04 (567 days ago)
Website: Visit Meynell Community Primary School Website
Phone: 01142311425
Number of Pupils: 472
Barrie Crescent, Sheffield, South Yorkshire, S5 8RJ
Head: Mrs Nichola Smith
Ofsted Rating: Outstanding
Inspection: 2023-09-20 (489 days ago)
Website: Visit Oasis Academy Watermead Website
Phone: 01142016800
Number of Pupils: 426
Longley Avenue West, Sheffield, South Yorkshire, S5 8UL
Head: Mrs Gemma Cottingham
Ofsted Rating: Good
Inspection: 2023-03-29 (664 days ago)
Website: Visit Parkwood E-ACT Academy Website
Phone: 01142310221
Number of Pupils: 794
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £175,556 | 9 | £157,598 | 10 | £164,424 | 12 | £164,166 | 12 |
Semi-Detached | £120,804 | 92 | £112,626 | 83 | £102,775 | 76 | £101,163 | 106 |
Terraced | £85,854 | 37 | £101,658 | 55 | £76,111 | 38 | £90,448 | 70 |
Flats | £71,800 | 5 | £70,249 | 4 | £73,500 | 4 | £78,099 | 6 |
S5 8AL is the postcode for Sheffield City Council, Parsons Cross Park Pavillion, Buchanan Road
S5 8BE is the postcode for Community Health Sheffield NHS Trust, Northlands Community Health Centre, Southey Hill
S5 8BT is the postcode for Adlington Road Community Centre, Adlington Road
S5 8GN is the postcode for Meynell Primary School, Member Of Tapton School Academy Trust, and CHILDRENS CENTRE, Meynell Primary School, Member Of Tapton School Academy Trust
S5 8GS is the postcode for Healthcare Surgery, 63 Palgrave Road
S5 8NH is the postcode for Chaucer Business & Enterprise College, Wordsworth Avenue, and Chaucer School, Member Of Tapton School Academy Trust
S5 8NL is the postcode for THE LEARNING ZONE, 320 WORDSWORTH AVENUE
S5 8RE is the postcode for Sheffield City Council, Moonshine Lane
S5 8RJ is the postcode for Oasis Academy Watermead, Barrie Crescent
S5 8UF is the postcode for Parkwood High School, Penrith Road, and Parkwood Academy, Penrith Road
S5 8UL is the postcode for Parkwood Academy, Longley Avenue West
The S5 8 Sector is within these Local Authorities |
|
---|---|
The S5 8 Sector is within these Counties |
|
The S5 8 Sector is within these Water Company Areas |
|