A wide range of spatial data has been analysed to present this overview of the S32 2 Postcode sector. If you would like anything added, please contact us.
The S32 2 postcode sector is within the county of Derbyshire.
Did you know? According to the 2021 Census, the S32 2 postcode sector is home to a bustling 839 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 32 postcodes already in use, this leaves 368 units available.
The S32 2 postal code covers the settlement of Grindleford.
The S32 2 Postcode shares a border with S11 7 (SHEFFIELD), S17 3 (SHEFFIELD, Dore, Totley Rise), S32 1 (Hathersage), S32 3 (Calver), S32 4 (Stoney Middleton, Great Longstone) and S32 5 (Eyam).
Explore the S32 2 postcode sector by using our interactive map.
The sector is within the post town of HOPE VALLEY.
S32 2 is a postcode sector within the S32 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S32 2 postal sector is the Grindleford Scale Payment Delivery Office.
The area of the S32 2 postcode sector is 3.21 square miles which is 8.31 square kilometres or 2,053.23 square acres.
Waterways within the S32 2 postcode sector include the Derwent, Burbage Brook, Highlow Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 3 | 2 | - | 2 | X | X |
S | 3 | 2 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 5.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like -1.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like -1.0°C) | 9.00% | S 11 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like -1.0°C) | 10.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like -2.0°C) | 10.00% | S 16 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -3.0°C) | 10.00% | S 16 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like -4.0°C) | 10.00% | S 13 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -3.0°C) | 10.00% | S 13 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like -2.0°C) | 4.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 2.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | SW 11 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like -1.0°C) | 15.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -3.0°C) | 7.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SSW 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | SSW 16 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like -1.0°C) | 9.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like -1.0°C) | 9.00% | SSW 18 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 0.0°C) | 9.00% | SSW 20 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 0.0°C) | 12.00% | SSW 20 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 0.0°C) | 16.00% | SSW 20 mph | |
12:00 to 15:00 | Light rain | 7.0°C (feels like 2.0°C) | 55.00% | SSW 20 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 80.00% | SW 18 mph | |
18:00 to 21:00 | Light rain | 6.0°C (feels like 2.0°C) | 48.00% | SW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 9.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 5.00% | W 16 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -3.0°C) | 2.00% | W 13 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | W 11 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | W 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | WSW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | SW 4 mph |
Sir William Hill, Hope Valley, Derbyshire, S32 2HS
Head: Mrs Kate Gemmell
Ofsted Rating: Good
Inspection: 2023-11-22 (437 days ago)
Website: Visit Grindleford Primary School Website
Phone: 01433630528
Number of Pupils: 57
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £392,500 | 2 | £547,938 | 8 | £563,125 | 8 | £546,667 | 3 |
Semi-Detached | £365,000 | 2 | £404,983 | 3 | £334,500 | 6 | £252,475 | 2 |
Terraced | £345,000 | 3 | £268,357 | 7 | £267,611 | 9 | £171,700 | 5 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
S32 2JA is the postcode for Brunts Barn Centre, Upper Padley, Grindleford
The S32 2 Sector is within these Local Authorities |
|
---|---|
The S32 2 Sector is within these Counties |
|
The S32 2 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the S32 postcode area
Padley Manor, Gatehouse & Chapel |
---|
Places of Worship |
Place of Worship (still in use) |
View Padley Manor, Gatehouse & Chapel on Google Maps |