A wide range of spatial data has been analysed to present this overview of the S32 1 Postcode sector. If you would like anything added, please contact us.
The S32 1 postcode sector stands on the Derbyshire and South Yorkshire border.
Did you know? According to the 2021 Census, the S32 1 postcode sector is home to a bustling 1,864 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 58 postcodes already in use, this leaves 342 units available.
The S32 1 postal code covers the settlement of Hathersage.
The S32 1 Postcode shares a border with S6 6 (Stannington, Loxley, Bradfield), S10 4 (SHEFFIELD), S11 7 (SHEFFIELD), S32 2 (Grindleford), S32 5 (Eyam), S33 0 (Bamford), S33 9 (Bradwell) and SK17 8 (Tideswell, Dove Holes, Peak Dale).
Explore the S32 1 postcode sector by using our interactive map.
The sector is within the post town of HOPE VALLEY.
S32 1 is a postcode sector within the S32 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S32 1 postal sector is the Hathersage Scale Payment Delivery Office.
The area of the S32 1 postcode sector is 11.47 square miles which is 29.70 square kilometres or 7,338.54 square acres.
Waterways within the S32 1 postcode sector include the Derwent, Burbage Brook, Bretton Brook, Highlow Brook, Abney Clough, Jarvis Clough, Dunge Brook, Hood Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 3 | 2 | - | 1 | X | X |
S | 3 | 2 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 14.00% | NW 4 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 4.0°C) | 3.00% | NW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | NW 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | NW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | NW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | N 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | NNE 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 9.0°C) | 9.00% | NE 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 9.0°C) | 8.00% | ENE 2 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 7.00% | WNW 2 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 6.0°C) | 8.00% | WNW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | W 4 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 5.0°C) | 9.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 5.0°C) | 7.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | WSW 7 mph |
School Lane, Hope Valley, Derbyshire, S32 1BZ
Head: Mrs Fiona Jackson
Ofsted Rating: Good
Inspection: 2023-10-18 (392 days ago)
Website: Visit Hathersage St Michael's CofE (Aided) Primary School Website
Phone: 01433650434
Number of Pupils: 148
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £557,079 | 7 | £454,400 | 5 | £689,372 | 9 | £473,143 | 14 |
Semi-Detached | £250,000 | 2 | £448,875 | 8 | £263,433 | 6 | £314,869 | 8 |
Terraced | £288,857 | 7 | £243,448 | 12 | £255,905 | 11 | £262,500 | 8 |
Flats | £0 | 0 | £0 | 0 | £324,250 | 4 | £155,000 | 1 |
S32 1BB is the postcode for St. Michaels Environmental Education Centre, Main Road
The S32 1 Sector is within these Local Authorities |
|
---|---|
The S32 1 Sector is within these Counties |
|
The S32 1 Sector is within these Water Company Areas |
|