A wide range of spatial data has been analysed to present this overview of the S21 3 Postcode sector. If you would like anything added, please contact us.
The S21 3 postcode sector is within the county of Derbyshire.
Did you know? According to the 2021 Census, the S21 3 postcode sector is home to a bustling 2,775 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 55 postcodes already in use, this leaves 345 units available.
The largest settlements in the S21 3 postal code are Renishaw and Spinkhill.
The S21 3 Postcode shares a border with S43 3 (Staveley, Inkersall, Mastin Moor), S43 4 (Clowne, Barlborough), S21 4 (Eckington) and S21 1 (Killamarsh).
Explore the S21 3 postcode sector by using our interactive map.
The sector is within the post town of SHEFFIELD.
S21 3 is a postcode sector within the S21 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S21 3 postal sector is the Halfway Delivery Office.
The area of the S21 3 postcode sector is 3.38 square miles which is 8.74 square kilometres or 2,160.42 square acres.
The S21 3 postcode sector is crossed by the M1 motorway.
Waterways within the S21 3 postcode sector include the River Rother, River Doe Lea.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 2 | 1 | - | 3 | X | X |
S | 2 | 1 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 1.0°C) | 10.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 10.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 3.00% | SSW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 7.00% | SSW 13 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SSW 13 mph | |
12:00 to 15:00 | Light rain | 9.0°C (feels like 6.0°C) | 47.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 10.0°C (feels like 7.0°C) | 53.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 17.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 1.00% | NW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 3.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SSW 4 mph |
College Road, Sheffield, South Yorkshire, S21 3YB
Head: Nicola Field
Ofsted Rating: Good
Inspection: 2023-02-15 (717 days ago)
Website: Visit Immaculate Conception Catholic Primary Website
Phone: 01246432916
Number of Pupils: 197
Hague Lane, Sheffield, Derbyshire, S21 3UR
Head: Mr Simon Fuller
Ofsted Rating: Requires improvement
Inspection: 2023-11-09 (450 days ago)
Website: Visit Renishaw Primary School Website
Phone: 01246432366
Number of Pupils: 211
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £242,412 | 17 | £218,353 | 17 | £265,694 | 18 | £216,913 | 12 |
Semi-Detached | £140,448 | 20 | £163,410 | 20 | £124,143 | 14 | £130,571 | 12 |
Terraced | £156,694 | 9 | £139,667 | 9 | £123,281 | 16 | £102,517 | 9 |
Flats | £72,333 | 3 | £85,013 | 4 | £80,500 | 2 | £74,800 | 5 |
S21 3TY is the postcode for Emmett Carr Surgery, Abbey Place
S21 3UR is the postcode for SPORTS HALL, Renishaw Primary School, Hague Lane, and Renishaw Primary School, Hague Lane
S21 3YB is the postcode for IMMACULATE CONCEPTION CATHOLIC PRIMARY SCHOOL, COLLEGE ROAD, SPINKHILL, Immaculate Conception Catholic Primary School, College Road, and Immaculate Conception, Academy Trust, College Road
The S21 3 Sector is within these Local Authorities |
|
---|---|
The S21 3 Sector is within these Counties |
|
The S21 3 Sector is within these Water Company Areas |
|