A wide range of spatial data has been analysed to present this overview of the S21 2 Postcode sector. If you would like anything added, please contact us.
The S21 2 postcode sector stands on the Derbyshire and South Yorkshire border.
Did you know? According to the 2021 Census, the S21 2 postcode sector is home to a bustling 1,384 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 29 postcodes already in use, this leaves 371 units available.
The S21 2 postal code covers the settlement of Killamarsh.
The S21 2 Postcode shares a border with S21 1 (Killamarsh), S26 5 (Kiveton Park, Wales, Wales Bar) and S26 7 (Harthill).
Explore the S21 2 postcode sector by using our interactive map.
The sector is within the post town of SHEFFIELD.
S21 2 is a postcode sector within the S21 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S21 2 postal sector is the Halfway Delivery Office.
The area of the S21 2 postcode sector is 0.56 square miles which is 1.44 square kilometres or 355.36 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 2 | 1 | - | 2 | X | X |
S | 2 | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 5.0°C) | 3.00% | NNW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 1.00% | NNW 4 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 4.0°C) | 2.00% | WNW 4 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | W 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 8.0°C) | 1.00% | WNW 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 9.0°C) | 1.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | WNW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | NW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | NNW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | N 4 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | N 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | N 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 8.0°C) | 5.00% | W 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 8.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 5.0°C) | 6.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WSW 7 mph |
Sheffield Road, Sheffield, South Yorkshire, S21 2DX
Head: Miss Tracey Holmes
Ofsted Rating: Good
Inspection: 2019-07-11 (1952 days ago)
Website: Visit Killamarsh Infant School Website
Phone: 01142485852
Number of Pupils: 148
38 Sheffield Road, Sheffield, South Yorkshire, S21 2EA
Head: Mr Ian Smith
Ofsted Rating: Requires improvement
Inspection: 2022-10-05 (770 days ago)
Website: Visit Killamarsh Junior School Website
Phone: 01142486277
Number of Pupils: 124
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £255,100 | 1 | £280,000 | 1 | £172,000 | 1 | £185,667 | 3 |
Semi-Detached | £143,000 | 5 | £122,694 | 15 | £113,375 | 7 | £124,000 | 10 |
Terraced | £96,250 | 2 | £75,000 | 1 | £108,500 | 2 | £85,875 | 4 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
S21 2DX is the postcode for Killamarsh Infant & Nursery School, 43 Sheffield Road
S21 2EA is the postcode for Killamarsh Junior School, 38 Sheffield Road, Killamarsh, and Killamarsh Junior School, 38 Sheffield Road
The S21 2 Sector is within these Local Authorities |
|
---|---|
The S21 2 Sector is within these Counties |
|
The S21 2 Sector is within these Water Company Areas |
|