A wide range of spatial data has been analysed to present this overview of the S20 7 Postcode sector. If you would like anything added, please contact us.
The S20 7 postcode sector is within the county of South Yorkshire.
Did you know? According to the 2021 Census, the S20 7 postcode sector is home to a bustling 3,515 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 74 postcodes already in use, this leaves 326 units available.
The largest settlements in the S20 7 postal code are Waterthorpe and Crystal Peaks.
The S20 7 Postcode shares a border with S20 1 (Beighton), S20 2 (Sothall), S20 3 (Holbrook, Halfway), S20 6 (Owlthorpe), S20 8 (Westfield, Halfway), S12 4 (SHEFFIELD, Hackenthorpe) and S20 5 (Mosborough).
Explore the S20 7 postcode sector by using our interactive map.
The sector is within the post town of SHEFFIELD.
S20 7 is a postcode sector within the S20 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S20 7 postal sector is the Halfway Delivery Office.
The area of the S20 7 postcode sector is 0.57 square miles which is 1.47 square kilometres or 363.00 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 2 | 0 | - | 7 | X | X |
S | 2 | 0 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | NNW 7 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | N 4 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | NNW 4 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | N 4 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 10.0°C) | 5.00% | N 2 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | W 2 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | WSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 7.0°C) | 8.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | WSW 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 7 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 7.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | WSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 3.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 11.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 10.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 12.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 17.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 7.0°C (feels like 5.0°C) | 49.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 17.00% | WSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 13.00% | WSW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 12.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 3.0°C) | 10.00% | W 11 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 11.00% | W 11 mph |
Thorpe Drive, Sheffield, South Yorkshire, S20 7JU
Head: Mr Leyton McHale
Ofsted Rating: Good
Inspection: 2023-06-14 (519 days ago)
Website: Visit Emmanuel Anglican/Methodist Junior School Website
Phone: 01142483048
Number of Pupils: 171
Thorpe Drive, Sheffield, South Yorkshire, S20 7JU
Head: Mrs Michelle Clayton -Appleby
Ofsted Rating: Good
Inspection: 2019-03-22 (2064 days ago)
Website: Visit Waterthorpe Infant School Website
Phone: 01142484943
Number of Pupils: 166
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £213,464 | 14 | £197,161 | 22 | £181,846 | 23 | £174,583 | 12 |
Semi-Detached | £141,538 | 20 | £141,036 | 25 | £135,250 | 14 | £133,814 | 19 |
Terraced | £129,962 | 13 | £101,110 | 19 | £96,075 | 20 | £101,096 | 17 |
Flats | £73,875 | 4 | £126,000 | 1 | £63,500 | 4 | £116,000 | 2 |
S20 7HZ is the postcode for Crystal Peaks Medical Centre, 15 Peaks Mount
S20 7JJ is the postcode for Places Gym Sheffield, Drake House Retail Park, Drake House Way, Waterthorpe, and Places Gym Sheffield, Drake House Retail Park, Drake House Way
S20 7JU is the postcode for Waterthorpe & Emmanuel School, Thorpe Drive, and Waterthorpe & Emmanuel School, Thorpe Drive, Waterthorpe
S20 7PH is the postcode for Sheffield Libraries & Information Services, Crystal Peaks Library
S20 7XX is the postcode for South Yorkshire Police, Moss Way Police Station, Moss Way
The S20 7 Sector is within these Local Authorities |
|
---|---|
The S20 7 Sector is within these Counties |
|
The S20 7 Sector is within these Water Company Areas |
|