A wide range of spatial data has been analysed to present this overview of the S20 4 Postcode sector. If you would like anything added, please contact us.
The S20 4 postcode sector stands on the Derbyshire and South Yorkshire border.
Did you know? According to the 2021 Census, the S20 4 postcode sector is home to a bustling 4,072 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 80 postcodes already in use, this leaves 320 units available.
The S20 4 postal code covers the settlement of Halfway.
The S20 4 Postcode shares a border with S20 8 (Westfield, Halfway), S21 4 (Eckington), S20 5 (Mosborough) and S21 1 (Killamarsh).
Explore the S20 4 postcode sector by using our interactive map.
The sector is within the post town of SHEFFIELD.
S20 4 is a postcode sector within the S20 postcode district which is within the S Sheffield postcode area.
The Royal Mail delivery office for the S20 4 postal sector is the Halfway Delivery Office.
The area of the S20 4 postcode sector is 0.37 square miles which is 0.97 square kilometres or 239.10 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
S | 2 | 0 | - | 4 | X | X |
S | 2 | 0 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 1.0°C) | 10.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 10.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 9.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 3.00% | SSW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 7.00% | SSW 13 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | SSW 13 mph | |
12:00 to 15:00 | Light rain | 9.0°C (feels like 6.0°C) | 47.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 7.0°C) | 53.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 17.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 1.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 1.00% | NW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 3.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SSW 4 mph |
Halfway Centre, Sheffield, South Yorkshire, S20 4TA
Head: Mrs D Shepherd
Ofsted Rating: Good
Inspection: 2021-11-24 (1165 days ago)
Website: Visit Halfway Junior School Website
Phone: 01142482629
Number of Pupils: 205
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £226,419 | 31 | £215,575 | 21 | £224,417 | 27 | £201,074 | 29 |
Semi-Detached | £149,059 | 17 | £129,369 | 29 | £132,105 | 19 | £135,075 | 20 |
Terraced | £117,425 | 20 | £109,598 | 25 | £113,998 | 24 | £101,521 | 24 |
Flats | £44,500 | 2 | £60,250 | 2 | £68,500 | 2 | £43,500 | 2 |
S20 4TA is the postcode for Halfway Junior School, Halfway Centre, Halfway, and Halfway Junior School, Halfway Centre
The S20 4 Sector is within these Local Authorities |
|
---|---|
The S20 4 Sector is within these Counties |
|
The S20 4 Sector is within these Water Company Areas |
|