A wide range of spatial data has been analysed to present this overview of the RM9 4 Postcode sector. If you would like anything added, please contact us.
The RM9 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the RM9 4 postcode sector is home to a bustling 13,763 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 165 postcodes already in use, this leaves 235 units available.
The RM9 4 postal code covers the settlement of DAGENHAM .
The RM9 4 Postcode shares a border with IG11 0 (BARKING , BARKING RIVERSIDE ), IG11 9 (BARKING ), RM8 2 (DAGENHAM ), RM9 5 (DAGENHAM ) and RM9 6 (DAGENHAM ).
Explore the RM9 4 postcode sector by using our interactive map.
The sector is within the post town of DAGENHAM.
RM9 4 is a postcode sector within the RM9 postcode district which is within the RM Romford postcode area.
The Royal Mail delivery office for the RM9 4 postal sector is the Dagenham Delivery Office.
The area of the RM9 4 postcode sector is 0.67 square miles which is 1.72 square kilometres or 426.25 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | M | 9 | - | 4 | X | X |
R | M | 9 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | W 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 9.00% | WNW 18 mph | |
15:00 to 18:00 | Light rain | 6.0°C (feels like 1.0°C) | 50.00% | WNW 18 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 2.0°C) | 9.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 50.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 49.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 52.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 16.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 15.00% | W 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 12.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | S 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSW 2 mph |
Gale Street, Dagenham, Essex, RM9 4UN
Head: Ms Lisa Keane
Ofsted Rating: Good
Inspection: 2023-01-25 (697 days ago)
Website: Visit Jo Richardson Community School Website
Phone: 02082706222
Number of Pupils: 1682
Burnham Road, Dagenham, Essex, RM9 4RB
Head: Miss Sara Rider
Ofsted Rating: Good
Inspection: 2021-05-26 (1306 days ago)
Website: Visit Monteagle Primary School Website
Phone: 02082704613
Number of Pupils: 670
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £325,000 | 1 | £0 | 0 | £0 | 0 |
Semi-Detached | £367,269 | 13 | £375,688 | 16 | £339,306 | 18 | £291,500 | 12 |
Terraced | £311,018 | 99 | £301,996 | 110 | £286,849 | 85 | £252,724 | 97 |
Flats | £200,356 | 15 | £208,016 | 19 | £196,226 | 19 | £169,230 | 13 |
RM9 4BL is the postcode for MAIN BUILDING, Roding Primary, Cannington Road, NEW BUILD, Roding Primary, Cannington Road, and Roding Primary, Cannington Road
RM9 4RB is the postcode for KEY STAGE 1 BUILDING, Monteagle School, Burnham Road, and KEY STAGE 2 BUILDING, Monteagle School, Burnham Road
RM9 4SR is the postcode for J Engwell Clinic, Woodward Road
RM9 4UN is the postcode for Jo Richardson Community School, Castle Green, Gale Street, JO RICHARDSON SCHOOL NEW TEACHING BLOCK, Jo Richardson Community School, Castle Green, Gale Street, Mathematics Block, Jo Richardson Community School, Castle Green, and Jo Richardson Nursery School, Gale Street
The RM9 4 Sector is within these Local Authorities |
|
---|---|
The RM9 4 Sector is within these Counties |
|
The RM9 4 Sector is within these Water Company Areas |
|