A wide range of spatial data has been analysed to present this overview of the RM15 4 Postcode sector. If you would like anything added, please contact us.
The RM15 4 postcode sector stands on the Essex and Greater London border.
Did you know? According to the 2021 Census, the RM15 4 postcode sector is home to a bustling 9,811 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 186 postcodes already in use, this leaves 214 units available.
The largest settlements in the RM15 4 postal code are AVELEY and PURFLEET .
The RM15 4 Postcode shares a border with RM15 5 (SOUTH OCKENDON ), RM13 9 (RAINHAM ), RM14 2 (UPMINSTER, HORNCHURCH) and RM19 1 (PURFLEET ).
Explore the RM15 4 postcode sector by using our interactive map.
The sector is within the post town of SOUTH OCKENDON.
RM15 4 is a postcode sector within the RM15 postcode district which is within the RM Romford postcode area.
The Royal Mail delivery office for the RM15 4 postal sector is the South Ockendon Delivery Office.
The area of the RM15 4 postcode sector is 3.42 square miles which is 8.86 square kilometres or 2,189.76 square acres.
The RM15 4 postcode sector is crossed by the M25 motorway.
The RM15 4 postcode sector is crossed by the A13 Major A road.
Waterways within the RM15 4 postcode sector include the Mardyke.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | M | 1 | 5 | - | 4 | X | X |
R | M | 1 | 5 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 13.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 5.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 13.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 19.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 16.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph |
Stifford Road, South Ockendon, Essex, RM15 4AA
Head: Mrs Sinead Viner
Ofsted Rating: Good
Inspection: 2023-06-15 (556 days ago)
Website: Visit Aveley Primary School Website
Phone: 01708865868
Number of Pupils: 434
Tamar Drive, South Ockendon, Essex, RM15 4NB
Head: Mrs Jo Sawtell-Haynes
Ofsted Rating: Good
Inspection: 2023-12-06 (382 days ago)
Website: Visit Kenningtons Primary Academy Website
Phone: 01708865663
Number of Pupils: 420
Belhus Park Lane, South Ockendon, Essex, RM15 4RU
Head: Principal Humayun Rashid
Ofsted Rating: Good
Inspection: 2023-04-26 (606 days ago)
Website: Visit Ormiston Park Academy Website
Phone: 01708865180
Number of Pupils: 694
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £405,500 | 15 | £325,000 | 3 | £344,247 | 19 | £323,167 | 12 |
Semi-Detached | £343,865 | 76 | £313,784 | 44 | £308,313 | 67 | £259,735 | 68 |
Terraced | £293,933 | 75 | £276,845 | 61 | £291,539 | 101 | £245,585 | 111 |
Flats | £187,105 | 19 | £173,139 | 32 | £154,362 | 41 | £128,833 | 21 |
RM15 4AA is the postcode for Aveley Primary School, Stifford Road, and Aveley Primary School, Stifford Road, Aveley
RM15 4NB is the postcode for Kenningtons Primary School, Tamar Drive, ANNEXE, Kenningtons Primary School, Tamar Drive, and KENNINGTONS PRIMARY ACADEMY, Kenningtons Primary School, Tamar Drive
RM15 4PX is the postcode for Belhus Park Leisure Centre, Belhus Park, Belhus Park Leisure Centre, Belhus Park, Aveley, and BELHUS PARK LEISURE CENTRE, Belhus Park Leisure Centre, Belhus Park
RM15 4RU is the postcode for MAIN BUILDING, Ormiston Park Academy, Nethan Drive, ASCEND, Ormiston Park Academy, Nethan Drive, and Ormiston Park Academy, Nethan Drive
The RM15 4 Sector is within these Local Authorities |
|
---|---|
The RM15 4 Sector is within these Counties |
|
The RM15 4 Sector is within these Water Company Areas |
|