A wide range of spatial data has been analysed to present this overview of the RM14 1 Postcode sector. If you would like anything added, please contact us.
The RM14 1 postcode sector stands on the Essex and Greater London border.
Did you know? According to the 2021 Census, the RM14 1 postcode sector is home to a bustling 11,597 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 218 postcodes already in use, this leaves 182 units available.
The RM14 1 postal code covers the settlement of UPMINSTER.
The RM14 1 Postcode shares a border with RM11 3 (HORNCHURCH ), CM14 5 (Warley, BRENTWOOD, Pilgrims Hatch), RM3 0 (ROMFORD , HAROLD WOOD ), RM14 2 (UPMINSTER, HORNCHURCH), RM14 3 (UPMINSTER, Bulphan, NORTH OCKENDON) and CM13 3 (WEST HORNDON, GREAT WARLEY, WARLEY).
Explore the RM14 1 postcode sector by using our interactive map.
The sector is within the post town of UPMINSTER.
RM14 1 is a postcode sector within the RM14 postcode district which is within the RM Romford postcode area.
The Royal Mail delivery office for the RM14 1 postal sector is the Upminster Delivery Office.
The area of the RM14 1 postcode sector is 3.34 square miles which is 8.64 square kilometres or 2,134.82 square acres.
The RM14 1 postcode sector is crossed by the M25 motorway.
The RM14 1 postcode sector is crossed by the A127 Major A road.
Waterways within the RM14 1 postcode sector include the River Ingrebourne.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | M | 1 | 4 | - | 1 | X | X |
R | M | 1 | 4 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | WNW 18 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 13.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 0.0°C) | 7.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 18.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 4.0°C) | 46.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 5.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 7.0°C) | 14.00% | SSW 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 7.0°C) | 13.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SE 2 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 7.0°C) | 10.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SE 2 mph |
Severn Drive, Upminster, Essex, RM14 1SW
Head: Sara Sankey
Ofsted Rating: Good
Inspection: 2023-11-09 (409 days ago)
Website: Visit Engayne Primary School Website
Phone: 01708223492
Number of Pupils: 621
Marlborough Gardens, Upminster, Essex, RM14 1SF
Head: Miss Maria Ducker
Ofsted Rating: Outstanding
Inspection: 2023-09-27 (452 days ago)
Website: Visit Hall Mead School Website
Phone: 01708225684
Number of Pupils: 1059
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £730,472 | 18 | £790,122 | 25 | £760,541 | 24 | £653,388 | 36 |
Semi-Detached | £542,912 | 77 | £520,375 | 64 | £500,429 | 61 | £448,707 | 70 |
Terraced | £395,398 | 44 | £392,383 | 30 | £374,238 | 34 | £324,312 | 40 |
Flats | £292,078 | 32 | £296,763 | 34 | £309,657 | 34 | £231,357 | 28 |
RM14 1RG is the postcode for Cranham Health Centre, Avon Road
RM14 1SF is the postcode for Alan Wunderly Centre (AWC), Hall Mead School, Marlborough Gardens, Activity Studio, Hall Mead School, Marlborough Gardens, NEW WING (BLOCK C), Hall Mead School, Marlborough Gardens, SPORTS HALL, Hall Mead School, Marlborough Gardens, MAIN BUILDING (A), Hall Mead School, Marlborough Gardens, Block A (Main Building), Hall Mead School, Marlborough Gardens, and Block B (New Wing), Hall Mead School, Marlborough Gardens
RM14 1SW is the postcode for ANNEX, Engayne Primary School, Severn Drive, KS2, Engayne Primary School, Severn Drive, JUNIOR BLOCK, Engayne Primary School, Severn Drive, and KS1, Engayne Primary School, Severn Drive
The RM14 1 Sector is within these Local Authorities |
|
---|---|
The RM14 1 Sector is within these Counties |
|
The RM14 1 Sector is within these Water Company Areas |
|