A wide range of spatial data has been analysed to present this overview of the RM11 2 Postcode sector. If you would like anything added, please contact us.
The RM11 2 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the RM11 2 postcode sector is home to a bustling 10,648 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 183 postcodes already in use, this leaves 217 units available.
The RM11 2 postal code covers the settlement of HORNCHURCH .
The RM11 2 Postcode shares a border with RM2 5 (ROMFORD , GIDEA PARK ), RM2 6 (ROMFORD , GIDEA PARK , HORNCHURCH ), RM11 3 (HORNCHURCH ), RM3 0 (ROMFORD , HAROLD WOOD ) and RM11 1 (HORNCHURCH ).
Explore the RM11 2 postcode sector by using our interactive map.
The sector is within the post town of HORNCHURCH.
RM11 2 is a postcode sector within the RM11 postcode district which is within the RM Romford postcode area.
The Royal Mail delivery office for the RM11 2 postal sector is the Hornchurch Delivery Office.
The area of the RM11 2 postcode sector is 0.99 square miles which is 2.57 square kilometres or 636.18 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | M | 1 | 1 | - | 2 | X | X |
R | M | 1 | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 6.0°C (feels like 1.0°C) | 9.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 55.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 24.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 51.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SSE 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 2 mph |
Ardleigh Green Road, Hornchurch, Essex, RM11 2SP
Head: Mrs Janelle Johnson
Ofsted Rating: Outstanding
Inspection: 2023-12-14 (374 days ago)
Website: Visit Ardleigh Green Junior School Website
Phone: 01708443014
Number of Pupils: 361
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £859,815 | 46 | £885,313 | 58 | £779,902 | 46 | £759,816 | 53 |
Semi-Detached | £470,026 | 53 | £486,875 | 32 | £428,908 | 38 | £370,013 | 51 |
Terraced | £432,778 | 36 | £412,450 | 30 | £373,018 | 33 | £349,646 | 45 |
Flats | £278,228 | 32 | £269,996 | 57 | £260,389 | 39 | £227,033 | 72 |
RM11 2LL is the postcode for BLOCK J HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK D HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK B HAVERING CAMPUS, New City College, Ardleigh Green Road, BLOCK W Ardleigh Green Campus, New City College, Ardleigh Green Road, BLOCK W HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK B Ardleigh Green Campus, New City College, Ardleigh Green Road, P BLOCK HAVERING COLLEGE, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK J Ardleigh Green Campus, New City College, Ardleigh Green Road, BLOCK W HAVERING COLLEGE, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK W EXTENSION, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK B HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK E Ardleigh Green Campus, New City College, Ardleigh Green Road, BLOCK A&C Ardleigh Green Campus, New City College, Ardleigh Green Road, BLOCK H HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK H Ardleigh Green Campus, New City College, Ardleigh Green Road, BLOCK A&C HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road, BLOCK A&C HAVERING CAMPUS, New City College, Ardleigh Green Road, and BLOCK E HAVERING CAMPUS, Havering College of Further & Higher Education, Ardleigh Green Road
RM11 2SJ is the postcode for Havering College, Construction Centre, 11-12 Hillman Close, Stafford Industrial Estate
RM11 2SP is the postcode for Ardleigh Green Junior School, Ardleigh Green Road, and Ardleigh Green Infant School, Ardleigh Green Road
The RM11 2 Sector is within these Local Authorities |
|
---|---|
The RM11 2 Sector is within these Counties |
|
The RM11 2 Sector is within these Water Company Areas |
|