A wide range of spatial data has been analysed to present this overview of the RH7 6 Postcode sector. If you would like anything added, please contact us.
The RH7 6 postcode sector is within the county of Surrey.
Did you know? According to the 2021 Census, the RH7 6 postcode sector is home to a bustling 8,866 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 231 postcodes already in use, this leaves 169 units available.
The largest settlement in the RH7 6 postal code is LINGFIELD followed by Dormansland, and Newchapel.
The RH7 6 Postcode shares a border with RH8 0 (LIMPSFIELD, OXTED, HURST GREEN), RH8 9 (OXTED, HURST GREEN, TANDRIDGE), RH9 8 (GODSTONE, South Godstone), RH19 3 (EAST GRINSTEAD, Ashurst Wood, Hammerwood), RH6 9 (HORLEY, Smallfield, Shipley Bridge), RH10 3 (CRAWLEY, Copthorne, Tinsley Green), RH19 2 (EAST GRINSTEAD, Felbridge, Felcourt), TN8 5 (EDENBRIDGE, Marsh Green, Mark Beech), TN8 6 (EDENBRIDGE, CROCKHAM HILL, Four Elms) and TN8 7 (Cowden, Hever, Chiddingstone).
Explore the RH7 6 postcode sector by using our interactive map.
The sector is within the post town of LINGFIELD.
RH7 6 is a postcode sector within the RH7 postcode district which is within the RH Redhill postcode area.
The Royal Mail delivery office for the RH7 6 postal sector is the Lingfield Delivery Office.
The area of the RH7 6 postcode sector is 15.37 square miles which is 39.82 square kilometres or 9,839.47 square acres.
Waterways within the RH7 6 postcode sector include the Eden Brook, Eden.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | H | 7 | - | 6 | X | X |
R | H | 7 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 14.00% | N 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 10.00% | N 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | NNW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | NNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 4.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 0.0°C) | 58.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 1.0°C) | 58.00% | SSW 7 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 3.0°C) | 52.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 13.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | E 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | E 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | SE 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 9.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 11.00% | S 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 10.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 7.00% | S 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 5.00% | SSE 4 mph |
Clinton Hill, Lingfield, Surrey, RH7 6PE
Head: Mrs Faye Davies
Ofsted Rating: Good
Inspection: 2019-11-06 (1912 days ago)
Website: Visit Dormansland Primary School Website
Phone: 01342832359
Number of Pupils: 202
Vicarage Road, Lingfield, Surrey, RH7 6HA
Head: Mrs Cassandra Puplett
Ofsted Rating: Good
Inspection: 2022-04-21 (1015 days ago)
Website: Visit Lingfield Primary School Website
Phone: 01342832626
Number of Pupils: 453
St Piers Lane, Lingfield, Surrey, RH7 6PW
Head: Ms Simone Hopkins
Ofsted Rating: Good
Inspection: 2017-11-29 (2619 days ago)
Website: Visit St Piers College (Young Epilepsy) Website
Phone: 01342832243
Number of Pupils: 0
St Pier's Lane, Lingfield, Surrey, RH7 6PW
Head: Ms Simone Hopkins
Ofsted Rating: Good
Inspection: 2023-03-29 (673 days ago)
Website: Visit St Piers School Website
Phone: 01342832243
Number of Pupils: 62
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £719,772 | 39 | £719,774 | 37 | £578,890 | 47 | £582,700 | 49 |
Semi-Detached | £473,620 | 33 | £479,770 | 33 | £430,868 | 38 | £405,521 | 38 |
Terraced | £342,810 | 21 | £358,791 | 34 | £364,954 | 20 | £348,463 | 30 |
Flats | £170,500 | 10 | £280,979 | 7 | £223,170 | 12 | £162,383 | 15 |
RH7 6AB is the postcode for MAIN BUILDING, Lingfield & Dormansland Community Centre, High Street
RH7 6ER is the postcode for The Surgery, East Grinstead Road
RH7 6ET is the postcode for Orchard Court, East Grinstead Road
RH7 6HA is the postcode for Lingfield Primary School, Vicarage Road
RH7 6PE is the postcode for Dormansland Primary School, Clinton Hill
The RH7 6 Sector is within these Local Authorities |
|
---|---|
The RH7 6 Sector is within these Counties |
|
The RH7 6 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the RH7 postcode area
British Wildlife Centre |
---|
Wildlife |
Safari Park / Zoo / Aquarium / Aviary |
View British Wildlife Centre on Google Maps |