A wide range of spatial data has been analysed to present this overview of the RH17 7 Postcode sector. If you would like anything added, please contact us.
The RH17 7 postcode sector stands on the East Sussex and West Sussex border.
Did you know? According to the 2021 Census, the RH17 7 postcode sector is home to a bustling 7,294 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 221 postcodes already in use, this leaves 179 units available.
The largest settlement in the RH17 7 postal code is Horsted Keynes followed by Scaynes Hill, and HAYWARDS HEATH.
The RH17 7 Postcode shares a border with RH16 4 (HAYWARDS HEATH), TN22 3 (Nutley, Five Ash Down, Sheffield Park), BN7 3 (Plumpton Green, Kingston, LEWES), BN8 4 (Newick, South Chailey, North Chailey), RH15 0 (BURGESS HILL), RH16 2 (Lindfield, HAYWARDS HEATH), RH16 3 (HAYWARDS HEATH), RH17 6 (Balcombe, Ardingly, Handcross), RH18 5 (FOREST ROW, Wych Cross, Weir Wood), RH19 4 (EAST GRINSTEAD, Sharpthorne, West Hoathly) and BN6 8 (HASSOCKS, Ditchling, Streat).
Explore the RH17 7 postcode sector by using our interactive map.
The sector is within the post town of HAYWARDS HEATH.
RH17 7 is a postcode sector within the RH17 postcode district which is within the RH Redhill postcode area.
The Royal Mail delivery office for the RH17 7 postal sector is the Haywards Heath Delivery Office.
The area of the RH17 7 postcode sector is 17.89 square miles which is 46.32 square kilometres or 11,446.50 square acres.
Waterways within the RH17 7 postcode sector include the Ouse.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | H | 1 | 7 | - | 7 | X | X |
R | H | 1 | 7 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 20.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 52.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 19.00% | SW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 5.0°C) | 10.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SW 18 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 6.0°C) | 11.00% | SW 20 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 12.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 7.0°C) | 21.00% | SW 22 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 20.00% | SW 20 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 7.0°C) | 52.00% | SW 20 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | SW 22 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 6.0°C) | 52.00% | SW 25 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 6.0°C) | 83.00% | SW 27 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 90.00% | SW 25 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 80.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 2.0°C) | 52.00% | NW 13 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 19.00% | NNW 11 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | NNW 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | N 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | N 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 1.00% | N 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 3.00% | N 9 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | N 9 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | N 7 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | N 7 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 2.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | NW 7 mph |
Yew Tree Farm, Haywards Heath, , RH17 7NJ
Head: Mr Mark Gill
Ofsted Rating: Requires improvement
Inspection: 2022-11-03 (788 days ago)
Website: Visit Central Education Ltd Website
Phone: 01444450111
Number of Pupils: 16
School Lane, Haywards Heath, East Sussex, RH17 7JB
Head: Ms Katie Jones
Ofsted Rating: Good
Inspection: 2019-01-17 (2174 days ago)
Website: Visit Danehill Church of England Primary School Website
Phone: 01825790388
Number of Pupils: 89
Vicarage Lane, Haywards Heath, West Sussex, RH17 7PB
Head: Mr Ben Cornford
Ofsted Rating: Good
Inspection: 2023-03-29 (642 days ago)
Website: Visit St Augustine's CofE Primary School Website
Phone: 01444831371
Number of Pupils: 96
Church Lane, Haywards Heath, West Sussex, RH17 7AY
Head: Mrs Alison Coulson
Ofsted Rating: Good
Inspection: 2019-04-25 (2076 days ago)
Website: Visit St Giles CofE Primary School Website
Phone: 01825790240
Number of Pupils: 113
South Road, Wivelsfield Green, East Sussex, RH17 7QN
Head: Mrs Helen Smith
Ofsted Rating: Good
Inspection: 2022-03-09 (1027 days ago)
Website: Visit Wivelsfield Primary School Website
Phone: 01444471393
Number of Pupils: 221
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £634,492 | 95 | £679,149 | 75 | £745,395 | 65 | £574,296 | 66 |
Semi-Detached | £377,482 | 29 | £399,653 | 41 | £411,360 | 26 | £355,183 | 43 |
Terraced | £337,603 | 15 | £387,627 | 18 | £346,840 | 36 | £346,117 | 48 |
Flats | £268,750 | 4 | £170,000 | 1 | £371,606 | 8 | £329,870 | 5 |
RH17 7AY is the postcode for St. Giles C of E Primary School, Church Lane
RH17 7EZ is the postcode for ST MICHAELS COTTAGE, St. Raphaels Nursing Home, Church Lane
RH17 7JB is the postcode for Danehill C of E School, School Lane
RH17 7PB is the postcode for St. Augustine C of E Primary School, Vicarage Lane
RH17 7QN is the postcode for Wivelsfield School, South Road, Wivelsfield Green, and Wivelsfield School, South Road
The RH17 7 Sector is within these Local Authorities |
|
---|---|
The RH17 7 Sector is within these Counties |
|
The RH17 7 Sector is within these Water Company Areas |
|