A wide range of spatial data has been analysed to present this overview of the RH10 9 Postcode sector. If you would like anything added, please contact us.
The RH10 9 postcode sector is within the county of West Sussex.
Did you know? According to the 2021 Census, the RH10 9 postcode sector is home to a bustling 237 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 124 postcodes already in use, this leaves 276 units available.
The largest settlements in the RH10 9 postal code are CRAWLEY and Lowfield Heath.
The RH10 9 Postcode shares a border with RH10 8 (CRAWLEY), RH11 7 (CRAWLEY), RH6 0 (London Gatwick Airport, Charlwood, Hookwood), RH10 3 (CRAWLEY, Copthorne, Tinsley Green) and RH11 0 (CRAWLEY, Ifield, Lowfield Heath).
Explore the RH10 9 postcode sector by using our interactive map.
The sector is within the post town of CRAWLEY.
RH10 9 is a postcode sector within the RH10 postcode district which is within the RH Redhill postcode area.
The Royal Mail delivery office for the RH10 9 postal sector is the Crawley Delivery Office.
The area of the RH10 9 postcode sector is 1.27 square miles which is 3.29 square kilometres or 811.96 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | H | 1 | 0 | - | 9 | X | X |
R | H | 1 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | WSW 2 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 2 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSE 2 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SSE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 7.0°C) | 12.00% | SE 2 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | NNW 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 14.00% | NNE 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | ENE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | N 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | N 4 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 7.0°C) | 11.00% | NNE 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | SE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 5.0°C) | 13.00% | SE 2 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | S 2 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | WNW 4 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 3.0°C) | 3.00% | WNW 4 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 3.00% | WNW 4 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 3.00% | W 7 mph | |
12:00 to 15:00 | Sunny day | 8.0°C (feels like 6.0°C) | 2.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SW 9 mph |
23 Gatwick Road, Crawley, West Sussex, RH10 9TP
Head: Mr David Marillat
Ofsted Rating: Good
Inspection: 2023-01-11 (714 days ago)
Website: Visit The Gatwick School Website
Phone: 01293538779
Number of Pupils: 935
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £187,000 | 1 | £186,000 | 4 | £191,854 | 24 | £171,182 | 32 |
RH10 9AA is the postcode for Royal Mail, Gatwick Mail Centre, James Watt Way
RH10 9QL is the postcode for Tokyo Electron Europe Ltd, Crawley Business Quarter, Fleming Way
RH10 9TP is the postcode for The Gatwick School, Northwest House, Tinsley Lane North
RH10 9ZX is the postcode for Parcelforce Worldwide, Gatwick Depot, James Watt Way
The RH10 9 Sector is within these Local Authorities |
|
---|---|
The RH10 9 Sector is within these Counties |
|
The RH10 9 Sector is within these Water Company Areas |
|