A wide range of spatial data has been analysed to present this overview of the RG9 5 Postcode sector. If you would like anything added, please contact us.
The RG9 5 postcode sector is within the county of Oxfordshire.
Did you know? According to the 2021 Census, the RG9 5 postcode sector is home to a bustling 4,223 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 212 postcodes already in use, this leaves 188 units available.
The largest settlement in the RG9 5 postal code is Peppard Common followed by Nettlebed, and Stoke Row.
The RG9 5 Postcode shares a border with OX10 6 (Benson, Ewelme, Ipsden), RG4 9 (Sonning Common, Kidmore End, Gallowstree Common), RG8 0 (Woodcote, Goring, Checkendon), RG9 4 (Rotherfield Greys, Binfield Heath, Harpsden) and RG9 6 (Hambleden, Frieth, Fawley).
Explore the RG9 5 postcode sector by using our interactive map.
The sector is within the post town of HENLEY-ON-THAMES.
RG9 5 is a postcode sector within the RG9 postcode district which is within the RG Reading postcode area.
The Royal Mail delivery office for the RG9 5 postal sector is the Henley On Thames Delivery Office.
The area of the RG9 5 postcode sector is 10.97 square miles which is 28.42 square kilometres or 7,023.21 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | G | 9 | - | 5 | X | X |
R | G | 9 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SE 4 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 8.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | SE 7 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | SE 7 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | SE 7 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 3.00% | SSE 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | SSE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 3.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | SSW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 3.00% | SSW 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 4.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 4.00% | S 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 5.00% | S 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 7.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | SSW 13 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 22.00% | SSW 11 mph | |
18:00 to 21:00 | Light rain | 8.0°C (feels like 5.0°C) | 46.00% | SW 9 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 43.00% | WSW 9 mph |
High Street, Henley-on-Thames, Oxfordshire, RG9 5DA
Head: Mrs Bethany Greenwood
Ofsted Rating: Good
Inspection: 2019-10-10 (1941 days ago)
Website: Visit Nettlebed Community School Website
Phone: 01491641328
Number of Pupils: 147
Church Lane, Henley-on-Thames, Oxfordshire, RG9 5JU
Head: Mr Nick Steele
Ofsted Rating: Good
Inspection: 2021-12-08 (1151 days ago)
Website: Visit Peppard Church of England Primary School Website
Phone: 01491628354
Number of Pupils: 93
School Lane, Nr. Henley-on-Thames, Oxfordshire, RG9 5QS
Head: ANGELA WHEATCROFT
Ofsted Rating: Good
Inspection: 2018-11-28 (2257 days ago)
Website: Visit Stoke Row CofE Primary School Website
Phone: 01491680720
Number of Pupils: 63
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,063,945 | 32 | £1,195,198 | 20 | £1,037,347 | 33 | £1,013,486 | 35 |
Semi-Detached | £459,700 | 12 | £504,200 | 15 | £474,838 | 12 | £445,586 | 28 |
Terraced | £623,833 | 6 | £434,167 | 3 | £813,333 | 3 | £479,071 | 7 |
Flats | £195,000 | 1 | £0 | 0 | £1,900,000 | 2 | £290,000 | 1 |
RG9 5AJ is the postcode for Nettlebed Surgery, Wanbourne Lane
RG9 5DA is the postcode for Nettlebed Community School, High Street, and Nettlebed Community School, High Street, Nettlebed
RG9 5SB is the postcode for VISITS CENTRE, H M Young Offenders Institute, Huntercombe Place, and H M Young Offenders Institute, Huntercombe Place
The RG9 5 Sector is within these Local Authorities |
|
---|---|
The RG9 5 Sector is within these Counties |
|
The RG9 5 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the RG9 postcode area
Nuffield Place |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Nuffield Place on Google Maps |