A wide range of spatial data has been analysed to present this overview of the RG42 3 Postcode sector. If you would like anything added, please contact us.
The RG42 3 postcode sector is within the county of Berkshire.
Did you know? According to the 2021 Census, the RG42 3 postcode sector is home to a bustling 5,838 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 123 postcodes already in use, this leaves 277 units available.
The largest settlement in the RG42 3 postal code is Warfield followed by Warfield Park, and BRACKNELL.
The RG42 3 Postcode shares a border with RG12 2 (BRACKNELL), RG42 7 (Winkfield Row, Warfield, BRACKNELL), RG42 2 (BRACKNELL, Warfield), SL5 8 (ASCOT, Chavey Down) and RG42 6 (Warfield, Winkfield Row).
Explore the RG42 3 postcode sector by using our interactive map.
The sector is within the post town of BRACKNELL.
RG42 3 is a postcode sector within the RG42 postcode district which is within the RG Reading postcode area.
The Royal Mail delivery office for the RG42 3 postal sector is the Bracknell Delivery Office.
The area of the RG42 3 postcode sector is 0.74 square miles which is 1.92 square kilometres or 473.42 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | G | 4 | 2 | - | 3 | X | X |
R | G | 4 | 2 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | E 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 9.00% | ENE 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 10.00% | ENE 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 11.00% | ENE 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 14.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 20.00% | NE 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 2.0°C) | 20.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 1.0°C) | 49.00% | N 4 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like 1.0°C) | 50.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 25.00% | WNW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 19.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 14.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 2.0°C) | 16.00% | SW 7 mph |
Westmorland Drive, Bracknell, Berkshire, RG42 3QS
Head: Miss Alexandra Butler
Ofsted Rating: Good
Inspection: 2022-03-09 (1049 days ago)
Website: Visit Whitegrove Primary School Website
Phone: 01344861020
Number of Pupils: 419
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £566,861 | 36 | £525,394 | 33 | £533,034 | 37 | £489,661 | 40 |
Semi-Detached | £360,661 | 14 | £370,625 | 8 | £367,200 | 10 | £342,615 | 13 |
Terraced | £294,270 | 22 | £310,059 | 17 | £304,625 | 22 | £272,719 | 36 |
Flats | £262,371 | 12 | £254,583 | 12 | £245,000 | 10 | £251,288 | 12 |
RG42 3JP is the postcode for Whitegrove Community Centre, 3 County Lane, Whitegrove Library, 5 County Lane, The Gainsborough Practice, 1 County Lane, and The Waterfield Practice, 1 County Lane
RG42 3QP is the postcode for Westmorland Park Pavilion, Westmorland Drive
RG42 3QS is the postcode for MAIN BUILDING, Whitegrove Primary School, Westmorland Drive, and Whitegrove Primary School, Westmorland Drive
RG42 3SS is the postcode for MAIN BUILDING, Warfield C of E Controlled Primary School, All Saints Rise
The RG42 3 Sector is within these Local Authorities |
|
---|---|
The RG42 3 Sector is within these Counties |
|
The RG42 3 Sector is within these Water Company Areas |
|